Forex Update: KARACHI, July 23: The Pakistani Rupee was traded at 95.5 to the US Dollar in the open market. (Bureau Report) (Updated @ 14:00 PST)
Note: We do not receive Foreign Exchange Rates regularly.
The last received rates are given below.
Spot Rates for public per unit of currency Exchange Rates for Currency Notes Bullion Rate in Rupees per 10 gms.
Spot rates for public per unit of currency | ||||
July 20, 2012 | ||||
Countries | Selling | Buying | Buying | |
T.T & O.D | T.T Clean | O.D/T.Chq | ||
U.S.A. | 94.4 | 94.2 | 94 | |
U.K. | 148.26 | 147.95 | 147.61 | |
Euro | 115.78 | 115.54 | 115.29 | |
Japan | 1.2009 | 1.1983 | 1.1952 | |
Saudi Arabia | 25.17 | 25.12 | 25.05 | |
Hong Kong | 12.17 | 12.15 | 12.11 | |
U.A.E. | 25.7 | 25.65 | 25.58 | |
Source:-APP |
Exchange Rates for Currency Notes | |||
Countries | Selling | Buying | |
Rs. | Rs. | ||
U.S.A | 95.34 | 93.06 | |
S.Arabia | 25.42 | 24.8 | |
U.K | 149.75 | 146.14 | |
Japan | 1.2129 | 1.1832 | |
Euro | 116.94 | 114.14 | |
U.A.E | 25.96 | 25.07 | |
Source: -APP |
Bullion rates in Rupees per 10 grams | |
on July 20, 2012 | |
KARACHI | |
Gold Tezabi (24-ct) | Rs 48,514 |
Silver Tezabi | Rs 801.42 |
Dear visitor, the comments section is undergoing an overhaul and will return soon.