Forex Update: KARACHI, Sept 28: The Pakistani Rupee was traded at 95.5 to the US Dollar in the open market. (Bureau Report) (Updated @ 16:30 PST)
Note: We do not receive Foreign Exchange Rates regularly.
The last received rates are given below.
Spot Rates for public per unit of currency Exchange Rates for Currency Notes Bullion Rate in Rupees per 10 gms.
Spot rates for public per unit of currency | ||||
September 27, 2012 | ||||
Countries | Selling | Buying | Buying | |
T.T & O.D | T.T Clean | O.D/T.Chq | ||
U.S.A. | 94.6 | 94.4 | 94.2 | |
U.K. | 153.13 | 152.81 | 152.46 | |
Euro | 121.85 | 121.59 | 121.34 | |
Japan | 1.218 | 1.2154 | 1.2122 | |
Saudi Arabia | 25.23 | 25.17 | 25.11 | |
Hong Kong | 12.2 | 12.17 | 12.14 | |
U.A.E. | 25.76 | 25.7 | 25.63 | |
Source:-APP |
Exchange Rates for Currency Notes | |||
Countries | Selling | Buying | |
Rs. | Rs. | ||
U.S.A | 95.55 | 93.26 | |
S.ARABIA | 25.48 | 24.86 | |
U.K | 154.67 | 150.94 | |
JAPAN | 1.2302 | 1.2001 | |
EURO | 123.07 | 120.13 | |
U.A.E | 26.01 | 25.12 | |
Source: -APP |
Bullion rates in Rupees per 10 grams | |
on September 27, 2012 | |
KARACHI | |
Gold Tezabi (24-ct) | Rs 53,5741 |
Silver Tezabi | Rs 981.42 |
MULTAN | |
Gold Tezabi (24-ct) | Rs 52,920 |
Gold (22-ct) | Rs 48,500 |
Silver Tezabi | Rs 975.00 |
Silver Thobi | Rs 895.00 |
Dear visitor, the comments section is undergoing an overhaul and will return soon.