<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Crude dynamics</title>
	<atom:link href="http://dawn.com/2012/11/30/crude-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawn.com/2012/11/30/crude-dynamics/</link>
	<description>Latest News, Breaking News, Pakistan News, World News, Business News, Science and Technology News , Entertainment News, Sports News, Cricket News</description>
	<lastBuildDate>Sun, 26 May 2013 07:42:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Obaid</title>
		<link>http://dawn.com/2012/11/30/crude-dynamics/comment-page-1/#comment-480937</link>
		<dc:creator><![CDATA[Obaid]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 20:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://dawn.com/?p=3063551#comment-480937</guid>
		<description><![CDATA[US&#039;s oil independence in the long run may not necessarily trigger a significant decline in oil prices. The usual response of OPEC to lower demand for oil has been to cut production in order to maintain a higher equilibrium price. It would be interesting to see the dependence of OECD and developing countries in contrast to the OPEC share of global production.]]></description>
		<content:encoded><![CDATA[<p>US&#8217;s oil independence in the long run may not necessarily trigger a significant decline in oil prices. The usual response of OPEC to lower demand for oil has been to cut production in order to maintain a higher equilibrium price. It would be interesting to see the dependence of OECD and developing countries in contrast to the OPEC share of global production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuti</title>
		<link>http://dawn.com/2012/11/30/crude-dynamics/comment-page-1/#comment-479534</link>
		<dc:creator><![CDATA[stuti]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 11:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://dawn.com/?p=3063551#comment-479534</guid>
		<description><![CDATA[Add to this the huge shale oil and gas reserves in China and India where exploration will commence soon.]]></description>
		<content:encoded><![CDATA[<p>Add to this the huge shale oil and gas reserves in China and India where exploration will commence soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tribal Manto</title>
		<link>http://dawn.com/2012/11/30/crude-dynamics/comment-page-1/#comment-479052</link>
		<dc:creator><![CDATA[Tribal Manto]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 07:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://dawn.com/?p=3063551#comment-479052</guid>
		<description><![CDATA[foresightedness and vision has a key role in the development of nations. US is a superpower in the true sense of the word. Her reliance on indigenous resources will make her more stronger in the coming decades. The developing nation can emulate USA, in this regard.]]></description>
		<content:encoded><![CDATA[<p>foresightedness and vision has a key role in the development of nations. US is a superpower in the true sense of the word. Her reliance on indigenous resources will make her more stronger in the coming decades. The developing nation can emulate USA, in this regard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
