<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Research packed with surprises</title>
	<atom:link href="http://dawn.com/2012/12/15/research-packed-with-surprises/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawn.com/2012/12/15/research-packed-with-surprises/</link>
	<description>Latest News, Breaking News, Pakistan News, World News, Business News, Science and Technology News , Entertainment News, Sports News, Cricket News</description>
	<lastBuildDate>Thu, 23 May 2013 10:31:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Murtajiz Jafri</title>
		<link>http://dawn.com/2012/12/15/research-packed-with-surprises/comment-page-1/#comment-506344</link>
		<dc:creator><![CDATA[Murtajiz Jafri]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 18:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://dawn.com/?p=3083524#comment-506344</guid>
		<description><![CDATA[Agreed! high weight and obesity are the fifth leading cause for global deaths.The fundamental cause of obesity is an energy imbalance between calories.Poor food including fast-food is one of the main causes of putting on more weight.According to research published in daily mail,obesity caused more than 30,000 premature deaths annually in Britain alone from illnesses caused or worsened by being obese.Also,obese is deadlier than smoker!]]></description>
		<content:encoded><![CDATA[<p>Agreed! high weight and obesity are the fifth leading cause for global deaths.The fundamental cause of obesity is an energy imbalance between calories.Poor food including fast-food is one of the main causes of putting on more weight.According to research published in daily mail,obesity caused more than 30,000 premature deaths annually in Britain alone from illnesses caused or worsened by being obese.Also,obese is deadlier than smoker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raika45</title>
		<link>http://dawn.com/2012/12/15/research-packed-with-surprises/comment-page-1/#comment-506027</link>
		<dc:creator><![CDATA[raika45]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 12:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://dawn.com/?p=3083524#comment-506027</guid>
		<description><![CDATA[I am 67 years old and reading such findings tell me my end is near.Sometimes I wonder where did all these years go to.There I was a strapling youth just some years ago according to my reasoning and suddenly you are telling me I am about to die?Looks like I have to change my lifestyle and remember the one up there waiting for me.]]></description>
		<content:encoded><![CDATA[<p>I am 67 years old and reading such findings tell me my end is near.Sometimes I wonder where did all these years go to.There I was a strapling youth just some years ago according to my reasoning and suddenly you are telling me I am about to die?Looks like I have to change my lifestyle and remember the one up there waiting for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riaz Akbar</title>
		<link>http://dawn.com/2012/12/15/research-packed-with-surprises/comment-page-1/#comment-505677</link>
		<dc:creator><![CDATA[Riaz Akbar]]></dc:creator>
		<pubDate>Sat, 15 Dec 2012 06:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://dawn.com/?p=3083524#comment-505677</guid>
		<description><![CDATA[I commend the analysis carried out by IHME. I want to further add that one important factor &quot;Obesity&quot; has been left out . According to survey carried out in late 1970&#039;s in UK,  it was assessed that women with waist of 30 inches and men with waist of 32 inches can live up to 92 years with sound  health.Can anybody disagree to this  survey based on obesity ?]]></description>
		<content:encoded><![CDATA[<p>I commend the analysis carried out by IHME. I want to further add that one important factor &#8220;Obesity&#8221; has been left out . According to survey carried out in late 1970&#8242;s in UK,  it was assessed that women with waist of 30 inches and men with waist of 32 inches can live up to 92 years with sound  health.Can anybody disagree to this  survey based on obesity ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
