<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Poor picture of health</title>
	<atom:link href="http://dawn.com/2013/01/18/poor-picture-of-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawn.com/2013/01/18/poor-picture-of-health/</link>
	<description>Latest News, Breaking News, Pakistan News, World News, Business News, Science and Technology News , Entertainment News, Sports News, Cricket News</description>
	<lastBuildDate>Tue, 21 May 2013 09:49:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: khanm</title>
		<link>http://dawn.com/2013/01/18/poor-picture-of-health/comment-page-1/#comment-551752</link>
		<dc:creator><![CDATA[khanm]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 07:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://dawn.com/?p=3128954#comment-551752</guid>
		<description><![CDATA[Healthy body produces a health mind and thus a healthy nation; unfortunately our government could not deliver any of our fundamental /essential needs.]]></description>
		<content:encoded><![CDATA[<p>Healthy body produces a health mind and thus a healthy nation; unfortunately our government could not deliver any of our fundamental /essential needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farid Midhet</title>
		<link>http://dawn.com/2013/01/18/poor-picture-of-health/comment-page-1/#comment-551216</link>
		<dc:creator><![CDATA[Farid Midhet]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 16:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://dawn.com/?p=3128954#comment-551216</guid>
		<description><![CDATA[This is indeed a very bleak picture of health in Sindh. The children who died were poor and unimportant, by our country&#039;s standards. Similarly, rates of malnutrition and stunting are also the highest in Sindh province. Pakistan&#039;s population has crossed 180 million but family planning programs have come to a standstill; average fertility rate is 4 children per woman. Compared to our neighbors India and Iran, we are living in the stone age as far as maternal and child health indicators are concerned.]]></description>
		<content:encoded><![CDATA[<p>This is indeed a very bleak picture of health in Sindh. The children who died were poor and unimportant, by our country&#8217;s standards. Similarly, rates of malnutrition and stunting are also the highest in Sindh province. Pakistan&#8217;s population has crossed 180 million but family planning programs have come to a standstill; average fertility rate is 4 children per woman. Compared to our neighbors India and Iran, we are living in the stone age as far as maternal and child health indicators are concerned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
