Banks
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| Allied Bank Ltd | 64.39 | .30 | 65.00 | 63.69 | 39,339.00 |
| Apna Microfinan | 8.25 | .38 | 8.30 | 7.00 | 62,873.00 |
| Askari Bank | 14.67 | .05 | 14.98 | 14.31 | 126,692.00 |
| B.O. Punjab | 8.74 | .11 | 8.85 | 8.55 | 648,905.00 |
| Bank Al-Falah | 16.80 | .05 | 17.10 | 16.71 | 1,421,975.00 |
| Bank Al-Habib | 28.30 | .13 | 28.90 | 28.30 | 72,805.00 |
| Bank of Khyber | 8.18 | .73 | 8.25 | 7.21 | 107,971.00 |
| Bankislami Pak | 11.04 | -.04 | 11.40 | 10.84 | 1,170,190.00 |
| Faysal Bank | 11.89 | .09 | 12.09 | 11.65 | 37,265.00 |
| Habib Bank Ltd | 106.18 | .92 | 106.92 | 105.51 | 51,144.00 |
| Habib Metropoli | 17.85 | .03 | 17.90 | 17.80 | 865.00 |
| JS Bank Ltd | 5.70 | .12 | 5.89 | 5.50 | 547,616.00 |
| KASB Bank Ltd | 2.37 | .12 | 2.39 | 2.25 | 3,274.00 |
| MCB Bank Ltd | 167.49 | -.02 | 168.65 | 166.51 | 157,968.00 |
| Meezan Bank | 27.50 | .99 | 27.50 | 26.60 | 491,963.00 |
| National Bank | 45.59 | .50 | 45.80 | 44.65 | 874,155.00 |
| NIB Bank Limited | 2.23 | .04 | 2.26 | 2.20 | 1,649,586.00 |
| Samba Bank | 2.46 | -.08 | 2.65 | 2.35 | 1,002,522.00 |
| Silk Bank Limited | 2.29 | .07 | 2.32 | 2.19 | 456,661.00 |
| Soneri Bank Ltd | 7.99 | .34 | 8.19 | 7.56 | 350,488.00 |
| Stand Chart Bank | 10.90 | -.01 | 11.00 | 10.80 | 10,501.00 |
| Summit Bank Ltd | 3.20 | .05 | 3.33 | 3.15 | 327,614.00 |
| United Bank Ltd | 76.98 | 1.97 | 77.50 | 74.21 | 273,296.00 |
