Banks
Rates of May, 24 2013
| Company | Close | Change | High | Low | Volume |
| Allied Bank | 69.99 | .22 | 70.50 | 68.70 | 247,500.00 |
| Apna Microfinance Ba | 11.01 | 1.00 | 11.01 | 10.50 | 7,000.00 |
| Askari Bank | 15.82 | -.89 | 16.71 | 15.71 | 6,895,000.00 |
| B.O.Punjab | 11.51 | 1.00 | 11.51 | 10.50 | 12,664,500.00 |
| B.O.Punjab(R) | 2.29 | .98 | 2.31 | 1.25 | 62,961,500.00 |
| Bank Al-Falah | 17.20 | .08 | 17.25 | 17.07 | 209,000.00 |
| Bank AL-Habib | 29.13 | -.48 | 29.59 | 28.81 | 375,000.00 |
| Bank Of Khyber | 7.50 | .00 | 7.50 | 7.21 | 218,500.00 |
| Bankislami Pakistan | 7.05 | .04 | 7.20 | 7.00 | 1,135,500.00 |
| Faysal Bank | 10.54 | .72 | 10.82 | 9.85 | 4,368,500.00 |
| Habib Bank Ltd | 102.94 | -1.28 | 104.25 | 102.50 | 105,600.00 |
| Habib Metropol. | 17.64 | -.37 | 18.00 | 17.63 | 74,000.00 |
| JS Bank Ltd | 4.75 | -.04 | 4.85 | 4.75 | 748,000.00 |
| KASB Bank Ltd. | 1.96 | .01 | 1.99 | 1.95 | 172,500.00 |
| MCB Bank Ltd. | 266.38 | -3.26 | 271.99 | 265.00 | 300,300.00 |
| Meezan Bank Ltd. | 29.22 | .59 | 30.06 | 28.80 | 450,500.00 |
| National Bank. | 43.35 | .21 | 43.70 | 42.60 | 5,119,500.00 |
| NIB Bank Limited | 2.45 | .00 | 2.54 | 2.42 | 3,054,500.00 |
| Samba Bank | 2.75 | .01 | 2.85 | 2.71 | 475,000.00 |
| SilkBank Limited | 2.12 | .02 | 2.20 | 2.09 | 765,000.00 |
| Soneri Bank Ltd | 8.00 | .34 | 8.13 | 7.61 | 1,481,000.00 |
| St.Chart.Bank | 16.63 | -.37 | 17.25 | 16.54 | 48,000.00 |
| Summit Bank | 2.63 | .03 | 2.70 | 2.57 | 141,000.00 |
| United Bank XD | 102.69 | .21 | 104.00 | 101.50 | 381,000.00 |

