Follow Dawn Business


Picks



Business & Finance
advancers
Company Price Change Change % Volume
LSEFSLR 0.79 0.2 33.90 ▲ 12,697,316
PASLNC 3.33 0.31 10.27 ▲ 32,671,423
DNCC 26.25 2.39 10.02 ▲ 4,397,907
DSIL 30.75 2.8 10.02 ▲ 4,337,746
UCAPM 19.44 1.77 10.02 ▲ 1,930,763
decliners
Company Price Change Change % Volume
BAPLR1 9.62 -1.07 -10.01 ▼ 5,529
CFL 60.83 -6.76 -10.00 ▼ 39,105
KPUS 1 -172.82 -10.00 ▼ 13,207
MACFL 59.25 -6.58 -9.99 ▼ 26,687,420
DYNOXD 277.95 -29.98 -9.74 ▼ 26,072
Source: PSX | Updated Oct 23, 2026

From the Newspaper