Chemical
Rates of May, 17 2013
| Company | Close | Change | High | Low | Volume |
| Agritech Limited | 13.34 | -.16 | 14.00 | 13.34 | 38,500.00 |
| Arif Habib Corp. Ltd | 23.73 | .01 | 24.00 | 23.62 | 360,500.00 |
| Bawany Air Products | 14.45 | -.07 | 14.90 | 14.45 | 24,500.00 |
| Clariant PaK. XD | 259.99 | .35 | 262.00 | 257.00 | 11,200.00 |
| Dawood Hercules XD | 52.17 | -.88 | 53.59 | 51.75 | 1,244,000.00 |
| Descon Chemical | 2.53 | -.17 | 2.74 | 2.50 | 103,500.00 |
| Descon Oxychem | 5.44 | .03 | 5.63 | 5.40 | 318,000.00 |
| Dewan Salman | 2.18 | -.01 | 2.25 | 2.17 | 43,500.00 |
| Dynea Pakistan | 25.25 | .36 | 25.25 | 25.00 | 2,000.00 |
| Engro Corporation | 136.30 | 2.23 | 136.79 | 133.60 | 3,904,000.00 |
| Engro Polymer | 11.16 | -.42 | 11.73 | 11.08 | 2,308,500.00 |
| Fatima Fert. XD | 22.94 | .04 | 23.30 | 22.88 | 1,556,500.00 |
| Fauji Fert Bin | 38.81 | .03 | 38.98 | 38.71 | 430,500.00 |
| Fauji Fertilizer | 110.93 | .35 | 111.45 | 110.20 | 1,047,800.00 |
| Ghani Gases Ltd.XD | 28.00 | .22 | 28.00 | 27.99 | 6,000.00 |
| ICI Pakistan Ltd. | 147.11 | -.20 | 148.50 | 147.00 | 11,500.00 |
| Linde Pakistan | 158.00 | .00 | 162.20 | 162.20 | 100.00 |
| Lotte PakPTA | 7.34 | -.03 | 7.52 | 7.31 | 1,519,500.00 |
| Nimir Ind.Chemicals | 3.24 | -.01 | 3.30 | 3.16 | 216,000.00 |
| Pak Gum & Chem. XD | 147.95 | .00 | 145.02 | 145.02 | 100.00 |
| Shaffi Chemical | 3.78 | .09 | 3.88 | 3.25 | 28,000.00 |
| Sitara Chemical | 207.87 | 2.72 | 209.00 | 204.00 | 27,300.00 |
| Sitara Peroxide | 14.97 | .66 | 15.09 | 14.40 | 2,009,000.00 |
| United Distributors | 14.76 | -.24 | 14.76 | 14.76 | 500.00 |
| Wah-Noble | 48.01 | -.25 | 48.01 | 48.01 | 1,000.00 |

