Construction and Materials
Rates of May, 21 2013
| Company | Close | Change | High | Low | Volume |
| Akzo Nobel Pak. | 119.78 | .51 | 120.48 | 118.42 | 70,700.00 |
| Al-Abbas Cement | 6.05 | -.15 | 6.05 | 6.00 | 15,000.00 |
| Attock Cement | 119.00 | .10 | 120.99 | 118.10 | 22,000.00 |
| Bal.Glass | 6.00 | .02 | 6.15 | 5.80 | 31,500.00 |
| Berger Paints | 22.10 | .34 | 22.15 | 21.35 | 29,000.00 |
| Cherat Cement | 58.79 | .27 | 59.50 | 58.00 | 921,500.00 |
| D.G.K.Cement | 73.05 | .75 | 73.90 | 72.20 | 5,014,000.00 |
| Dadabhoy Cement | 2.46 | -.05 | 2.55 | 2.46 | 46,000.00 |
| Dewan Cement | 5.25 | .01 | 5.41 | 5.18 | 887,000.00 |
| EMCO Industries | 3.11 | -.05 | 3.11 | 3.11 | 500.00 |
| Fauji Cement | 8.62 | .02 | 8.71 | 8.51 | 3,978,500.00 |
| Fecto Cement | 36.44 | -.15 | 36.80 | 36.35 | 30,000.00 |
| Flying Cement | 3.50 | .00 | 3.60 | 3.30 | 137,500.00 |
| Frontier Ceramics | 5.52 | 1.00 | 5.52 | 5.20 | 104,000.00 |
| Gharibwal Cement | 11.00 | .29 | 11.00 | 11.00 | 4,000.00 |
| Haydery Const | 2.15 | -.05 | 2.35 | 2.15 | 2,500.00 |
| Javedan Corporation | 105.50 | 3.00 | 105.50 | 105.50 | 500.00 |
| Karam Ceramics Ltd. | 7.35 | -.35 | 7.35 | 7.35 | 500.00 |
| Kohat Cement | 82.52 | -1.61 | 85.00 | 82.00 | 373,000.00 |
| Lafarge Pakistan | 6.90 | .05 | 7.05 | 6.80 | 3,566,500.00 |
| Lucky Cement | 171.03 | 1.46 | 171.50 | 169.90 | 345,500.00 |
| Maple Leaf Cement | 19.05 | .38 | 19.29 | 18.75 | 5,569,500.00 |
| Mustehkam Cement | 30.90 | 1.40 | 30.97 | 30.90 | 5,500.00 |
| Pioneer Cement | 23.11 | .85 | 23.37 | 22.30 | 1,647,000.00 |
| Shabbir Tiles | 8.48 | .54 | 8.50 | 8.40 | 10,000.00 |

