Construction and Materials
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| Al-Abbas Cement | 4.12 | .27 | 4.24 | 3.87 | 226,802.00 |
| Attock Cement | 80.05 | .81 | 81.50 | 79.30 | 54,786.00 |
| Bal. Glass | 3.67 | -.03 | 3.98 | 3.50 | 65,356.00 |
| Bergar Paint | 13.00 | .00 | 13.50 | 12.52 | 14,403.00 |
| Buxly Paint | 10.57 | 1.00 | 10.57 | 10.00 | 12,425.00 |
| Cherat Cement | 30.40 | .44 | 31.00 | 29.50 | 1,548,969.00 |
| D.G.K Cement | 42.61 | 1.47 | 43.19 | 40.76 | 11,931,319.00 |
| Dadex Eternit | 42.62 | -.48 | 45.00 | 42.00 | 562.00 |
| Dandot Cement | 3.60 | .58 | 3.60 | 3.60 | 2,000.00 |
| Dewan Cement | 4.61 | .32 | 4.88 | 4.32 | 2,192,259.00 |
| EMCO Industries | 3.00 | .00 | 3.10 | 3.10 | 10.00 |
| Fauji Cement | 6.44 | .29 | 6.49 | 6.15 | 10,491,747.00 |
| Fecto Cement | 15.19 | .71 | 15.34 | 14.35 | 58,362.00 |
| Flying Cement | 3.34 | .30 | 3.49 | 3.02 | 1,801,074.00 |
| Gammon Pak | 2.50 | .30 | 2.50 | 2.50 | 5,000.00 |
| Gharibwal Cement | 4.68 | -.22 | 5.21 | 4.60 | 22,802.00 |
| Haydery Const | 4.55 | .13 | 4.75 | 4.35 | 607,983.00 |
| Javedan Corporation | 84.30 | .00 | 80.15 | 80.09 | 284.00 |
| Karam Ceramics | 4.67 | .00 | 3.69 | 3.69 | 2.00 |
| Kohat Cement | 40.43 | 1.01 | 41.05 | 39.01 | 158,616.00 |
| Lafarge Pakistan | 4.84 | .30 | 4.97 | 4.50 | 4,971,814.00 |
| Lucky Cement Ltd | 128.51 | 2.22 | 130.40 | 126.10 | 4,548,988.00 |
| Maple Leaf (Pref | 6.00 | .00 | 5.00 | 5.00 | 100.00 |
| Maple Leaf Cement | 5.17 | .29 | 5.27 | 4.91 | 1,648,139.00 |
| Mustehkam Cement | 13.70 | 1.00 | 13.70 | 13.70 | 1,501.00 |
| Pioneer Cement | 10.94 | .27 | 11.45 | 10.32 | 52,338.00 |
| Safe Mix Concre | 6.00 | .00 | 6.24 | 6.00 | 1,000.00 |
| Thatta Cement | 23.00 | .00 | 24.15 | 21.85 | 11,804.00 |
