Electricity
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| Altern Energy | 7.00 | .00 | 7.00 | 7.00 | 10.00 |
| Hub Power Co | 39.95 | -.07 | 40.50 | 39.72 | 638,929.00 |
| Japan Power | 1.80 | .03 | 1.80 | 1.65 | 17,521.00 |
| K.E.S.C. | 3.48 | .08 | 3.50 | 3.41 | 266,962.00 |
| Kohinoor Energy | 20.13 | -.88 | 21.25 | 20.12 | 5,000.00 |
| Kot Addu Power | 44.17 | -.72 | 45.09 | 43.60 | 1,986,400.00 |
| Nishat Chun Power | 15.01 | -.01 | 15.16 | 15.00 | 1,019,637.00 |
| Nishat Power Ltd | 15.00 | .01 | 15.00 | 14.85 | 263,750.00 |
| Pakgen Power Ltd | 12.83 | .14 | 12.90 | 12.66 | 42,965.00 |
| S.G. Power | 1.70 | -.04 | 1.70 | 1.55 | 7,600.00 |
| Sitara Energy | 16.90 | .00 | 16.30 | 16.30 | 5.00 |
| Southern Electr | 1.30 | .04 | 1.37 | 1.20 | 490,427.00 |
| Tri-Star PowerX | 1.15 | .02 | 1.39 | 1.12 | 2,103.00 |
