Equity Investment Instruments
Rates of May, 17 2013
| Company | Close | Change | High | Low | Volume |
| 1st.Fid.Leasing | 3.07 | .02 | 3.42 | 3.05 | 9,500.00 |
| AL-Noor Modar | 4.65 | .55 | 4.65 | 4.65 | 20,000.00 |
| B.R.R.Guardian | 3.50 | .09 | 3.50 | 3.16 | 21,500.00 |
| Cres. Stand.Mod | 1.89 | -.01 | 1.93 | 1.75 | 7,500.00 |
| Elite Cap.Mod | 3.51 | .02 | 3.85 | 3.49 | 66,000.00 |
| Equity Modaraba | 3.06 | -.14 | 3.10 | 3.05 | 12,000.00 |
| Golden Arrow XD | 6.05 | .04 | 6.19 | 6.00 | 43,000.00 |
| H.B.L.Mod | 9.00 | -.11 | 9.01 | 9.00 | 9,500.00 |
| Habib Modaraba | 8.50 | -.31 | 8.88 | 8.50 | 392,000.00 |
| JS Growth Fund | 8.57 | .07 | 8.60 | 8.50 | 6,500.00 |
| JS Value Fund | 10.91 | .11 | 10.91 | 10.91 | 500.00 |
| KASB Mod | 4.25 | -.58 | 4.70 | 4.25 | 32,000.00 |
| Meezan Balanced | 11.66 | .16 | 11.75 | 11.50 | 2,500.00 |
| Mod.Al-Mali | 1.35 | -.05 | 1.58 | 1.30 | 9,500.00 |
| Pak ModarabaXD | 1.31 | -.04 | 1.35 | 1.20 | 66,000.00 |
| Pak Oman Adv | 6.50 | -1.00 | 6.50 | 6.50 | 1,000.00 |
| PICIC Ene Fund | 9.50 | .00 | 9.51 | 9.50 | 4,000.00 |
| PICIC Growth | 16.71 | -.04 | 16.80 | 16.31 | 109,500.00 |
| PICIC Inv.Fund | 7.60 | .04 | 7.69 | 7.56 | 8,500.00 |
| Prud Mod.1st | 1.45 | -.07 | 1.57 | 1.45 | 13,500.00 |
| Punjab Modaraba | 2.10 | -.15 | 2.25 | 2.10 | 22,000.00 |
| Stand.Chartered Mod | 12.30 | -.20 | 12.98 | 12.30 | 75,000.00 |
| Tri-Star 1st. Mod. | 1.25 | -.24 | 1.45 | 1.02 | 2,500.00 |
| Tri-Star Mutual | 3.15 | -.54 | 3.98 | 3.15 | 1,000.00 |
| U.D.L.Modaraba | 7.95 | .45 | 7.95 | 7.75 | 5,500.00 |
| Unicap Modaraba | 1.65 | .15 | 1.87 | 1.65 | 2,500.00 |

