Equity Investment Instruments
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| 1st Fid Leasing | 2.31 | .00 | 2.50 | 2.18 | 66.00 |
| Al-Noor Mod | 5.01 | .26 | 5.75 | 4.50 | 151,061.00 |
| Atlas Fund | 7.80 | .05 | 7.80 | 7.80 | 5,000.00 |
| Cres. Stand. Mod | 1.05 | .02 | 1.09 | .98 | 13,311.00 |
| Elite Cap Mod | 3.10 | -.16 | 3.40 | 3.05 | 2,900.00 |
| Equity Modaraba | 1.55 | .00 | 1.41 | 1.41 | 100.00 |
| F. Cap. Mut. Fund | 4.25 | -.75 | 5.00 | 4.25 | 7,002.00 |
| F. Dawood Mut. Fund | 3.72 | .07 | 3.72 | 3.65 | 4,934.00 |
| Golden Arrow | 4.87 | -.06 | 4.95 | 4.85 | 16,922.00 |
| Habib Mod | 7.71 | .00 | 7.95 | 7.70 | 1,113.00 |
| JS Growth Fund | 7.50 | .04 | 7.60 | 7.45 | 128,711.00 |
| JS Value Fund | 7.51 | .09 | 7.60 | 7.35 | 162,469.00 |
| KASB Mod | 3.20 | .00 | 3.05 | 3.05 | 5.00 |
| Meezan Balanced | 10.04 | .00 | 10.30 | 9.76 | 59.00 |
| Nat. bank Mod | 5.99 | -1.00 | 6.25 | 5.99 | 46,527.00 |
| Pak Modaraba | 1.90 | .00 | 2.11 | 1.99 | 3.00 |
| Paramount Mod | 12.57 | -.03 | 12.57 | 12.57 | 500.00 |
| PICIC Ene Fund | 7.90 | .40 | 7.90 | 7.60 | 70,885.00 |
| PICIC Grow Fund | 12.62 | -.04 | 12.75 | 12.25 | 171,247.00 |
| PICIC Inv. Fund | 5.80 | .10 | 5.84 | 5.65 | 86,524.00 |
| Prud Mod 1st | 1.35 | -.05 | 1.35 | 1.35 | 3,800.00 |
| Punjab Modaraba | 1.18 | -.10 | 1.18 | 1.18 | 5,000.00 |
| Tri-Star Mutual | .65 | -.22 | 1.20 | .65 | 1,501.00 |
| Trust Modaraba | 2.60 | .00 | 2.50 | 2.50 | 10.00 |
| U.D.L. Mod | 7.30 | -.17 | 7.30 | 7.30 | 6,664.00 |
