Financial Services
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| 1st Capital Sec | 3.10 | -.05 | 3.46 | 3.07 | 9,199.00 |
| 1st Dawood Bank | 1.68 | .08 | 1.74 | 1.50 | 12,486.00 |
| Arif Habib Inv | 15.26 | .15 | 15.48 | 15.10 | 7,280.00 |
| Arif Habib Ltd | 37.45 | .56 | 37.69 | 36.65 | 39,015.00 |
| Dawood Cap. Man | 1.60 | .10 | 1.65 | 1.50 | 2,854.00 |
| Dawood Equities | 2.25 | .05 | 2.45 | 2.11 | 8,692.00 |
| Escorts Bank | 2.29 | .14 | 2.29 | 2.29 | 500.00 |
| F. Credit & Inv. | 4.95 | .00 | 5.24 | 4.02 | 6.00 |
| F. Nat Equities | 6.30 | .30 | 6.44 | 5.51 | 2,800.00 |
| IGI Inv. Bank | 2.52 | .09 | 2.55 | 2.40 | 567,066.00 |
| Invest & Fin. Se | 16.00 | -.49 | 16.49 | 15.62 | 4,679.00 |
| Invest Bank | .90 | -.02 | .97 | .88 | 62,502.00 |
| Jah Sidd Co. | 15.12 | .27 | 15.48 | 14.71 | 5,919,815.00 |
| JS Global Capital | 32.55 | -.28 | 34.47 | 32.50 | 2,910.00 |
| JS Investments | 8.51 | .43 | 8.59 | 7.97 | 1,789,693.00 |
| KASB Securities | 4.52 | -.25 | 4.98 | 4.39 | 15,050.00 |
| Next Capital | 8.32 | .00 | 9.28 | 8.05 | 14.00 |
| Orix Leasing Ltd | 11.72 | .32 | 11.75 | 11.00 | 8,943.00 |
| Pervez Ahmed | 1.98 | .01 | 2.05 | 1.94 | 408,241.00 |
| Saudi Pak Leasing | 1.24 | .00 | 1.23 | 1.23 | 1.00 |
| Security Leasing | 2.25 | .25 | 2.25 | 2.25 | 10,000.00 |
| Standard Chart Lea | 5.40 | .00 | 5.74 | 4.81 | 7.00 |
| Trust Inv. Bank | 1.04 | .04 | 1.04 | 1.04 | 1,200.00 |
