Financial Services
Rates of May, 17 2013
| Company | Close | Change | High | Low | Volume |
| Arif Habib Inv | 14.00 | -.48 | 14.00 | 14.00 | 2,500.00 |
| Arif Habib Ltd. | 36.85 | 1.75 | 36.85 | 35.60 | 80,000.00 |
| Arpak Int. | 14.20 | .00 | 15.20 | 15.20 | 500.00 |
| Dawood Equities | 1.90 | -.02 | 2.05 | 1.90 | 8,000.00 |
| Escorts Bank | 2.16 | -.34 | 2.40 | 2.16 | 80,500.00 |
| F. Nat.Equities | 2.35 | -.04 | 2.45 | 2.30 | 16,500.00 |
| IGI Inv.Bank | 1.99 | .04 | 2.00 | 1.91 | 145,000.00 |
| Invest & Fin.Sec | 15.00 | -.11 | 15.00 | 15.00 | 500.00 |
| Invest Bank | 1.50 | -.01 | 1.54 | 1.45 | 108,000.00 |
| Ist.Capital Sec.Corp | 4.48 | -.02 | 4.48 | 4.35 | 2,000.00 |
| Ist.Dawood Bank | 1.70 | -.16 | 1.75 | 1.70 | 2,000.00 |
| Jah.Sidd. Co.XD | 13.17 | -.13 | 13.78 | 13.03 | 9,328,000.00 |
| JS Global Cap. XD | 29.99 | -1.52 | 31.50 | 29.94 | 10,000.00 |
| JS Investments XD | 7.23 | -.50 | 7.79 | 7.15 | 965,500.00 |
| KASB Securities | 5.90 | .08 | 5.90 | 5.76 | 3,500.00 |
| Next Capital | 4.60 | -.20 | 4.60 | 4.60 | 500.00 |
| Pervez Ahmed | 2.57 | -.04 | 2.70 | 2.56 | 156,000.00 |
| Saudi Pak Leasing | 2.32 | -.42 | 2.60 | 2.29 | 14,500.00 |
| Stand.Chart.Leas | 5.88 | -.12 | 5.88 | 5.79 | 1,500.00 |

