Food Products
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| Abdullah Shah | 19.54 | .73 | 19.81 | 17.81 | 8,606.00 |
| Adam Sugar | 19.99 | 1.00 | 19.99 | 19.20 | 12,468.00 |
| Al-Abbas Sugar | 88.00 | 2.00 | 90.30 | 85.00 | 7,100.00 |
| Al-Noor Sugar | 41.00 | 1.92 | 41.00 | 40.00 | 769.00 |
| Chashma Sugar | 8.50 | .00 | 8.65 | 8.65 | 250.00 |
| Clover Pakistan | 78.60 | 3.74 | 78.60 | 78.60 | 144.00 |
| Colony Sugar | 3.20 | .10 | 3.50 | 3.00 | 15,740.00 |
| Dewan Sugar | 3.24 | .14 | 3.50 | 2.60 | 3,714.00 |
| Engro Foods Ltd | 66.42 | 1.23 | 66.70 | 64.02 | 2,564,639.00 |
| Faran Sugar | 23.00 | .00 | 23.01 | 23.01 | 100.00 |
| Habib Sugar | 21.87 | .22 | 22.30 | 21.54 | 8,556.00 |
| Habib-ADM Ltd | 21.66 | .07 | 21.70 | 21.00 | 1,500.00 |
| Ismail Indus | 104.70 | .00 | 99.50 | 99.50 | 1.00 |
| J.D.W. Sugar | 91.92 | 1.92 | 93.75 | 87.05 | 4,086.00 |
| Mehran Sugar | 44.85 | 1.74 | 45.00 | 42.50 | 8,795.00 |
| Mirpurkhas | 39.19 | .45 | 39.49 | 38.99 | 2,000.00 |
| Mirza Sugar | 2.14 | .04 | 2.20 | 2.06 | 1,902.00 |
| Mithchells Fruit | 330.03 | -1.90 | 347.00 | 330.00 | 714.00 |
| National Foods | 199.65 | 2.59 | 202.00 | 195.00 | 1,765.00 |
| Nestle Pakistan | 3,850.00 | -8.00 | 3,875.00 | 3,850.00 | 37.00 |
| Noon Pak Non-Vo | 21.03 | -.49 | 21.70 | 20.86 | 14,600.00 |
| Noon Pakistan | 54.01 | 1.81 | 54.81 | 49.59 | 12,064.00 |
| Pangrio Sugar | 2.13 | .00 | 2.27 | 2.00 | 122.00 |
| Quice Food | 8.20 | .10 | 8.45 | 7.99 | 160,801.00 |
| Rafhan Maize XD | 2,730.00 | -5.70 | 2,775.00 | 2,720.00 | 25.00 |
| Sanghar Sugar | 12.50 | 1.00 | 12.50 | 11.75 | 3,976.00 |
| Shahmurad Sugar | 9.10 | .10 | 9.15 | 9.10 | 8,900.00 |
| Shahtaj Sugar M | 76.63 | .00 | 72.80 | 72.80 | 120.00 |
| Shak (R.C. Pf8.5%) | 6.01 | .00 | 5.20 | 5.15 | 13.00 |
| Shakarganj Mill | 13.35 | 1.00 | 13.35 | 13.35 | 324,708.00 |
| Sind Abadgar | 7.00 | .00 | 6.50 | 6.00 | 101.00 |
| Tandianwala | 73.01 | .00 | 76.00 | 70.00 | 204.00 |
| Unilever FoodXD | 2,758.53 | -136.60 | 3,000.00 | 2,750.38 | 28.00 |
| UniLever PakXD | 7,189.70 | 19.13 | 7,300.00 | 7,100.00 | 31.00 |
