Food Products
Rates of May, 21 2013
| Company | Close | Change | High | Low | Volume |
| Chashma Sugar | 8.65 | .05 | 8.65 | 8.50 | 29,000.00 |
| Clover Pakistan | 74.03 | -1.47 | 74.05 | 73.43 | 3,500.00 |
| Colony Sugar Mills | 5.87 | .02 | 6.04 | 5.73 | 14,000.00 |
| Data Agro | 8.05 | 1.00 | 8.05 | 7.55 | 78,000.00 |
| Dewan Sugar | 3.15 | -.12 | 3.15 | 3.15 | 2,000.00 |
| Engro Foods Ltd. | 143.22 | -1.47 | 145.50 | 142.83 | 2,293,000.00 |
| Habib Sugar | 23.00 | -.18 | 23.43 | 22.95 | 56,500.00 |
| Habib-ADM Ltd. | 22.80 | -.20 | 22.80 | 22.80 | 500.00 |
| Haseeb Waqas Sugar | 11.04 | -.18 | 11.04 | 10.23 | 1,000.00 |
| Ismail Industr | 184.00 | .00 | 184.00 | 184.00 | 500.00 |
| J.D.W.Sugar | 91.50 | 2.38 | 91.50 | 88.00 | 1,400.00 |
| Mehran Sugar | 62.00 | .00 | 62.10 | 62.00 | 7,500.00 |
| Mirpurkhas | 43.39 | 1.99 | 43.47 | 41.90 | 14,500.00 |
| Mirza Sugar | 3.80 | -.05 | 3.80 | 3.80 | 25,000.00 |
| MithchellsFruit | 385.39 | 18.35 | 385.39 | 369.03 | 3,900.00 |
| National FoodsXD | 363.25 | -3.53 | 368.00 | 363.00 | 2,800.00 |
| Noon Pakistan | 52.80 | 2.25 | 52.80 | 52.80 | 500.00 |
| Pangrio Sugar | 2.65 | -.07 | 2.65 | 2.65 | 2,000.00 |
| Punjab Oil | 47.30 | 2.25 | 47.30 | 47.30 | 500.00 |
| Quice Food | 9.26 | -.36 | 9.65 | 9.16 | 615,500.00 |
| Sanghar Sugar | 26.40 | .85 | 26.40 | 26.40 | 1,500.00 |
| Shahtaj Sugar | 68.00 | 2.90 | 68.00 | 67.95 | 4,000.00 |
| Shakarganj Mills | 18.62 | -.33 | 19.00 | 18.50 | 44,500.00 |
| Sind Abadgar | 13.40 | .97 | 13.40 | 13.40 | 500.00 |
| Unilever Food SPOT | 4,648.00 | 221.00 | 4,648.00 | 4,648.00 | 20.00 |
| UniLever PakSPOT | 15,066.45 | 66.45 | 15,100.00 | 15,000.01 | 1,420.00 |

