General Industrial
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| Cherat Packaging | 32.55 | .70 | 32.70 | 32.00 | 44,729.00 |
| ECOPAK Ltd | 5.55 | .00 | 5.60 | 4.70 | 52.00 |
| Ghani Glass Ltd | 59.52 | .14 | 59.75 | 59.00 | 1,701.00 |
| MACPAC Films | 18.54 | .01 | 18.98 | 18.40 | 31,003.00 |
| Merit Pack | 19.93 | 1.00 | 19.93 | 18.75 | 18,606.00 |
| Packages Limited | 97.00 | 1.41 | 98.50 | 93.00 | 11,307.00 |
| Siemens Pakistan | 691.67 | .00 | 700.00 | 690.00 | 16.00 |
| Thal Ltd | 96.05 | .12 | 96.00 | 96.00 | 4,470.00 |
| Tri-Pack Films | 213.50 | -1.52 | 215.00 | 210.00 | 3,401.00 |
