General Industrial
Rates of May, 22 2013
| Company | Close | Change | High | Low | Volume |
| B.P.Board | 5.75 | -.50 | 5.80 | 5.75 | 7,000.00 |
| Cheart Pack(R) | 7.94 | -.95 | 8.50 | 7.89 | 172,000.00 |
| Cherat Packaging | 27.80 | -1.09 | 28.50 | 27.45 | 112,000.00 |
| Ghani Glass Ltd.XB | 67.75 | -.30 | 67.75 | 67.75 | 500.00 |
| MACPAC Films XD | 25.75 | .01 | 25.80 | 25.75 | 8,500.00 |
| Merit Pack | 20.12 | -.88 | 20.13 | 20.12 | 1,500.00 |
| Packages Ltd. | 197.00 | .83 | 197.00 | 193.01 | 2,000.00 |
| Siemens Pakistan | 603.00 | 7.75 | 610.00 | 603.00 | 450.00 |
| Thal Limited | 106.90 | -.93 | 108.25 | 106.25 | 76,500.00 |
| Tri-Pack Films SPOT | 190.96 | .93 | 191.35 | 188.00 | 27,800.00 |

