Industrial Engineering
Rates of May, 24 2013
| Company | Close | Change | High | Low | Volume |
| Ados Pakistan | 53.60 | 2.55 | 53.60 | 50.50 | 278,500.00 |
| Bolan Casting | 35.00 | .60 | 35.00 | 34.99 | 1,000.00 |
| Dewan Auto Engg | 3.12 | -.38 | 3.12 | 3.10 | 50,000.00 |
| Ghandhara Ind. | 22.31 | .15 | 22.50 | 22.00 | 15,500.00 |
| Hinopak Motor | 102.90 | 4.90 | 102.90 | 95.00 | 12,500.00 |
| K.S.B.Pumps | 75.30 | .00 | 76.95 | 75.30 | 3,500.00 |
| Millat Tractors | 515.62 | 1.59 | 524.20 | 515.00 | 23,200.00 |

