Industrial Metals and Mining
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| Crescent Steel | 23.21 | -.06 | 24.00 | 23.15 | 12,500.00 |
| Huffaz Seamless | 22.70 | -.06 | 22.90 | 22.15 | 2,883.00 |
| Int. Ind.Ltd. | 31.00 | .04 | 31.22 | 31.00 | 3,100.00 |
| Inter Steel Ltd | 12.26 | .08 | 12.45 | 12.20 | 6,342.00 |
| Siddiqsons Tin | 7.89 | .00 | 8.00 | 7.45 | 3.00 |
