Industrial Metals and Mining
Rates of May, 17 2013
| Company | Close | Change | High | Low | Volume |
| Aisha Steel Mills | 9.35 | .17 | 9.35 | 9.35 | 6,000.00 |
| Aisha Steel(ConP/S) | 8.04 | -.06 | 8.34 | 7.77 | 449,500.00 |
| Crescent Steel XD | 33.40 | .19 | 33.75 | 33.00 | 50,000.00 |
| Huffaz Seamless | 19.87 | .57 | 19.87 | 19.87 | 500.00 |
| Int. Ind.Ltd. | 31.51 | .26 | 31.90 | 31.50 | 37,000.00 |
| Inter.Steel Ltd. | 13.30 | -.21 | 13.69 | 13.00 | 1,032,500.00 |
| Siddiqsons Tin Plate | 7.36 | -.28 | 7.50 | 7.30 | 7,000.00 |

