Industrial Metals and Mining
Rates of May, 24 2013
| Company | Close | Change | High | Low | Volume |
| Aisha Steel Mills | 8.86 | -.12 | 9.00 | 8.86 | 34,500.00 |
| Aisha Steel(ConP/S) | 8.24 | -.01 | 8.50 | 8.10 | 11,000.00 |
| Crescent Steel | 40.87 | .05 | 40.99 | 40.50 | 124,500.00 |
| Huffaz Seamless | 23.40 | -.39 | 23.50 | 22.90 | 9,500.00 |
| Int. Ind.Ltd. | 38.88 | .76 | 40.02 | 38.02 | 634,000.00 |
| Inter.Steel Ltd. | 16.03 | .50 | 16.20 | 15.49 | 183,000.00 |
| Siddiqsons Tin Plate | 8.18 | .53 | 8.40 | 7.61 | 40,000.00 |

