Non Life Insurance
Rates of May, 17 2013
| Company | Close | Change | High | Low | Volume |
| Adamjee Ins. | 73.73 | .17 | 74.85 | 73.00 | 176,500.00 |
| Ask.Gen.Ins. | 18.90 | -.07 | 19.47 | 18.90 | 7,000.00 |
| Atlas Ins. Ltd XDXB | 37.47 | 1.61 | 37.50 | 35.35 | 39,000.00 |
| Century Insurance | 13.20 | -.30 | 13.95 | 13.20 | 2,500.00 |
| Cyan Limited XD | 48.02 | -.48 | 48.02 | 48.00 | 4,000.00 |
| EFU General XD | 85.05 | .05 | 85.05 | 84.61 | 5,500.00 |
| Habib Ins | 13.61 | .11 | 13.84 | 13.60 | 53,000.00 |
| IGI Insurance SPOT | 116.63 | 1.46 | 120.50 | 114.00 | 49,500.00 |
| Pak Gen.Ins. | 16.78 | -.17 | 17.25 | 15.95 | 13,500.00 |
| Pak Reinsurance | 23.27 | -.21 | 23.70 | 23.20 | 154,000.00 |
| Premier Insur | 8.20 | .20 | 8.25 | 7.94 | 42,000.00 |
| Shaheen Insuran | 9.10 | .00 | 9.10 | 9.10 | 500.00 |
| TPL Direct Insurance | 9.50 | -.50 | 9.50 | 9.20 | 1,500.00 |
| United Insurance | 11.50 | .40 | 11.50 | 11.01 | 32,500.00 |
| Universal Insurance | 3.70 | .10 | 3.70 | 3.70 | 1,500.00 |

