Non Life Insurance
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| Adamjee Ins. | 70.49 | 3.35 | 70.49 | 67.35 | 726,308.00 |
| Atlas Ins | 29.50 | -.43 | 30.50 | 29.43 | 4,005.00 |
| Century Insurance | 10.50 | -.25 | 10.88 | 10.31 | 7,101.00 |
| Cyan Limited | 69.56 | .00 | 72.00 | 67.00 | 2.00 |
| EFU General Ins | 86.90 | .50 | 90.00 | 86.01 | 5,061.00 |
| Habib Insurance | 12.00 | .15 | 12.60 | 12.00 | 10,000.00 |
| IGI Insurance Ltd | 65.46 | 1.70 | 66.00 | 64.90 | 4,419.00 |
| Pak Reinsurance | 17.12 | .29 | 17.18 | 16.80 | 198,091.00 |
| PICIC Ins limited | 7.24 | .00 | 7.00 | 6.24 | 217.00 |
| Premier Insurance | 7.20 | .20 | 7.34 | 7.00 | 4,081.00 |
| Silver Star Ins | 5.60 | .00 | 5.90 | 5.90 | 149.00 |
| TPL Direct Ins | 12.69 | .70 | 12.94 | 12.70 | 3,001.00 |
| United Insurance | 7.37 | .00 | 7.13 | 7.13 | 275.00 |
| Universal Insurance | 2.78 | .00 | 3.50 | 3.50 | 2.00 |
