Oil & Gas Cos
Rates of May, 17 2013
| Company | Close | Change | High | Low | Volume |
| Attock Petroleum Ltd | 498.51 | 1.68 | 500.00 | 496.00 | 17,300.00 |
| Attock Refinery | 200.01 | -1.41 | 202.48 | 199.70 | 816,200.00 |
| Byco Petroleum | 12.13 | -.07 | 12.39 | 12.10 | 1,011,500.00 |
| Mari Petroleum | 99.05 | 1.90 | 99.75 | 97.01 | 135,000.00 |
| National Refin | 242.31 | 1.00 | 246.49 | 241.50 | 168,700.00 |
| Oil & Gas Devel | 204.95 | .47 | 206.00 | 204.02 | 509,000.00 |
| P.S.O. XDXB | 202.54 | .50 | 203.00 | 202.06 | 205,000.00 |
| Pak Oilfields XD | 473.64 | .79 | 476.80 | 472.85 | 91,800.00 |
| Pak Petroleum | 180.77 | .41 | 182.80 | 180.00 | 485,800.00 |
| Pak Refinery | 96.50 | .43 | 96.99 | 96.00 | 10,000.00 |
| Shell Pakistan Ltd. | 140.33 | -2.68 | 145.50 | 140.00 | 255,800.00 |

