Personal Goods
Rates of June, 1 2012
| Company | Close | Change | High | Low | Volume |
| Ali Asghar Text | 1.94 | .00 | 2.29 | 2.29 | 1.00 |
| Amtex Limited | 2.24 | .03 | 2.30 | 2.16 | 295,499.00 |
| Artistic Denim | 26.55 | -.45 | 28.30 | 26.55 | 1,001.00 |
| Azdgard Nine | 6.73 | .10 | 6.85 | 6.60 | 826,115.00 |
| Bannu Woollen | 24.02 | .00 | 25.15 | 23.77 | 417.00 |
| Bata (Pak) Limited | 613.10 | .00 | 643.00 | 610.01 | 3.00 |
| Chakwal Spinning | 3.29 | .86 | 3.00 | 2.01 | 1,005.00 |
| Chenab Limited | 1.95 | .05 | 1.97 | 1.90 | 1,002.00 |
| Chenab Ltd. (Pre | 1.48 | -.01 | 1.48 | 1.48 | .00 |
| Colgate Palmoli | 912.00 | -47.51 | 912.01 | 912.00 | 100.00 |
| Colony Mills Limited | 2.10 | .10 | 2.15 | 1.60 | 822.00 |
| Crescent Jute | 1.19 | .09 | 1.39 | 1.11 | 99,973.00 |
| D.S. Ind. Ltd | 1.73 | .03 | 1.85 | 1.66 | 80,823.00 |
| Dar-es-Salaam | 4.50 | .00 | 4.88 | 4.88 | 100.00 |
| Dawood Law | 56.96 | -2.82 | 59.76 | 56.80 | 33,568.00 |
| Dewan Mushtaq | 5.80 | .30 | 5.80 | 5.70 | 680.00 |
| Ellcot Spinning | 27.50 | .39 | 27.50 | 27.50 | 1,000.00 |
| Fazal Cloth Mill | 94.00 | 1.95 | 94.00 | 94.00 | 500.00 |
| Gadoon Textile | 66.74 | -.78 | 68.40 | 65.10 | 7,426.00 |
| Ghani Value Gla | 25.75 | -.15 | 25.75 | 25.75 | 8.00 |
| Gillette Pak | 64.52 | -.47 | 68.00 | 61.75 | 816.00 |
| Gul Ahmed | 19.85 | .00 | 20.85 | 20.85 | 52.00 |
| Gulistan Sp | 4.49 | .00 | 4.93 | 4.93 | 1.00 |
| Gulistan Textile | 22.00 | .00 | 21.00 | 20.90 | 51.00 |
| Gulshan Sp | 6.71 | .46 | 6.99 | 6.40 | 1,500.00 |
| Hira Textile | 11.58 | .26 | 11.75 | 11.03 | 20,952.00 |
| I.C.C Textile | 1.80 | -.20 | 2.10 | 1.75 | 21,116.00 |
| Ibrahim Fibres | 56.70 | -.21 | 58.00 | 56.70 | 35,849.00 |
| Idrees Textile | 6.55 | -.61 | 6.55 | 6.55 | 500.00 |
| Indus Dyeing | 388.79 | -1.21 | 388.99 | 370.52 | 101.00 |
| Island Textile | 203.31 | .00 | 208.00 | 193.15 | 106.00 |
| Janana D Mal | 23.78 | -.79 | 25.75 | 23.35 | 610.00 |
| Kohat Textile | 6.48 | -.07 | 6.50 | 6.45 | 2,000.00 |
| Kohinoor Mills | 2.25 | .00 | 2.35 | 2.01 | 11,101.00 |
| Kohinoor Textile | 4.25 | .01 | 4.48 | 4.01 | 1,004.00 |
| Maqbool Textile | 13.00 | .36 | 13.00 | 13.00 | 1,050.00 |
| Mian Textile | 1.44 | -.13 | 1.54 | 1.26 | 65,937.00 |
| Nagina Cotton | 23.00 | .00 | 23.50 | 23.50 | 100.00 |
| National Silk | 14.00 | .00 | 15.00 | 15.00 | 20.00 |
| Nishat Chunian | 18.74 | -.32 | 18.81 | 18.60 | 85,874.00 |
| Nishat Mills | 50.21 | .62 | 50.40 | 49.59 | 458,912.00 |
| Olympia Spinning | 4.50 | .13 | 5.30 | 4.24 | 3,459.00 |
| Olympia Textile | 5.94 | .32 | 5.60 | 2,479.00 | |
| Pak Synthetics | 16.29 | -.50 | 16.75 | 15.79 | 17,658.00 |
| Paramount Sp | 9.00 | .00 | 8.11 | 8.11 | 1.00 |
| Premium Textile | 27.00 | -.93 | 28.89 | 27.00 | 502.00 |
| Prosperity Weaving | 9.25 | .15 | 9.44 | 9.25 | 500.00 |
| Quetta Textile | 23.31 | .00 | 22.80 | 22.80 | 200.00 |
| Ravi Textile | 1.31 | -.01 | 1.49 | 1.30 | 12,001.00 |
| Reliance Weaving | 10,000.00 | 9.00 | 9.00 | ||
| Rupali Polyester | 26.90 | .40 | 27.70 | 25.18 | 7,374.00 |
| Saif Textile | 9.02 | .91 | 9.11 | 8.01 | 72,466.00 |
| Sajjad Textile | 2.78 | .00 | 2.99 | 1.79 | 125.00 |
| Sally Textile | 6.49 | -.45 | 7.49 | 5.94 | 6,506.00 |
| Samin Textile | 4.70 | .20 | 4.70 | 4.15 | 502.00 |
| Sana Industries | 41.45 | .00 | 42.72 | 41.00 | 30.00 |
| Service Ind. | 176.01 | .00 | 181.88 | 175.00 | 141.00 |
| Shamdman Cotton | 11.50 | .00 | 12.00 | 10.50 | 4.00 |
| Shams Textile | 12.80 | 1.00 | 12.80 | 12.80 | 500.00 |
| Shield Corporation | 111.89 | .00 | 117.40 | 117.40 | 2.00 |
| Sunrays Textile | 64.31 | .00 | 67.52 | 67.52 | 1.00 |
| Treet Corp | 60.37 | 1.55 | 60.50 | 58.80 | 23,010.00 |
| United Brand | 30.13 | -1.58 | 30.16 | 30.13 | 1,000.00 |
| Yousuf Weaving | 1.30 | .00 | 1.23 | 1.23 | 1.00 |
| Zahid Jee | 4.85 | .05 | 4.85 | 4.85 | 5,000.00 |
| Zephyr Textile | 3.40 | -.50 | 3.40 | 3.40 | 1,000.00 |
| ZIL Limited | 81.16 | .00 | 83.49 | 83.49 | 25.00 |
