Personal Goods
Rates of May, 17 2013
| Company | Close | Change | High | Low | Volume |
| Ali Asghar Textile | 2.60 | -.75 | 2.60 | 2.45 | 3,000.00 |
| Amtex Limited | 2.49 | -.11 | 2.52 | 2.47 | 125,000.00 |
| Artistic Denim | 27.05 | -.85 | 27.05 | 27.05 | 1,000.00 |
| Aruj Garments | 9.00 | .50 | 9.00 | 9.00 | 1,000.00 |
| Azgard Nine | 6.94 | -.23 | 7.28 | 6.91 | 1,659,000.00 |
| Babri Cotton | 43.43 | 2.06 | 43.43 | 43.43 | 12,500.00 |
| Bannu Woollen | 52.07 | 2.07 | 52.50 | 51.50 | 4,500.00 |
| Bata (Pak) XD | 1,575.00 | 46.26 | 1,605.17 | 1,575.00 | 2,350.00 |
| Brothers Textile | 2.80 | .01 | 2.80 | 2.80 | 174,000.00 |
| Chenab Limited | 2.35 | .02 | 2.42 | 2.30 | 11,500.00 |
| Chenab Ltd.(Pref) | .93 | .07 | .93 | .81 | 36,500.00 |
| Colgate Palmolive | 2,050.00 | 50.00 | 2,100.00 | 2,050.00 | 150.00 |
| Colony Mills Ltd | 4.21 | -.11 | 4.45 | 4.16 | 120,500.00 |
| Crescent Cotton | 37.59 | 1.79 | 37.59 | 37.59 | 500.00 |
| Crescent Jute | 1.90 | -.13 | 1.90 | 1.88 | 1,500.00 |
| D.S. Ind. Ltd. | 3.35 | -.14 | 3.55 | 3.32 | 51,000.00 |
| Dewan Farooque Sp. | 3.29 | -.03 | 3.45 | 3.21 | 148,000.00 |
| Ellcot Spinning | 52.53 | -.47 | 52.70 | 52.53 | 1,000.00 |
| Fazal Textile | 220.00 | -10.03 | 225.00 | 218.55 | 900.00 |
| Gadoon Textile | 114.80 | .81 | 114.80 | 109.99 | 3,000.00 |
| Gillette Pak | 152.80 | 7.27 | 152.80 | 152.80 | 1,500.00 |
| Gul Ahmed | 20.80 | -.20 | 21.00 | 20.40 | 14,500.00 |
| Hira Textile | 16.39 | .90 | 16.49 | 16.25 | 118,000.00 |
| I.C.C.Textile | 3.20 | .29 | 3.23 | 2.78 | 6,500.00 |
| Ibrahim FibresXD | 46.88 | .18 | 47.00 | 46.75 | 3,500.00 |
| Ishaq Textiles | 18.76 | .00 | 18.76 | 18.76 | 500.00 |
| J.K.Spinning | 21.51 | -1.09 | 21.51 | 21.51 | 500.00 |
| Janana D Mal | 39.69 | 1.89 | 39.69 | 39.64 | 11,000.00 |
| Jubilee Spinning | 3.62 | .81 | 3.81 | 2.60 | 12,500.00 |
| Kohinoor Ind. | 2.97 | .20 | 3.01 | 2.71 | 282,500.00 |
| Kohinoor Mills | 17.10 | .10 | 17.50 | 17.00 | 7,000.00 |
| Kohinoor Spinnin XD | 6.30 | .09 | 6.30 | 6.20 | 2,000.00 |
| Kohinoor Textile | 16.50 | 1.00 | 16.50 | 15.50 | 712,500.00 |
| Land Mark Spinning | 2.15 | -.85 | 3.00 | 2.15 | 3,000.00 |
| Leather Up Ltd. | 3.30 | .53 | 3.45 | 2.78 | 2,000.00 |
| Liberty Mills | 82.90 | 3.90 | 82.90 | 82.90 | 1,000.00 |
| Maqbool Textile | 21.00 | .10 | 21.01 | 20.95 | 13,000.00 |
| Mian Textile | 1.90 | .00 | 1.90 | 1.90 | 50,000.00 |
| Mubarak Textile | 4.79 | .10 | 4.88 | 4.35 | 13,500.00 |
| Nishat (Chunian) | 49.28 | -.24 | 49.80 | 49.15 | 166,500.00 |
| Nishat Mills Ltd | 83.48 | -.05 | 84.19 | 83.20 | 233,500.00 |
| Olympia Spinning | 3.00 | -.10 | 3.10 | 3.00 | 3,500.00 |
| Olympia Textile | 10.34 | .90 | 10.34 | 10.34 | 1,000.00 |
| Premium Tex. | 136.00 | 4.75 | 136.00 | 136.00 | 500.00 |
| Prosperity Weav | 28.12 | .12 | 28.25 | 28.00 | 1,500.00 |
| Ravi Textile | 2.32 | -.01 | 2.32 | 2.25 | 2,000.00 |
| Redco Textile | 3.50 | .34 | 3.80 | 3.45 | 39,500.00 |
| Reliance WeavingSD | 23.10 | .10 | 23.10 | 23.10 | 4,000.00 |
| Ruby Textile | 3.75 | -.25 | 3.75 | 3.75 | 500.00 |
| Rupali Polyester | 25.90 | .90 | 25.90 | 25.90 | 10,000.00 |
| Saif Textile | 20.92 | -.30 | 21.80 | 20.78 | 25,000.00 |
| Salfi Textile | 150.29 | 7.15 | 150.29 | 150.29 | 3,500.00 |
| Sally Textile XD | 31.01 | 1.47 | 31.01 | 30.11 | 34,500.00 |
| Samin Textile | 6.00 | .20 | 6.09 | 6.00 | 3,000.00 |
| Saritow Spinning | 9.24 | .21 | 9.39 | 9.01 | 75,000.00 |
| Service Industries | 168.50 | 2.37 | 168.99 | 168.00 | 500.00 |
| Shahtaj Textile | 33.76 | .76 | 34.00 | 33.00 | 10,500.00 |
| Shahzad Tex. | 23.00 | -.05 | 23.00 | 22.00 | 1,500.00 |
| Shams Textile | 54.50 | 1.48 | 54.50 | 54.50 | 500.00 |
| Shield Corporation | 137.75 | 6.55 | 137.75 | 125.00 | 1,300.00 |
| Suraj Cotton | 65.63 | 1.65 | 67.17 | 64.90 | 30,500.00 |
| Tata Textile | 32.44 | 1.54 | 32.44 | 30.00 | 12,500.00 |
| Treet Corp(PTCs) | 34.00 | .00 | 34.00 | 34.00 | 500.00 |
| Treet Corporat | 58.51 | -2.13 | 62.00 | 58.25 | 117,500.00 |
| Tri-Star Polyester | 1.85 | -.05 | 1.86 | 1.80 | 10,000.00 |
| Yousuf Weaving | 3.02 | .01 | 3.25 | 2.95 | 36,500.00 |

