Follow Dawn Business


Picks



Business & Finance
advancers
Company Price Change Change % Volume
LSEFSL 2.39 0.27 12.74 ▲ 6,933,258
SPAC2 17.22 1.57 10.03 ▲ 940,278
DSIL 33.83 3.08 10.02 ▲ 6,040,654
QUICE 28.45 2.59 10.02 ▲ 754,812
DMC 164.51 14.96 10.00 ▲ 1,523
decliners
Company Price Change Change % Volume
BAPLR1 8.62 -1 -10.39 ▼ 31,227
SIBL 6.05 -0.7 -10.37 ▼ 1,845
FILNC 343.77 -38.2 -10.00 ▼ 5,527
KPUS 1 -155.53 -10.00 ▼ 410
DIILXD 76.92 -8.54 -9.99 ▼ 224,867
Source: PSX | Updated Oct 26, 2026

From the Newspaper