Follow Dawn Business


Picks



Business & Finance
advancers
Company Price Change Change % Volume
PASLNC 3.67 0.63 20.72 ▲ 58,321,090
CTM 7.34 1 15.77 ▲ 10,813,636
HIRATNC 5.61 0.71 14.49 ▲ 2,812,514
WAVES 8.95 1 12.58 ▲ 4,631,319
AMTEXNC 4.35 0.46 11.83 ▲ 8,408,548
decliners
Company Price Change Change % Volume
BAPLR1 6.62 -1 -13.12 ▼ 826,816
DADX 146.59 -16.29 -10.00 ▼ 23,373
KPUS 1 -125.98 -10.00 ▼ 762
PIMXD 120.79 -13.42 -10.00 ▼ 28,574
UCAPM 21.17 -2.35 -9.99 ▼ 8,767,154
Source: PSX | Updated Oct 28, 2026

From the Newspaper