Pakistan Stock Exchange Updates

KARACHI April 22nd: At the close of trading.

Company Open High Low Close Change Volume
AGTL AL-Ghazi Tractors 356.13 360.0 360.0 350.05 359.0
ATLH Atlas Honda Ltd 412.97 391.0 423.0 391.0 423.0
DFML Dewan Motors 25.71 26.79 27.64 26.5 27.64
GAL Ghandhara Automobile 120.86 121.9 127.75 121.0 126.8
GHNI Ghandhara Ind. 177.72 179.98 186.3 172.52 185.01
HINO Hinopak Motor 270.19 272.0 282.8 272.0 279.0
HCAR Honda Atlas Cars 256.58 262.1 275.82 262.0 275.82
INDU Indus Motor Co 1580.83 1596.0 1600.0 1580.0 1600.0
MTL Millat Tractors 595.42 599.8 599.8 592.1 597.6
PSMC Pak Suzuki 609.00 609.0 609.0 609.0 609.0
SAZEW Sazgar Eng 555.07 596.7 596.7 557.0 596.7

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100