KARACHI April 29th: At the close of trading.
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGTL | 397.74 | 367.01 | 393.41 | 395.0 | 387.0 |
ATLH | 445.98 | 425.01 | 436.05 | 439.0 | 430.0 |
DFML | 36.24 | 33.71 | 34.63 | 34.49 | 35.06 |
GAL | 128.5 | 122.11 | 122.65 | 123.99 | 122.55 |
GHNI | 226.95 | 217.5 | 211.12 | 222.88 | 226.95 |
HINO | 280.0 | 273.0 | 274.10 | 278.6 | 275.0 |
HCAR | 339.0 | 317.0 | 315.71 | 317.0 | 323.8 |
INDU | 1679.99 | 1600.99 | 1590.54 | 1604.7 | 1619.99 |
MTL | 610.0 | 595.0 | 607.95 | 610.0 | 595.04 |
SAZEW | 713.0 | 667.02 | 663.45 | 679.9 | 700.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGIL | 100.0 | 92.55 | 96.58 | 100.0 | 96.99 |
ATBA | 272.0 | 263.99 | 266.86 | 267.01 | 264.0 |
BWHL | 173.92 | 164.0 | 170.00 | 173.92 | 170.0 |
BELA | 38.0 | 38.0 | 41.00 | 38.0 | 38.0 |
EXIDE | 425.0 | 414.0 | 411.16 | 417.5 | 418.0 |
GTYR | 42.4 | 39.68 | 39.68 | 40.48 | 39.92 |
LOADS | 9.75 | 9.1 | 9.30 | 9.3 | 9.2 |
PTL | 40.97 | 39.82 | 40.14 | 40.0 | 40.0 |
THALL | 360.01 | 359.0 | 371.67 | 360.0 | 360.0 |
TBL | 29.5 | 28.5 | 29.13 | 29.5 | 28.87 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
EMCO | 34.51 | 34.18 | 36.95 | 34.51 | 34.18 |
PAEL | 23.5 | 22.74 | 22.75 | 22.74 | 22.9 |
PCAL | 130.9 | 127.0 | 129.82 | 127.0 | 130.0 |
SIEM | 570.0 | 564.0 | 570.17 | 569.0 | 564.01 |
WAVES | 7.65 | 7.37 | 7.47 | 7.57 | 7.39 |
WAVESAPP | 6.6 | 6.5 | 6.40 | 6.51 | 6.6 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ACPL | 97.15 | 95.41 | 96.17 | 96.94 | 96.0 |
BWCL | 217.0 | 213.67 | 214.11 | 217.0 | 216.0 |
CHCC | 168.8 | 162.11 | 166.47 | 168.0 | 163.48 |
DGKC | 81.7 | 76.3 | 78.54 | 79.74 | 76.6 |
DNCC | 13.11 | 13.11 | 13.61 | 13.11 | 13.11 |
DCL | 7.95 | 7.6 | 7.83 | 7.61 | 7.65 |
FCCL | 21.1 | 19.8 | 20.71 | 20.8 | 20.1 |
FECTC | 33.44 | 31.5 | 32.32 | 33.44 | 33.0 |
FLYNG | 8.88 | 8.4 | 8.66 | 8.51 | 8.45 |
GWLC | 24.77 | 23.5 | 24.34 | 24.7 | 24.18 |
KOHC | 229.48 | 221.0 | 227.01 | 226.01 | 221.55 |
LUCK | 870.7 | 842.0 | 863.76 | 867.5 | 848.0 |
MLCF | 38.3 | 36.78 | 37.67 | 37.85 | 37.5 |
PIOC | 152.98 | 145.59 | 149.22 | 151.49 | 146.89 |
POWERPS | 9.8 | 9.8 | 9.80 | 9.8 | 9.8 |
POWER | 5.5 | 5.37 | 5.42 | 5.43 | 5.38 |
SMCPL | 13.5 | 13.5 | 13.50 | 13.5 | 13.5 |
THCCL | 25.0 | 23.98 | 24.47 | 24.99 | 24.49 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGL | 24.69 | 22.73 | 22.97 | 22.73 | 24.69 |
AGLNCPS | 6.59 | 6.59 | 5.59 | 6.59 | 6.59 |
ARPL | 417.0 | 385.72 | 416.99 | 416.99 | 400.0 |
BAPL | 17.48 | 17.0 | 17.46 | 17.4 | 17.0 |
BERG | 76.4 | 74.56 | 75.26 | 76.0 | 74.56 |
BIFO | 107.0 | 103.01 | 105.02 | 107.0 | 105.0 |
BUXL | 94.97 | 91.0 | 92.87 | 94.97 | 91.0 |
COLG | 1322.9 | 1301.11 | 1316.06 | 1322.9 | 1313.0 |
DAAG | 14.1 | 14.06 | 13.10 | 14.06 | 14.1 |
DOL | 20.68 | 20.15 | 20.46 | 20.15 | 20.4 |
DYNO | 195.95 | 188.0 | 185.84 | 190.9 | 188.0 |
EPCL | 44.29 | 43.31 | 44.08 | 44.01 | 43.39 |
GCIL | 10.4 | 10.1 | 10.19 | 10.21 | 10.15 |
GGL | 10.48 | 10.07 | 10.14 | 10.27 | 10.2 |
ICL | 40.99 | 39.76 | 40.30 | 40.3 | 39.76 |
LPGL | 28.0 | 26.7 | 28.10 | 27.07 | 28.0 |
LOTCHEM | 18.24 | 17.79 | 17.70 | 18.24 | 18.02 |
LCI | 847.85 | 821.0 | 845.20 | 831.11 | 824.99 |
NICL | 113.9 | 110.0 | 112.30 | 110.0 | 113.9 |
NRSL | 20.49 | 19.5 | 19.94 | 19.5 | 20.0 |
PAKOXY | 81.19 | 80.03 | 80.64 | 81.0 | 80.99 |
PPVC | 6.35 | 6.35 | 6.92 | 6.35 | 6.35 |
SARC | 34.5 | 34.5 | 32.09 | 34.5 | 34.5 |
SITC | 255.0 | 248.0 | 255.00 | 248.0 | 255.0 |
SPL | 14.31 | 14.0 | 14.50 | 14.0 | 14.3 |
WAHN | 176.0 | 172.1 | 180.15 | 175.0 | 175.99 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
HGFA | 6.92 | 6.9 | 7.10 | 6.92 | 6.9 |
HIFA | 2.85 | 2.75 | 2.80 | 2.85 | 2.76 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ABL | 99.98 | 97.55 | 97.54 | 99.9 | 98.65 |
AKBL | 25.2 | 23.9 | 25.16 | 25.2 | 24.5 |
BOP | 5.31 | 5.15 | 5.27 | 5.28 | 5.18 |
BAFL | 59.8 | 58.01 | 59.04 | 59.04 | 59.0 |
BAHL | 97.3 | 94.44 | 96.60 | 96.01 | 96.0 |
BML | 2.05 | 1.96 | 2.05 | 2.02 | 1.98 |
BOK | 12.0 | 11.0 | 11.58 | 11.0 | 12.0 |
BIPL | 23.08 | 22.55 | 22.54 | 22.65 | 22.56 |
FABL | 40.25 | 38.86 | 39.90 | 40.25 | 39.75 |
HBL | 118.8 | 115.4 | 117.89 | 118.05 | 117.0 |
HMB | 61.13 | 59.41 | 60.47 | 60.98 | 59.85 |
JSBL | 10.58 | 9.13 | 9.58 | 9.59 | 9.52 |
MCB | 215.0 | 209.85 | 213.10 | 215.0 | 212.1 |
MEBL | 219.9 | 209.9 | 213.78 | 216.1 | 214.1 |
NBP | 41.7 | 39.75 | 42.29 | 41.01 | 40.11 |
SBL | 10.5 | 10.5 | 10.96 | 10.5 | 10.5 |
SILK | 0.96 | 0.92 | 0.92 | 0.93 | 0.95 |
SNBL | 10.26 | 10.0 | 10.19 | 10.04 | 10.15 |
SCBPL | 54.85 | 49.95 | 54.00 | 50.21 | 51.0 |
UBL | 201.0 | 197.5 | 200.47 | 200.41 | 198.89 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGHA | 10.9 | 9.95 | 10.83 | 10.78 | 10.16 |
ASL | 7.95 | 7.12 | 7.73 | 7.81 | 7.4 |
ASLPS | 7.5 | 7.5 | 7.70 | 7.5 | 7.5 |
ASTL | 25.11 | 24.1 | 25.48 | 24.99 | 24.1 |
BECO | 5.8 | 5.53 | 5.69 | 5.6 | 5.53 |
BCL | 147.9 | 136.47 | 147.54 | 142.9 | 138.85 |
CSAP | 70.0 | 61.33 | 66.30 | 67.49 | 61.33 |
DSL | 5.4 | 5.18 | 5.32 | 5.19 | 5.3 |
INIL | 156.01 | 153.0 | 152.63 | 155.68 | 153.7 |
ISL | 70.5 | 69.06 | 69.57 | 70.0 | 69.11 |
ITTEFAQ | 6.23 | 6.01 | 6.12 | 6.11 | 6.05 |
KSBP | 128.27 | 116.01 | 125.21 | 128.27 | 117.0 |
MSCL | 14.0 | 14.0 | 14.00 | 14.0 | 14.0 |
MUGHAL | 69.6 | 66.3 | 68.71 | 68.9 | 66.84 |
PECO | 555.0 | 555.0 | 600.00 | 555.0 | 555.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ACIETF | 10.69 | 10.61 | 10.75 | 10.61 | 10.69 |
HBLTETF | 117.96 | 117.86 | 117.86 | 117.86 | 117.96 |
JSGBETF | 16.62 | 16.59 | 16.71 | 16.59 | 16.62 |
JSMFETF | 18.11 | 17.84 | 17.44 | 18.08 | 17.84 |
MIIETF | 11.87 | 10.8 | 11.22 | 11.25 | 11.22 |
MZNPETF | 14.1 | 13.67 | 14.05 | 14.1 | 13.7 |
NBPGETF | 16.05 | 16.05 | 15.25 | 16.05 | 16.05 |
NITGETF | 17.7 | 17.68 | 18.00 | 17.68 | 17.7 |
UBLPETF | 17.1 | 16.94 | 16.87 | 17.1 | 16.94 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AHCL | 41.3 | 38.75 | 38.50 | 38.75 | 39.32 |
ENGRO | 377.9 | 367.0 | 369.10 | 374.9 | 370.0 |
EFERT | 170.0 | 159.53 | 167.01 | 169.99 | 160.97 |
FATIMA | 55.6 | 51.75 | 52.36 | 52.5 | 52.38 |
FFBL | 36.31 | 34.6 | 33.78 | 34.98 | 35.73 |
FFC | 150.4 | 142.8 | 147.22 | 147.7 | 144.61 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ASC | 9.28 | 9.02 | 9.11 | 9.2 | 9.14 |
PREMA | 14.52 | 13.71 | 14.34 | 14.21 | 14.07 |
BNL | 15.7 | 15.0 | 15.67 | 15.3 | 15.65 |
CLOV | 42.92 | 40.97 | 39.93 | 41.48 | 42.92 |
FFL | 9.77 | 9.51 | 9.64 | 9.75 | 9.52 |
FCEPL | 77.7 | 71.11 | 72.79 | 73.0 | 75.25 |
GLPL | 141.7 | 137.0 | 141.63 | 141.7 | 139.88 |
MFL | 28.45 | 27.0 | 28.64 | 28.05 | 27.02 |
MFFL | 166.94 | 155.0 | 155.29 | 156.31 | 166.94 |
MUREB | 408.0 | 395.0 | 398.61 | 400.01 | 402.0 |
NATF | 186.09 | 173.12 | 173.11 | 173.12 | 182.0 |
NESTLE | 7790.0 | 7303.01 | 7822.61 | 7303.01 | 7481.0 |
QUICE | 4.44 | 4.1 | 4.28 | 4.28 | 4.28 |
RMPL | 8150.0 | 8060.5 | 8073.89 | 8065.0 | 8099.99 |
SHEZ | 102.95 | 99.1 | 102.92 | 100.51 | 100.2 |
SCL | 263.11 | 242.05 | 244.75 | 263.11 | 255.0 |
TOMCL | 37.7 | 35.25 | 35.18 | 35.88 | 36.59 |
TREET | 16.75 | 16.4 | 16.62 | 16.7 | 16.49 |
UPFL | 20155.0 | 19500.0 | 20153.92 | 20020.01 | 19556.0 |
UNITY | 25.65 | 25.3 | 25.28 | 25.3 | 25.49 |
ZIL | 235.0 | 235.0 | 250.03 | 235.0 | 235.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGHA-MAY | 11.0 | 10.11 | 11.11 | 11.0 | 10.3 |
AGL-MAY | 25.25 | 23.4 | 23.49 | 23.5 | 25.25 |
AIRLINK-MAY | 84.7 | 79.36 | 82.57 | 83.0 | 81.3 |
ASL-MAY | 7.85 | 7.22 | 7.85 | 7.7 | 7.22 |
ASC-MAY | 9.35 | 9.26 | 9.44 | 9.26 | 9.35 |
AKBL-MAYB | 25.05 | 23.8 | 25.60 | 25.05 | 24.73 |
APL-MAY | 396.99 | 396.99 | 398.00 | 396.99 | 396.99 |
ATRL-MAY | 415.0 | 403.15 | 415.13 | 413.6 | 404.0 |
AVN-MAYB | 63.74 | 59.1 | 59.51 | 61.4 | 62.1 |
BOP-MAYB | 5.52 | 5.27 | 5.40 | 5.35 | 5.27 |
BAFL-MAY | 59.49 | 58.03 | 58.99 | 59.49 | 58.49 |
BAHL-MAY | 96.0 | 95.0 | 96.74 | 96.0 | 95.0 |
BIPL-MAYB | 23.9 | 22.6 | 22.97 | 22.6 | 23.05 |
CHCC-MAY | 168.5 | 167.3 | 169.35 | 168.0 | 167.3 |
CPHL-MAY | 28.3 | 25.81 | 26.78 | 27.0 | 28.0 |
CNERGY-MAY | 4.7 | 4.53 | 4.64 | 4.6 | 4.57 |
DGKC-MAY | 83.01 | 77.81 | 79.98 | 81.0 | 78.5 |
DCL-MAY | 8.06 | 7.61 | 7.99 | 7.68 | 7.8 |
DFML-MAY | 37.0 | 34.5 | 35.23 | 35.0 | 35.75 |
ENGRO-MAYB | 376.8 | 370.0 | 370.00 | 374.89 | 370.0 |
ENGRO-MAYC | 370.8 | 370.8 | 366.57 | 370.8 | 370.8 |
EFERT-MAYB | 172.55 | 162.71 | 170.69 | 172.0 | 162.71 |
EPCL-MAYB | 44.55 | 44.3 | 44.89 | 44.55 | 44.3 |
FCCL-MAY | 21.45 | 20.23 | 21.15 | 21.4 | 20.4 |
FFBL-MAY | 37.0 | 35.4 | 34.42 | 36.4 | 36.35 |
FFC-MAY | 151.0 | 144.46 | 149.00 | 150.74 | 145.5 |
FFL-MAY | 9.95 | 9.72 | 9.83 | 9.9 | 9.73 |
FABL-JUN | 39.5 | 39.5 | 39.96 | 39.5 | 39.5 |
FABL-MAY | 40.45 | 38.75 | 39.96 | 40.0 | 39.69 |
FABL-MAYB | 40.5 | 39.0 | 40.03 | 40.5 | 39.5 |
FLYNG-MAY | 9.14 | 8.6 | 8.87 | 8.82 | 8.69 |
FCEPL-MAY | 79.5 | 75.0 | 74.51 | 75.0 | 76.1 |
GGL-MAY | 10.6 | 10.3 | 10.35 | 10.5 | 10.4 |
GATM-MAY | 22.45 | 21.5 | 21.72 | 21.6 | 21.5 |
HBL-MAYB | 119.0 | 115.75 | 117.79 | 118.0 | 117.4 |
HBL-MAYC | 120.0 | 114.5 | 116.30 | 117.5 | 115.5 |
HUBC-MAY | 146.0 | 133.1 | 138.69 | 140.48 | 133.76 |
HUMNL-MAY | 7.55 | 7.24 | 7.17 | 7.25 | 7.25 |
INIL-MAY | 159.0 | 156.0 | 154.10 | 158.85 | 157.0 |
ISL-MAY | 72.5 | 70.5 | 70.91 | 72.5 | 70.5 |
JSBL-MAY | 9.5 | 9.4 | 9.36 | 9.5 | 9.4 |
KEL-MAY | 4.8 | 4.6 | 4.67 | 4.75 | 4.78 |
KOSM-MAY | 4.8 | 4.56 | 4.64 | 4.7 | 4.74 |
KAPCO-MAYB | 27.6 | 27.6 | 27.54 | 27.6 | 27.6 |
LPL-MAY | 23.95 | 23.1 | 22.28 | 23.5 | 23.95 |
LPL-MAYB | 21.8 | 21.7 | 20.28 | 21.8 | 21.8 |
LOTCHEM-MAYC | 18.35 | 18.15 | 18.00 | 18.15 | 18.3 |
LUCK-MAY | 873.52 | 860.03 | 879.84 | 870.0 | 860.03 |
MLCF-MAY | 38.99 | 37.6 | 38.43 | 38.99 | 38.04 |
MEBL-MAYB | 217.2 | 212.18 | 219.65 | 212.18 | 216.0 |
MUGHAL-MAY | 72.49 | 67.99 | 69.26 | 71.49 | 69.25 |
NBP-MAY | 42.21 | 40.74 | 43.24 | 41.99 | 41.0 |
NRL-MAY | 307.58 | 300.5 | 301.65 | 300.5 | 305.49 |
NETSOL-MAY | 137.39 | 131.6 | 132.48 | 133.57 | 132.5 |
NCL-MAY | 26.96 | 25.29 | 27.07 | 26.92 | 26.0 |
NCPL-MAY | 27.95 | 25.5 | 27.38 | 27.4 | 26.7 |
NML-MAY | 74.24 | 69.0 | 74.13 | 72.87 | 70.0 |
NPL-MAYB | 34.69 | 32.0 | 32.27 | 34.69 | 32.0 |
OGDC-MAYB | 139.9 | 135.1 | 138.81 | 139.02 | 135.25 |
PIAA-MAY | 28.0 | 25.69 | 27.12 | 27.45 | 27.23 |
PIAA-JUN | 27.0 | 27.0 | 27.72 | 27.0 | 27.0 |
PSO-MAY | 183.75 | 179.01 | 183.19 | 183.2 | 179.51 |
PTC-MAY | 15.34 | 14.6 | 14.86 | 15.0 | 14.74 |
PAEL-MAY | 23.9 | 23.3 | 23.22 | 23.39 | 23.37 |
PIBTL-MAY | 6.94 | 6.87 | 6.91 | 6.89 | 6.94 |
POL-MAY | 454.52 | 454.52 | 456.00 | 454.52 | 454.52 |
PPL-MAYB | 117.1 | 112.75 | 116.31 | 116.5 | 112.86 |
PRL-MAY | 28.23 | 27.65 | 27.85 | 27.86 | 27.85 |
PABC-MAY | 70.0 | 70.0 | 72.25 | 70.0 | 70.0 |
PIOC-MAYB | 155.5 | 148.7 | 151.50 | 155.0 | 149.0 |
POWER-MAY | 5.5 | 5.5 | 5.48 | 5.5 | 5.5 |
SAZEW-MAYB | 723.39 | 680.0 | 678.37 | 690.0 | 713.0 |
SHEL-MAY | 150.0 | 145.0 | 150.04 | 148.0 | 149.74 |
SNGP-MAY | 69.0 | 67.0 | 67.89 | 67.95 | 68.21 |
SSGC-MAY | 11.15 | 11.01 | 11.24 | 11.15 | 11.05 |
SYS-MAYB | 418.99 | 410.0 | 410.88 | 415.0 | 410.0 |
TGL-MAY | 118.53 | 114.8 | 120.62 | 118.5 | 114.8 |
TELE-MAY | 9.75 | 9.29 | 9.34 | 9.4 | 9.4 |
TOMCL-MAY | 38.48 | 35.55 | 35.99 | 36.1 | 37.5 |
SEARL-MAY | 58.8 | 57.5 | 58.22 | 58.49 | 57.77 |
TPLP-MAY | 11.57 | 11.37 | 11.76 | 11.53 | 11.39 |
TREET-MAY | 17.13 | 16.8 | 16.99 | 17.0 | 16.8 |
TRG-MAY | 72.35 | 70.0 | 71.70 | 72.0 | 70.49 |
UNITY-MAY | 26.1 | 25.8 | 25.88 | 26.0 | 26.0 |
WTL-MAY | 1.38 | 1.34 | 1.35 | 1.36 | 1.34 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
BGL | 10.88 | 10.3 | 10.64 | 10.73 | 10.64 |
GHGL | 27.0 | 26.0 | 26.76 | 26.9 | 26.3 |
GVGL | 44.0 | 43.2 | 43.96 | 44.0 | 43.2 |
GGGL | 6.38 | 5.9 | 6.06 | 6.11 | 6.03 |
STCL | 14.8 | 14.5 | 14.50 | 14.8 | 14.55 |
TGL | 117.74 | 112.0 | 120.05 | 116.0 | 113.2 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AICL | 37.5 | 36.24 | 36.24 | 36.24 | 36.6 |
ALIFE | 30.64 | 26.37 | 28.50 | 26.37 | 30.63 |
AGIC | 18.6 | 18.0 | 18.50 | 18.06 | 18.0 |
ATIL | 39.95 | 39.0 | 39.95 | 39.0 | 39.95 |
CENI | 22.5 | 22.11 | 23.00 | 22.11 | 22.5 |
CSIL | 2.37 | 2.2 | 2.32 | 2.35 | 2.21 |
EFUG | 84.04 | 84.0 | 84.20 | 84.04 | 84.0 |
EFUL | 193.0 | 193.0 | 191.55 | 193.0 | 193.0 |
HICL | 5.63 | 5.56 | 6.18 | 5.57 | 5.62 |
IGIHL | 113.22 | 109.5 | 113.48 | 113.22 | 111.0 |
IGIL | 13.25 | 12.95 | 14.00 | 13.25 | 13.0 |
JLICL | 121.25 | 121.1 | 123.38 | 121.11 | 121.21 |
JGICL | 33.4 | 32.1 | 32.49 | 33.0 | 33.0 |
PAKRI | 12.1 | 11.6 | 11.71 | 11.7 | 11.6 |
PIL | 2.48 | 2.26 | 2.30 | 2.48 | 2.35 |
PINL | 6.9 | 6.72 | 7.31 | 6.9 | 6.72 |
RICL | 8.45 | 8.45 | 9.00 | 8.45 | 8.45 |
SHNI | 4.65 | 4.5 | 4.59 | 4.65 | 4.5 |
TPLI | 18.75 | 18.4 | 18.39 | 18.4 | 18.75 |
UNIC | 12.68 | 12.42 | 12.50 | 12.5 | 12.65 |
UVIC | 5.75 | 5.5 | 5.90 | 5.5 | 5.75 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
786 | 5.46 | 5.46 | 5.16 | 5.46 | 5.46 |
AHL | 52.9 | 50.8 | 51.23 | 51.0 | 52.0 |
CASH | 19.45 | 19.45 | 18.11 | 19.45 | 19.45 |
CYAN | 26.5 | 26.01 | 25.87 | 26.25 | 26.01 |
DEL | 5.06 | 5.05 | 5.03 | 5.05 | 5.06 |
DAWH | 155.0 | 147.5 | 150.85 | 153.0 | 148.0 |
DLL | 245.0 | 241.38 | 260.95 | 241.38 | 245.0 |
EFGH | 0 | 0 | 16.50 | 0 | 0 |
ESBL | 3.88 | 3.8 | 3.88 | 3.8 | 3.88 |
FNEL | 4.07 | 3.75 | 3.99 | 3.98 | 3.92 |
FDPL | 2.42 | 2.23 | 2.30 | 2.3 | 2.42 |
ICIBL | 1.45 | 1.34 | 1.36 | 1.45 | 1.35 |
FCSC | 1.29 | 1.15 | 1.14 | 1.15 | 1.29 |
JSCL | 15.22 | 14.6 | 15.02 | 14.9 | 14.7 |
JSCLPSA | 6.5 | 6.5 | 7.40 | 6.5 | 6.5 |
JSGCL | 209.0 | 188.01 | 202.87 | 202.87 | 204.0 |
JSIL | 16.41 | 16.3 | 17.58 | 16.35 | 16.3 |
LSEVL | 4.85 | 4.4 | 4.79 | 4.85 | 4.42 |
MCBIM | 30.75 | 30.75 | 30.88 | 30.75 | 30.75 |
NEXT | 5.49 | 4.96 | 5.55 | 4.96 | 5.49 |
OLPL | 29.25 | 28.55 | 29.02 | 29.23 | 29.25 |
PSX | 10.51 | 10.06 | 10.41 | 10.51 | 10.15 |
PASL | 0.72 | 0.67 | 0.66 | 0.72 | 0.7 |
SIBL | 5.0 | 5.0 | 4.85 | 5.0 | 5.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
GRYL | 3.14 | 3.14 | 3.21 | 3.14 | 3.14 |
PGLC | 8.35 | 8.0 | 8.47 | 8.0 | 8.35 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
BATA | 1688.0 | 1662.0 | 1677.54 | 1662.0 | 1666.0 |
LEUL | 9.76 | 9.76 | 10.00 | 9.76 | 9.76 |
SGF | 65.0 | 60.6 | 61.02 | 61.4 | 61.0 |
SRVI | 609.0 | 587.87 | 599.62 | 587.87 | 605.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AKDHL | 125.99 | 123.0 | 126.84 | 123.0 | 125.99 |
ECOP | 15.0 | 14.2 | 15.05 | 15.0 | 14.2 |
MACFL | 18.76 | 18.0 | 18.83 | 18.75 | 18.1 |
META | 13.6 | 13.14 | 13.59 | 13.6 | 13.35 |
OML | 26.84 | 26.84 | 24.98 | 26.84 | 26.84 |
PHDL | 469.98 | 450.0 | 453.67 | 452.0 | 451.0 |
PSEL | 909.98 | 801.0 | 864.93 | 909.98 | 835.0 |
PABC | 71.66 | 69.5 | 70.52 | 70.5 | 70.5 |
SHFA | 134.0 | 131.51 | 134.00 | 134.0 | 132.73 |
STPL | 6.2 | 5.99 | 6.05 | 6.19 | 6.0 |
TRIPF | 121.0 | 119.25 | 121.03 | 121.0 | 119.25 |
UBDL | 12.49 | 12.2 | 11.65 | 12.2 | 12.49 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
FFLM | 2.27 | 2.27 | 2.26 | 2.27 | 2.27 |
FANM | 3.3 | 3.2 | 3.30 | 3.2 | 3.3 |
BFMOD | 5.1 | 5.0 | 4.65 | 5.0 | 5.1 |
FTMM | 5.08 | 4.92 | 5.02 | 4.93 | 5.08 |
FIBLM | 3.4 | 3.15 | 2.88 | 3.15 | 3.4 |
FIMM | 126.26 | 126.26 | 117.45 | 126.26 | 126.26 |
OLPM | 13.6 | 13.0 | 13.45 | 13.45 | 13.19 |
ORM | 6.99 | 6.99 | 6.99 | 6.99 | 6.99 |
FPRM | 8.59 | 8.0 | 7.75 | 8.45 | 8.2 |
PIM | 10.0 | 10.0 | 9.89 | 10.0 | 10.0 |
PMI | 1.89 | 1.81 | 1.81 | 1.84 | 1.85 |
FPJM | 1.69 | 1.62 | 1.60 | 1.62 | 1.69 |
SINDM | 10.5 | 10.25 | 10.07 | 10.5 | 10.5 |
FTSM | 8.15 | 8.01 | 8.10 | 8.1 | 8.15 |
TRSM | 2.29 | 1.91 | 2.12 | 2.29 | 2.1 |
FUDLM | 6.24 | 5.9 | 5.96 | 6.12 | 6.15 |
UCAPM | 2.19 | 1.95 | 2.16 | 1.95 | 2.18 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
MARI | 2800.03 | 2736.0 | 2818.44 | 2800.0 | 2765.0 |
OGDC | 138.3 | 133.92 | 137.15 | 137.9 | 134.47 |
POL | 449.95 | 444.5 | 446.57 | 449.95 | 446.45 |
PPL | 115.0 | 112.0 | 114.05 | 114.3 | 112.1 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
APL | 390.0 | 385.0 | 388.83 | 390.0 | 385.5 |
HASCOL | 8.39 | 7.65 | 7.53 | 7.75 | 8.11 |
HTL | 24.78 | 24.0 | 24.49 | 24.78 | 24.2 |
OBOY | 6.4 | 6.0 | 6.17 | 6.38 | 6.24 |
PSO | 180.49 | 176.0 | 179.60 | 180.0 | 176.1 |
SHEL | 148.29 | 145.82 | 147.14 | 146.15 | 146.79 |
SNGP | 68.0 | 65.9 | 66.62 | 66.27 | 67.0 |
SSGC | 11.05 | 10.77 | 10.99 | 10.9 | 10.83 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
CEPB | 29.75 | 28.76 | 29.20 | 29.32 | 28.8 |
CPPL | 127.95 | 122.56 | 130.77 | 125.1 | 124.88 |
MERIT | 11.45 | 11.12 | 11.33 | 11.2 | 11.12 |
PKGS | 490.0 | 473.95 | 481.82 | 490.0 | 475.01 |
PPP | 71.35 | 65.66 | 69.34 | 71.0 | 68.85 |
RPL | 15.13 | 14.02 | 14.07 | 14.1 | 14.8 |
SEPL | 150.0 | 137.2 | 145.00 | 140.2 | 150.0 |
SPEL | 12.5 | 12.39 | 12.50 | 12.5 | 12.39 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ABOT | 581.95 | 562.0 | 577.62 | 581.95 | 570.0 |
AGP | 82.55 | 81.0 | 80.85 | 81.2 | 81.01 |
CPHL | 27.88 | 26.2 | 26.33 | 26.42 | 27.49 |
FEROZ | 224.0 | 221.12 | 222.54 | 223.02 | 222.0 |
GLAXO | 102.75 | 99.0 | 100.40 | 100.99 | 99.0 |
HALEON | 264.99 | 251.0 | 252.03 | 255.01 | 254.0 |
HINOON | 605.0 | 577.1 | 577.40 | 577.1 | 594.51 |
HPL | 1235.0 | 1230.0 | 1319.79 | 1235.0 | 1230.0 |
IBLHL | 31.9 | 31.0 | 31.50 | 31.45 | 31.0 |
MACTER | 85.0 | 85.0 | 90.00 | 85.0 | 85.0 |
OTSU | 136.45 | 131.75 | 135.22 | 136.45 | 132.0 |
SEARL | 57.65 | 56.39 | 57.04 | 57.32 | 56.39 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ALTN | 21.6 | 21.0 | 20.91 | 21.01 | 21.5 |
EPQL | 28.5 | 27.81 | 28.08 | 28.35 | 28.0 |
HUBC | 142.0 | 131.55 | 137.51 | 138.01 | 132.5 |
KEL | 4.7 | 4.5 | 4.58 | 4.65 | 4.65 |
KOHE | 47.5 | 43.15 | 46.29 | 47.0 | 46.85 |
KOHP | 6.15 | 5.75 | 5.90 | 6.1 | 5.9 |
KAPCO | 27.22 | 26.8 | 27.03 | 27.11 | 26.91 |
