The Pakistani Rupee was traded at 156 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 154.70 | 154.40 |
U.K. | 205.00 | 203.50 |
Euro | 172.50 | 171.50 |
Japan | 1.4300 | 1.4000 |
Saudi Arabia | 41.10 | 41.00 |
U.A.E. | 42.10 | 42.00 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 72,874 | 840.20 |
Multan | 71,840 | 831.00 |
Note: We do not receive Foreign Exchange Rates regularly.