The Pakistani Rupee was traded at 156 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 154.70 | 154.30 |
U.K. | 203.50 | 202.00 |
Euro | 172.10 | 171.10 |
Japan | 1.4200 | 1.4000 |
Saudi Arabia | 41.10 | 40.95 |
U.A.E. | 42.10 | 41.95 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 73,260 | 840.20 |
Multan | 71,840 | 840.00 |
Note: We do not receive Foreign Exchange Rates regularly.