The Pakistani Rupee was traded at 156 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 155.00 | 154.60 |
U.K. | 202.50 | 201.50 |
Euro | 172.00 | 171.00 |
Japan | 1.4300 | 1.4000 |
Saudi Arabia | 41.25 | 41.15 |
U.A.E. | 42.25 | 42.15 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 73,431 | 970.00 |
Multan | 71,840 | 840.00 |
Note: We do not receive Foreign Exchange Rates regularly.