The Pakistani Rupee was traded at 156 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 155.00 | 154.50 |
U.K. | 205.00 | 202.00 |
Euro | 174.50 | 172.50 |
Japan | 1.4200 | 1.3900 |
Saudi Arabia | 41.30 | 40.85 |
U.A.E. | 42.30 | 41.90 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 75,574 | 917.35 |
Multan | 74,840 | 874.00 |
Note: We do not receive Foreign Exchange Rates regularly.