The Pakistani Rupee was traded at 156 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 155.10 | 154.80 |
U.K. | 204.50 | 203.00 |
Euro | 173.50 | 172.50 |
Japan | 1.4300 | 1.4000 |
Saudi Arabia | 41.15 | 41.00 |
U.A.E. | 42.15 | 42.00 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 75,703 | 874.50 |
Multan | 74,670 | 874.00 |
Note: We do not receive Foreign Exchange Rates regularly.