The Pakistani Rupee was traded at 156 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 155.30 | 155.10 |
U.K. | 204.20 | 203.20 |
Euro | 173.30 | 172.50 |
Japan | 1.4300 | 1.4100 |
Saudi Arabia | 41.25 | 41.10 |
U.A.E. | 42.25 | 42.10 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 78,961 | 917.35 |
Multan | 77,580 | 891.00 |
Note: We do not receive Foreign Exchange Rates regularly.