The Pakistani Rupee was traded at 156 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 155.80 | 155.60 |
U.K. | 204.50 | 203.50 |
Euro | 174.00 | 173.00 |
Japan | 1.4400 | 1.4100 |
Saudi Arabia | 41.40 | 41.30 |
U.A.E. | 42.50 | 42.30 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 79,731 | 917.35 |
Multan | 79,390 | 900.00 |
Note: We do not receive Foreign Exchange Rates regularly.