The Pakistani Rupee was traded at 156 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 155.10 | 154.80 |
U.K. | 203.00 | 201.50 |
Euro | 172.20 | 171.20 |
Japan | 1.4200 | 1.3900 |
Saudi Arabia | 41.20 | 41.05 |
U.A.E. | 42.35 | 42.20 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 77,418 | 917.35 |
Multan | 75,780 | 865.00 |
Note: We do not receive Foreign Exchange Rates regularly.