The Pakistani Rupee was traded at 156 the US Dollar in the open market.
Countries | Selling (Rs.) | Buying (Rs.) |
---|---|---|
U.S.A. | 155.00 | 154.80 |
U.K. | 202.50 | 201.00 |
Euro | 172.30 | 171.30 |
Japan | 1.4200 | 1.3900 |
Saudi Arabia | 41.20 | 41.05 |
U.A.E. | 42.30 | 42.15 |
City | Gold (24-ct) | Silver |
---|---|---|
Karachi | 76,646 | 917.35 |
Multan | 75,440 | 857.00 |
Note: We do not receive Foreign Exchange Rates regularly.