Forex Update: KARACHI, Apr 03: The Pakistani Rupee was traded at 91.2 to the US Dollar in the open market. (Bureau Report)(Updated @ 15:30 PST)
Note: We do not receive Foreign Exchange Rates regularly.
The last received rates are given below.
Spot Rates for public per unit of currency Exchange Rates for Currency Notes Bullion Rate in Rupees per 10 gms.
Spot rates for public per unit of currency | ||||
April 2, 2012 | ||||
Countries | Selling | Buying | Buying | |
T.T & O.D | T.T Clean | O.D/T.Chq | ||
U.S.A. | 90.65 | 90.45 | 90.26 | |
U.K. | 144.9 | 144.58 | 144.25 | |
Euro | 120.89 | 120.62 | 120.36 | |
Japan | 1.0906 | 1.0882 | 1.0853 | |
Saudi Arabia | 24.17 | 24.12 | 24.06 | |
U.A.E. | 24.68 | 24.63 | 24.56 | |
Source:-APP |
Exchange Rates for Currency Notes | |||
Countries | Selling | Buying | |
Rs. | Rs. | ||
U.S.A | 91.56 | 89.35 | |
S.Arabia | 24.41 | 23.81 | |
U.K | 146.35 | 142.81 | |
Japan | 1.1015 | 1.0745 | |
Euro | 122.1 | 119.16 | |
U.A.E | 24.93 | 23.82 | |
Source: -APP |
Bullion rates in Rupees per 10 grams | |
on April 2, 2012 | |
KARACHI | |
Gold Tezabi (24-ct) | Rs 49,414 |
Silver Tezabi | Rs 925.71 |
Dear visitor, the comments section is undergoing an overhaul and will return soon.