Forex Update: KARACHI, Sept 05: The Pakistani Rupee was traded at 95.5 to the US Dollar in the open market. (Bureau Report) (Updated @ 15:30 PST)
Note: We do not receive Foreign Exchange Rates regularly.
The last received rates are given below.
Spot Rates for public per unit of currency Exchange Rates for Currency Notes Bullion Rate in Rupees per 10 gms.
Spot rates for public per unit of currency | ||||
September 4, 2012 | ||||
Countries | Selling | Buying | Buying | |
T.T & O.D | T.T Clean | O.D/T.Chq | ||
U.S.A. | 94.6 | 94.4 | 94.2 | |
U.K. | 150.38 | 150.06 | 149.72 | |
Euro | 119.34 | 119.09 | 118.84 | |
Japan | 1.2073 | 1.2048 | 1.2016 | |
Saudi Arabia | 25.23 | 25.17 | 25.11 | |
Hong Kong | 12.2 | 12.17 | 12.14 | |
U.A.E. | 25.76 | 25.7 | 25.63 | |
Source:-APP |
Exchange Rates for Currency Notes | |||
Countries | Selling | Buying | |
Rs. | Rs. | ||
U.S.A | 95.55 | 93.26 | |
S.Arabia | 25.48 | 24.85 | |
U.K | 151.88 | 148.23 | |
Japan | 1.2194 | 1.1896 | |
Euro | 120.53 | 117.65 | |
U.A.E | 26.01 | 25.12 | |
Source: -APP |
Bullion rates in Rupees per 10 grams | |
on September 4, 2012 | |
KARACHI | |
Gold Tezabi (24-ct) | Rs 50,914 |
Silver Tezabi | Rs 917.14 |
Dear visitor, the comments section is undergoing an overhaul and will return soon.