DAWN.COM

Today's Paper | December 20, 2024

Published 13 May, 2013 08:00pm

Consolidated National Assembly Results

National Assembly Results (province-wise)

Pakistan Punjab Sindh Baluchistan KPK FATA Islamabad
PPP 31 1 30 0 0 0 0
PML N 126 118 1 0 4 2 1
PTI 29 8 1 0 17 2 1
PML Q 2 2 0 0 0 0 0
ANP 1 0 0 0 1 0 0
MQM 18 0 18 0 0 0 0
JI 3 0 0 0 3 0 0
JUI F 11 0 0 4 6 1 0
PKMAP 2 0 0 2 0 0 0
PML F 5 0 5 0 0 0 0
AJIP 1 0 0 0 1 0 0
BNP 1 0 0 1 0 0 0
PML Z 1 1 0 0 0 0 0
NPP 2 0 2 0 0 0 0
APML 1 0 0 0 1 0 0
NP 2 0 0 2 0 0 0
QWP 1 0 0 0 1 0 0
AML 1 1 0 0 0 0 0
IND 29 16 2 4 1 6 0
Result Awaited 1
Elections Postponed 4
272 147 59 13 35 11 2

Read Comments

Geopolitical games Next Story