Brazil to play Spain in football final
TOKYO: Defending champions Brazil will face Spain for the Olympic gold medal in men’s football on Saturday.
Spain beat hosts Japan 1-0 Tuesday with Marco Asensio scoring a curling shot in the 115th minute in Saitama. Brazil were taken to penalties by Mexico, winning the shootout 4-1 after a scoreless draw in Kashima.
Brazil, who won their first Olympic title at the 2016 Rio de Janeiro Games in a penalty shootout with Germany, had to struggle against Mexico, who beat them to win gold at London 2012.
Brazil goalkeeper Santos stopped Mexico’s first penalty from Eduardo Aguirre, and Johan Vasquez’s attempt then hit the post. Reinier converted the winning kick for Brazil.
“Playing the final of the Olympics is a dream,” said Brazil coach Andre Jardine. “The film I also saw tonight was the film of life... Everything we’ve gone through. Although we didn’t win in the 90 minutes, we took more risks.”
Japan had matched Spain throughout the game, playing with creativity and invention going forward and tenacity without the ball and they were five minutes away from taking the match to a penalty shootout.
But Real Madrid winger Asensio off the bench as a substitute and curled in a terrific strike, sending Spain through to a first Olympic final since they finished runners-up at the 2000 Games in Sydney.
Mexico will play Japan for the bronze medal in Saitama on Friday. The gold-medal match is set for Saturday in Yokohama.
Medals table
After Tuesday’s events
(Tabulated under gold, silver, bronze, total):
China 32 21 16 69
United States 24 28 21 73
Japan 19 6 11 36
Australia 14 4 15 33
Russian OC 13 21 18 52
Great Britain 13 17 13 43
Germany 8 8 14 30
France 6 10 8 24
Netherlands 6 7 7 20
South Korea 6 4 9 19
New Zealand 6 4 5 15
Italy 5 9 15 29
Hungary 4 4 3 11
Cuba 4 3 4 11
Czech Republic 4 3 1 8
Canada 3 4 7 14
Switzerland 3 4 5 12
Brazil 3 3 8 14
Croatia 3 3 2 8
Taiwan 2 4 4 10
Sweden 2 3 0 5
Poland 2 2 2 6
Denmark 2 1 3 6
Jamaica 2 1 2 5
Norway 2 1 1 4
Slovenia 2 1 1 4
Ecuador 2 1 0 3
Greece 2 0 1 3
Uzbekistan 2 0 1 3
Kosovo 2 0 0 2
Qatar 2 0 0 2
Spain 1 4 4 9
Georgia 1 4 1 6
Romania 1 3 0 4
Venezuela 1 3 0 4
Hong Kong 1 2 0 3
Slovakia 1 2 0 3
South Africa 1 2 0 3
Austria 1 1 3 5
Indonesia 1 1 3 5
Serbia 1 1 3 5
Belgium 1 1 1 3
Ethiopia 1 1 1 3
Philippines 1 1 0 2
Tunisia 1 1 0 2
Turkey 1 0 5 6
Ireland 1 0 2 3
Israel 1 0 2 3
Belarus 1 0 1 2
Estonia 1 0 1 2
Fiji 1 0 1 2
Iran 1 0 1 2
Latvia 1 0 1 2
Bermuda 1 0 0 1
Morocco 1 0 0 1
Puerto Rico 1 0 0 1
Thailand 1 0 0 1
Armenia 0 2 1 3
Colombia 0 2 1 3
Dominican Republic 0 2 1 3
Ukraine 0 1 6 7
Mongolia 0 1 2 3
Portugal 0 1 2 3
India 0 1 1 2
Kenya 0 1 1 2
Kyrgyzstan 0 1 1 2
Nigeria 0 1 1 2
San Marino 0 1 1 2
Uganda 0 1 1 2
Bulgaria 0 1 0 1
Jordan 0 1 0 1
Namibia 0 1 0 1
North Macedonia 0 1 0 1
Turkmenistan 0 1 0 1
Azerbaijan 0 0 3 3
Kazakhstan 0 0 3 3
Mexico 0 0 3 3
Egypt 0 0 2 2
Argentina 0 0 1 1
Finland 0 0 1 1
Ghana 0 0 1 1
Ivory Coast 0 0 1 1
Kuwait 0 0 1 1
Malaysia 0 0 1 1
Published in Dawn, August 4th, 2021