KARACHI April 17th: At the close of trading.
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AL-Ghazi Tractors | 339.0 | -1.55 | 341.4 | 338.01 | 900 |
Atlas Honda Ltd | 413.0 | 2.5 | 413.0 | 409.0 | 2,300 |
Dewan Motors | 22.88 | 0.49 | 23.79 | 22.5 | 13,890,067 |
Ghandhara Automobile | 113.49 | 1.22 | 116.09 | 110.0 | 2,344,512 |
Ghandhara Ind. | 165.4 | -1.37 | 168.97 | 164.0 | 744,636 |
Hinopak Motor | 267.98 | 3.87 | 282.0 | 252.0 | 10,700 |
Honda Atlas Cars | 232.45 | -1.76 | 237.15 | 232.0 | 360,401 |
Indus Motor Co | 1587.0 | -0.06 | 1589.0 | 1580.02 | 14,465 |
Millat Tractors | 592.55 | -2.72 | 598.45 | 592.25 | 37,280 |
Pak Suzuki | 609.0 | 0.01 | 609.6 | 609.0 | 92,137 |
Sazgar Eng | 489.5 | -2.19 | 496.0 | 484.03 | 1,126,363 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Atlas Battery | 258.0 | -2.48 | 260.0 | 255.0 | 5,600 |
Bal.Wheels | 178.45 | 10.88 | 178.45 | 165.0 | 157,300 |
Exide (PAK) | 395.0 | 0.13 | 396.0 | 390.55 | 6,600 |
Ghandhara Tyre | 39.85 | -0.11 | 40.7 | 39.6 | 263,000 |
Loads Limited | 8.18 | 0.05 | 8.34 | 8.1 | 1,167,500 |
Panther Tyres Ltd. | 40.5 | -0.46 | 41.5 | 40.05 | 109,500 |
Thal Limited | 362.0 | -1.04 | 375.0 | 362.0 | 3,168 |
Treet Battery Ltd. | 31.23 | 2.18 | 31.23 | 29.0 | 2,435,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Pak Elektron | 22.48 | -0.04 | 22.75 | 22.37 | 3,987,646 |
Pakistan Cables | 128.0 | -0.5 | 130.0 | 126.0 | 2,600 |
Siemens Pak. | 580.0 | 8.95 | 580.0 | 580.0 | 600 |
Waves Corp Ltd. | 7.4 | 0.03 | 7.44 | 7.37 | 391,500 |
Waves Home App | 6.66 | -0.09 | 6.75 | 6.66 | 133,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Attock Cement | 96.5 | -0.95 | 97.7 | 96.0 | 47,861 |
Bestway Cement | 215.5 | -4.91 | 221.5 | 211.62 | 23,300 |
Cherat Cement | 161.9 | 0.59 | 163.1 | 160.0 | 86,287 |
D.G.K.Cement | 70.6 | 0.43 | 71.0 | 69.3 | 2,652,293 |
Dandot Cement | 13.05 | 0.05 | 13.1 | 12.9 | 77,000 |
Dewan Cement | 7.5 | 0.28 | 7.76 | 7.25 | 5,978,500 |
Fauji Cement | 20.35 | 0.77 | 20.76 | 19.12 | 27,951,937 |
Fecto Cement | 34.0 | -0.61 | 36.0 | 34.0 | 332,000 |
Flying Cement | 8.1 | -0.04 | 8.49 | 8.06 | 2,145,500 |
Gharibwal Cement | 22.94 | 0.31 | 23.0 | 22.3 | 30,500 |
Kohat Cement | 214.0 | -1.72 | 218.0 | 213.26 | 50,392 |
Lucky Cement | 801.0 | 4.12 | 809.0 | 797.3 | 134,742 |
Maple Leaf | 37.05 | -0.12 | 37.5 | 36.5 | 2,883,508 |
Pioneer Cement | 136.3 | -0.37 | 139.25 | 135.35 | 502,241 |
Power Cem(Pref) | 9.5 | 0.2 | 9.5 | 9.2 | 2,000 |
Power Cement | 5.25 | -0.04 | 5.34 | 5.25 | 459,000 |
Thatta Cement | 23.09 | -0.22 | 23.1 | 22.55 | 94,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Agritech Limited | 22.75 | -0.11 | 23.25 | 22.7 | 1,870,312 |
Archroma Pak | 418.0 | -2.03 | 425.0 | 418.0 | 3,100 |
Bawany Air Products | 15.9 | 0.32 | 16.7 | 14.51 | 5,500 |
Berger Paints | 74.0 | 0.76 | 74.98 | 72.8 | 31,500 |
Biafo Ind. | 115.34 | 8.05 | 115.34 | 107.7 | 255,400 |
Buxly Paints | 88.1 | -0.98 | 89.0 | 88.1 | 800 |
Colgate Palm | 1323.0 | -5.6 | 1329.0 | 1320.0 | 5,820 |
Descon Oxychem | 20.7 | -0.17 | 21.37 | 20.51 | 615,000 |
Dynea Pakistan | 188.0 | 4.43 | 188.0 | 182.12 | 7,600 |
Engro Poly (Pref) | 11.5 | 0.1 | 11.5 | 11.41 | 91,000 |
Engro Polymer | 46.45 | 0.68 | 46.9 | 45.3 | 2,341,451 |
Ghani Chemical | 10.3 | 0.11 | 10.7 | 10.2 | 832,000 |
Ghani Glo Hol | 10.08 | 0.03 | 10.29 | 10.02 | 1,678,741 |
Ittehad Chem. | 39.0 | -0.05 | 40.49 | 38.05 | 198,000 |
Leiner Pak Gelat | 28.5 | 0.1 | 28.5 | 28.5 | 2,000 |
Lotte ChemicalXD | 18.42 | -0.29 | 18.76 | 18.3 | 2,805,697 |
Lucky Core Ind. | 841.0 | 0.98 | 841.0 | 835.0 | 1,055 |
Nimir Ind.Chem. | 99.98 | -2.16 | 99.98 | 95.67 | 7,000 |
Nimir Resins | 18.91 | -0.76 | 19.98 | 18.91 | 98,000 |
Pak Oxygen Ltd. | 81.24 | 1.14 | 81.4 | 79.98 | 23,500 |
Pak.P.V.C. | 6.52 | -0.71 | 8.2 | 6.52 | 4,500 |
Sitara Peroxide | 12.9 | -0.25 | 13.2 | 12.9 | 9,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
HBL Growth Fund | 7.15 | -0.05 | 7.2 | 7.02 | 14,500 |
HBL Invest Fund | 2.99 | -0.01 | 3.03 | 2.99 | 2,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Allied Bank Ltd | 90.5 | 2.32 | 91.99 | 89.2 | 94,500 |
Askari Bank | 23.86 | 0.31 | 24.0 | 23.12 | 1,786,500 |
B.O.Punjab | 5.69 | 0.02 | 5.79 | 5.5 | 9,423,506 |
Bank Al-Falah | 55.48 | 1.87 | 57.0 | 53.1 | 2,062,170 |
Bank AL-Habib | 90.75 | 0.92 | 92.22 | 89.0 | 474,886 |
Bank Makramah | 2.07 | -0.04 | 2.11 | 2.02 | 403,000 |
Bank Of KhyberXB | 12.3 | 0.49 | 12.49 | 11.85 | 18,500 |
Bankislami Pak. | 24.41 | 1.64 | 24.65 | 22.85 | 6,217,394 |
Faysal Bank | 39.55 | 1.33 | 40.74 | 37.5 | 12,245,648 |
Habib Bank | 115.25 | -0.39 | 117.5 | 114.5 | 3,631,693 |
Habib Metropol. | 61.0 | 0.59 | 62.01 | 58.05 | 224,500 |
JS Bank Ltd | 9.31 | 0.04 | 9.31 | 9.05 | 240,000 |
MCB Bank Ltd | 208.01 | -0.46 | 210.49 | 205.01 | 305,944 |
Meezan Bank | 230.0 | 1.44 | 230.0 | 225.0 | 1,623,482 |
National BankXD | 44.2 | 0.48 | 45.09 | 43.06 | 7,687,120 |
Samba Bank | 11.26 | -0.29 | 12.0 | 11.0 | 143,000 |
Silk Bank Ltd | 0.96 | -0.02 | 1.0 | 0.95 | 2,288,500 |
Soneri Bank Ltd | 10.07 | 0.03 | 10.19 | 9.99 | 612,500 |
St.Chart.Bank | 55.55 | -1.95 | 57.19 | 55.0 | 50,000 |
United Bank | 194.88 | 2.25 | 198.6 | 191.66 | 3,439,247 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Agha Steel Ind. | 10.19 | -0.03 | 10.25 | 10.1 | 800,142 |
Aisha Steel Mill | 7.0 | -0.04 | 7.08 | 6.9 | 1,038,743 |
Amreli Steels | 23.2 | -0.04 | 23.38 | 23.0 | 114,560 |
Beco Steel Ltd | 5.5 | 0.03 | 5.55 | 5.3 | 5,500 |
Bolan Casting | 125.0 | -2.03 | 126.0 | 120.1 | 38,500 |
Crescent Steel | 68.4 | -2.37 | 71.7 | 68.0 | 558,500 |
Dadex Eternit | 34.98 | 0.09 | 34.98 | 33.01 | 2,000 |
Dost Steels Ltd. | 5.31 | 5.5 | 5.3 | 83,500 | |
Int. Ind.Ltd. | 153.5 | -7.8 | 158.0 | 150.65 | 362,513 |
Inter.Steel Ltd | 72.5 | -2.63 | 75.99 | 72.06 | 480,468 |
Ittefaq Iron Ind | 6.4 | -0.02 | 6.57 | 6.29 | 1,963,000 |
K.S.B.Pumps | 125.0 | 0.19 | 127.0 | 121.1 | 26,000 |
Mughal Iron | 63.9 | -0.69 | 64.97 | 63.75 | 324,976 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
HBL Total Treasury | 117.16 | 117.16 | 117.16 | 53,500 | |
JS Global Banking | 16.46 | 1.16 | 16.5 | 16.46 | 56,500 |
JS Momentum | 16.29 | -0.07 | 16.29 | 16.2 | 351,000 |
Mahaana Islamic Indx | 10.61 | -0.09 | 10.7 | 10.6 | 104,500 |
Meezan Pakistan | 13.5 | -0.09 | 13.57 | 13.5 | 15,500 |
NBP Pakistan G ETF | 15.68 | -0.08 | 15.68 | 15.68 | 4,000 |
UBLPakistanETF | 16.67 | -0.03 | 16.67 | 16.67 | 500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Arif Habib Corp | 38.25 | 0.19 | 39.0 | 37.75 | 5,130,000 |
Engro CorpXD | 363.0 | -5.14 | 367.99 | 356.0 | 279,398 |
Engro Fert. | 148.45 | -2.49 | 149.85 | 147.5 | 1,334,065 |
Fatima Fert. | 44.0 | -0.71 | 45.35 | 44.0 | 565,430 |
Fauji Fert Bin | 29.2 | -1.04 | 30.5 | 29.0 | 2,328,657 |
Fauji Fert. | 138.9 | -1.47 | 141.5 | 138.5 | 898,888 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Al-Shaheer Corp | 9.01 | -0.02 | 9.19 | 8.97 | 397,074 |
At-Tahur Ltd. | 13.1 | -0.15 | 13.31 | 13.1 | 283,500 |
Bunnys Limited | 13.25 | 0.11 | 13.25 | 12.78 | 99,000 |
Clover Pakistan | 38.23 | -0.79 | 39.0 | 37.9 | 243,500 |
Fauji Foods Ltd | 9.93 | -0.01 | 10.1 | 9.75 | 7,165,724 |
Frieslandcampina | 72.25 | 1.81 | 72.8 | 70.0 | 1,011,159 |
Gillette Pak | 145.5 | -2.59 | 147.0 | 145.5 | 200 |
Ismail Ind | 1075.0 | 72.86 | 1075.0 | 950.0 | 500 |
Matco Foods Ltd | 28.2 | -1.0 | 29.74 | 27.99 | 535,000 |
MithchellsFruit | 154.3 | -0.6 | 156.0 | 154.15 | 71,900 |
Murree Brewery | 390.0 | -1.8 | 398.7 | 390.0 | 5,600 |
National Foods | 160.51 | -0.28 | 163.94 | 160.51 | 10,251 |
Nestle PakistanXD | 7600.0 | 75.0 | 7600.0 | 7600.0 | 40 |
Quice Food | 4.14 | 0.13 | 4.25 | 4.0 | 45,000 |
Rafhan MaizeXD | 8299.0 | -31.0 | 8299.0 | 8200.0 | 40 |
Shezan Inter. | 102.2 | 1.13 | 102.2 | 101.0 | 11,500 |
The Organic Meat | 29.75 | -0.13 | 29.94 | 29.3 | 814,000 |
Treet Corp | 16.45 | 0.2 | 16.75 | 16.31 | 6,108,622 |
Unilever FoodsXD | 20699.0 | 20699.0 | 20699.0 | 20 | |
Unity Foods Ltd | 23.98 | 0.49 | 24.41 | 23.5 | 13,480,507 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGHA-APR | 10.22 | -0.05 | 10.33 | 10.16 | 90,500 |
AGHA-MAY | 11.45 | 0.05 | 11.45 | 11.45 | 500 |
AGL-APR | 22.95 | -0.15 | 23.4 | 22.87 | 834,500 |
AIRLINK-APRB | 66.34 | -0.9 | 68.5 | 66.2 | 2,419,500 |
ASL-APR | 7.1 | 7.1 | 7.0 | 8,500 | |
ASL-MAY | 7.18 | -0.07 | 8.18 | 7.18 | 900,000 |
ASC-APR | 9.24 | 0.1 | 9.24 | 9.07 | 19,000 |
ASTL-APR | 23.23 | -0.23 | 23.31 | 23.23 | 5,000 |
AKBL-APRB | 24.01 | 0.31 | 24.04 | 23.69 | 68,500 |
APL-APRB | 401.47 | -3.99 | 401.47 | 401.47 | 500 |
ATRL-APRB | 393.51 | -2.5 | 403.5 | 392.01 | 996,000 |
AVN-APRB | 52.89 | -0.31 | 54.0 | 52.51 | 549,000 |
AVN-MAYB | 53.75 | -0.6 | 54.5 | 53.31 | 19,500 |
ANL-APR | 7.3 | 7.33 | 7.3 | 3,500 | |
BOP-APRB | 5.75 | 0.02 | 5.8 | 5.55 | 205,500 |
BAFL-APRB | 55.95 | 2.26 | 55.99 | 54.0 | 5,000 |
BAHL-APRB | 91.94 | 4.36 | 92.94 | 91.7 | 2,000 |
BIPL-APRB | 24.55 | 1.51 | 24.96 | 23.22 | 810,000 |
CHCC-APRB | 163.0 | 0.9 | 163.0 | 162.1 | 3,000 |
CPHL-APR | 24.3 | 0.1 | 24.61 | 24.0 | 37,500 |
CNERGY-APR | 4.64 | 4.8 | 4.61 | 3,790,000 | |
DGKC-APR | 71.15 | 0.42 | 71.3 | 69.2 | 1,420,000 |
DOL-APR | 20.88 | -0.16 | 21.5 | 20.6 | 53,000 |
DCL-APR | 7.55 | 0.32 | 7.8 | 7.4 | 1,671,000 |
DFML-APR | 23.01 | 0.48 | 24.0 | 22.51 | 7,621,000 |
DFML-MAY | 23.3 | 0.24 | 24.0 | 23.0 | 148,500 |
ENGRO-APRB | 362.99 | -5.94 | 363.7 | 360.0 | 4,000 |
EFERT-APRB | 149.0 | -2.5 | 150.0 | 148.75 | 26,000 |
EPCL-APRB | 47.04 | 0.6 | 47.04 | 46.25 | 31,000 |
FCCL-APR | 20.5 | 0.76 | 20.85 | 19.35 | 3,144,000 |
FFBL-APRB | 29.31 | -1.02 | 30.72 | 29.31 | 166,500 |
FFC-APRB | 139.3 | -2.14 | 142.0 | 139.0 | 66,000 |
FFL-APR | 10.01 | -0.01 | 10.18 | 9.82 | 1,740,000 |
FABL-APRB | 39.65 | 1.38 | 40.96 | 38.5 | 1,531,500 |
FLYNG-APR | 8.16 | -0.09 | 8.59 | 8.1 | 746,500 |
GGL-APR | 10.14 | 0.03 | 10.37 | 10.14 | 442,500 |
GGGL-APR | 5.84 | 0.06 | 5.91 | 5.84 | 6,000 |
GATM-APR | 20.6 | 0.15 | 21.2 | 20.3 | 1,412,500 |
HBL-APRB | 116.25 | -0.16 | 118.23 | 115.1 | 290,500 |
HUBC-APRB | 130.0 | -1.52 | 132.75 | 129.31 | 154,500 |
HUMNL-APR | 6.75 | 6.75 | 6.7 | 175,000 | |
INIL-APRB | 153.0 | -8.15 | 156.99 | 152.5 | 23,500 |
ISL-APRB | 73.24 | -2.53 | 75.5 | 72.71 | 60,500 |
KEL-APR | 4.44 | 0.01 | 4.44 | 4.37 | 944,500 |
KOSM-APR | 5.06 | 0.07 | 5.1 | 4.86 | 8,794,000 |
KAPCO-APRB | 28.7 | -0.1 | 28.81 | 28.5 | 19,500 |
LPL-APR | 20.68 | 0.26 | 20.8 | 20.2 | 20,000 |
LOTCHEM-APRB | 18.45 | -0.3 | 18.8 | 18.4 | 837,000 |
LUCK-APR | 812.0 | 5.0 | 812.0 | 805.87 | 4,000 |
MLCF-MAY | 37.2 | -1.04 | 37.2 | 37.2 | 1,000 |
MLCF-APR | 37.2 | -0.21 | 37.71 | 36.86 | 869,000 |
MCB-MAY | 208.99 | -1.0 | 208.99 | 208.99 | 1,000 |
MCB-APRB | 207.5 | -1.82 | 210.0 | 207.5 | 2,000 |
MEBL-APRB | 231.0 | 1.46 | 231.0 | 227.9 | 14,000 |
MUGHAL-MAY | 64.99 | -1.67 | 64.99 | 64.99 | 1,000 |
MUGHAL-APR | 64.45 | -0.88 | 64.5 | 60.5 | 7,000 |
NBP-APR | 44.43 | 0.51 | 45.45 | 43.4 | 1,308,500 |
NBP-MAY | 46.0 | 0.59 | 46.0 | 46.0 | 500 |
NRL-APR | 296.8 | 1.22 | 302.9 | 290.02 | 1,091,500 |
NETSOL-APR | 122.4 | -0.98 | 124.2 | 121.85 | 570,000 |
NCL-MAY | 27.1 | 0.16 | 28.0 | 27.0 | 161,500 |
NCL-APR | 26.73 | 0.23 | 27.0 | 26.5 | 21,500 |
NCPL-APR | 26.81 | -0.59 | 27.3 | 26.25 | 15,000 |
NML-APR | 70.16 | 0.26 | 71.5 | 69.98 | 187,000 |
NPL-APRB | 32.47 | 0.06 | 32.65 | 32.43 | 7,500 |
OGDC-APRB | 132.25 | -2.26 | 133.66 | 131.8 | 2,464,500 |
PIAA-MAY | 26.97 | -0.23 | 28.0 | 26.97 | 1,073,500 |
PIAA-APR | 26.45 | -0.58 | 27.58 | 26.39 | 8,437,000 |
PSO-APR | 180.5 | -3.89 | 184.5 | 179.7 | 609,500 |
PTC-APR | 16.24 | 0.02 | 16.78 | 16.07 | 4,556,000 |
PAEL-APR | 22.7 | -0.05 | 22.9 | 22.55 | 1,356,500 |
PIBTL-APR | 6.59 | 0.23 | 6.67 | 6.2 | 2,999,000 |
PPL-MAYB | 115.1 | -3.9 | 115.12 | 115.1 | 12,500 |
PPL-APRB | 113.1 | -1.58 | 114.2 | 112.85 | 1,101,000 |
PRL-MAY | 28.75 | 0.75 | 30.0 | 28.0 | 28,500 |
PRL-APR | 28.55 | 1.27 | 29.24 | 27.0 | 19,586,500 |
PAKRI-APRB | 12.31 | -0.39 | 12.65 | 12.3 | 2,582,500 |
PABC-APR | 70.01 | -1.57 | 71.24 | 70.01 | 29,000 |
PIOC-APRB | 137.4 | -0.56 | 140.1 | 136.5 | 137,500 |
SAZEW-APR | 492.99 | -2.94 | 499.98 | 487.25 | 814,000 |
SHEL-APR | 155.49 | 3.29 | 157.75 | 151.01 | 932,500 |
SNGP-APR | 66.01 | -0.88 | 67.3 | 66.0 | 370,500 |
SSGC-APR | 11.11 | -0.25 | 11.28 | 11.11 | 65,500 |
SYS-APRB | 400.14 | -0.99 | 402.78 | 400.01 | 4,000 |
TGL-APR | 106.4 | -0.9 | 109.0 | 106.4 | 8,000 |
TELE-APR | 8.99 | -0.03 | 9.19 | 8.8 | 1,542,000 |
TOMCL-APR | 29.83 | -0.2 | 30.12 | 29.45 | 439,000 |
SEARL-APR | 58.65 | -1.5 | 61.5 | 58.3 | 3,941,000 |
TPLP-APR | 11.64 | 0.21 | 11.8 | 11.4 | 1,617,500 |
TREET-APR | 16.6 | 0.16 | 16.85 | 16.43 | 1,861,000 |
TRG-MAY | 71.0 | -1.27 | 71.0 | 70.5 | 12,000 |
TRG-APR | 69.6 | -0.52 | 70.56 | 69.49 | 718,500 |
UBL-APRB | 195.2 | 1.11 | 201.0 | 194.5 | 135,500 |
UNITY-APR | 24.15 | 0.42 | 24.6 | 23.9 | 2,550,500 |
WAVES-APR | 7.46 | 0.05 | 7.59 | 7.42 | 6,000 |
WTL-APR | 1.36 | -0.02 | 1.38 | 1.36 | 2,141,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Bal.Glass | 8.6 | 0.22 | 8.7 | 8.32 | 303,000 |
Frontier Ceram | 19.5 | 1.1 | 19.5 | 19.5 | 500 |
Ghani Glass Ltd | 26.85 | -0.02 | 27.2 | 26.53 | 327,500 |
Ghani Value Glas | 44.1 | -0.4 | 44.1 | 44.1 | 500 |
GhaniGlobalGlass | 5.84 | 0.07 | 5.94 | 5.73 | 594,000 |
Shabbir Tiles | 13.75 | -0.01 | 13.75 | 13.5 | 19,000 |
Tariq Glass Ind. | 105.94 | -1.04 | 107.5 | 105.5 | 127,447 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Adamjee Ins.XD | 35.54 | 0.28 | 36.0 | 35.5 | 341,000 |
Adamjee Life AsXD | 28.0 | -0.14 | 28.0 | 27.75 | 7,000 |
Ask.Gen.Insur.XD | 19.47 | 0.13 | 19.47 | 18.05 | 5,500 |
Atlas Ins. Ltd | 39.1 | 39.11 | 39.1 | 14,500 | |
Century Ins.XD | 24.5 | -0.06 | 24.5 | 23.5 | 16,500 |
Cres.Star Ins. | 2.25 | 0.03 | 2.3 | 2.22 | 365,000 |
EFU General | 85.5 | 1.5 | 86.0 | 85.5 | 1,500 |
Habib Ins.XD | 6.1 | -0.01 | 6.45 | 6.1 | 7,000 |
IGI Holdings | 118.25 | 0.5 | 118.25 | 118.0 | 7,200 |
IGI Life Ins | 14.2 | 0.06 | 14.5 | 13.25 | 12,500 |
Jubile Life InsXD | 125.0 | 3.06 | 127.0 | 125.0 | 21,300 |
Jubilee Gen.InsXD | 28.8 | 1.58 | 28.9 | 27.5 | 6,847,500 |
Pak Gen.Ins. | 5.73 | 0.03 | 5.73 | 5.73 | 1,000 |
Pak ReinsuranceXD | 12.25 | -0.26 | 12.58 | 12.1 | 4,524,000 |
PICIC Ins.Ltd. | 2.41 | 0.23 | 2.55 | 2.22 | 1,088,000 |
Reliance Ins. | 9.5 | -0.27 | 10.7 | 9.5 | 9,500 |
Shaheen Ins.XDXB | 4.26 | -0.23 | 4.44 | 4.16 | 11,000 |
TPL Insurance | 17.1 | -0.86 | 17.2 | 16.76 | 8,000 |
United Insurance | 13.02 | -0.08 | 13.1 | 12.76 | 17,000 |
Universal Ins. | 5.76 | -0.97 | 6.1 | 5.75 | 67,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
786 Invest Ltd | 5.1 | 0.08 | 5.1 | 5.0 | 8,000 |
AKD Securites L | 18.99 | 0.09 | 18.99 | 17.51 | 13,500 |
Arif Habib Ltd. | 51.0 | -0.42 | 52.2 | 51.0 | 90,500 |
Cyan Limited | 26.0 | -0.01 | 26.25 | 26.0 | 8,000 |
Dawood Equities | 5.01 | -0.09 | 5.1 | 5.01 | 17,000 |
Dawood Hercules | 152.0 | -0.58 | 153.5 | 152.0 | 19,300 |
Dawood Law | 248.7 | 2.88 | 248.7 | 248.7 | 200 |
EFG Hermes Pak | 17.9 | 1.19 | 17.96 | 16.5 | 168,500 |
F. Nat.Equities | 3.91 | -0.01 | 4.0 | 3.87 | 345,000 |
F.Credit & Inv | 7.49 | 7.49 | 7.49 | 3,000 | |
First Dawood Prop | 2.65 | 0.18 | 2.74 | 2.3 | 371,000 |
Invest Bank | 1.48 | -0.07 | 1.49 | 1.41 | 42,500 |
Ist.Capital Sec | 1.2 | -0.03 | 1.24 | 1.16 | 25,000 |
Jah.Sidd. Co. | 16.15 | -0.02 | 16.25 | 15.75 | 383,500 |
JS Global Cap. | 145.0 | 10.0 | 145.0 | 144.99 | 1,200 |
JS Investments | 16.0 | -0.53 | 16.0 | 16.0 | 500 |
LSE Ventures Ltd | 4.7 | 0.25 | 5.19 | 4.51 | 214,500 |
MCB Inv MGT | 30.15 | -0.1 | 30.15 | 29.65 | 6,500 |
Next Capital | 5.13 | -0.06 | 5.13 | 5.13 | 500 |
OLP Financial | 29.15 | -0.34 | 29.5 | 29.15 | 235,000 |
Pak Stock Exchange | 9.84 | 0.04 | 10.09 | 9.61 | 1,759,000 |
Pervez Ahmed Co | 0.73 | -0.03 | 0.73 | 0.67 | 115,000 |
Sec. Inv. Bank | 6.44 | -0.29 | 6.8 | 6.44 | 107,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Pak Gulf Leasing | 7.62 | -0.28 | 8.03 | 7.62 | 5,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Service Global- | 59.65 | -0.87 | 61.0 | 59.5 | 118,000 |
Service Ind.Ltd | 620.1 | 10.05 | 629.4 | 609.0 | 1,700 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AKD Hospitality | 124.2 | -2.26 | 125.12 | 124.2 | 500 |
ECOPACK Ltd | 14.04 | 0.04 | 14.04 | 14.02 | 3,000 |
MACPAC Films | 18.5 | -0.2 | 18.8 | 18.5 | 10,000 |
MetaTech Trading | 13.3 | -0.2 | 13.99 | 13.16 | 472,000 |
Olympia Mills | 27.0 | -0.95 | 27.0 | 27.0 | 1,000 |
Pak Hotels | 460.0 | -14.41 | 489.99 | 457.0 | 9,900 |
Pakistan Alumin | 69.42 | -0.76 | 70.55 | 69.42 | 300,779 |
Shifa Int.Hosp | 135.15 | -0.85 | 136.0 | 133.05 | 17,300 |
Siddiqsons Tin | 6.05 | -0.01 | 6.2 | 6.0 | 371,000 |
Synthetic Prod | 12.99 | 13.0 | 12.68 | 85,000 | |
Tri-Pack FilmsXD | 126.0 | -0.9 | 126.0 | 124.55 | 1,600 |
United Dist. | 35.0 | 35.0 | 35.0 | 1,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
B.F.Modaraba | 0 | 0 | 0 | 500 | |
Equity Modaraba | 2.9 | 0.1 | 2.9 | 2.9 | 500 |
F.Treet Manuf | 5.2 | 0.18 | 5.38 | 5.08 | 71,000 |
Habib Modaraba | 8.1 | 0.04 | 8.19 | 8.05 | 62,500 |
I.B.L.Modarab | 0 | 0 | 0 | 49,000 | |
Mod.Al-Mali- | 5.6 | 0.44 | 5.6 | 5.0 | 1,378,000 |
OLP Modaraba | 13.5 | -0.02 | 13.5 | 13.5 | 500 |
Orient Rental | 6.99 | 6.99 | 6.99 | 500 | |
Paramount Mod | 6.88 | -0.11 | 6.99 | 6.5 | 3,000 |
Prud Mod.1st | 1.9 | -0.01 | 1.9 | 1.8 | 48,500 |
Punjab Mod | 1.78 | 0.07 | 1.9 | 1.61 | 14,000 |
Tri-Star 1st. M | 8.0 | -0.2 | 8.33 | 8.0 | 1,000 |
Trust Modaraba | 2.06 | -0.06 | 2.22 | 2.0 | 3,500 |
U.D.L.Modaraba | 5.65 | 0.05 | 5.65 | 5.36 | 6,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Mari Petroleum | 2616.0 | -13.92 | 2650.0 | 2600.0 | 33,964 |
Oil & Gas Dev. | 131.1 | -2.16 | 132.97 | 131.0 | 4,282,994 |
Pak Oilfields | 453.0 | -2.18 | 456.9 | 448.5 | 160,125 |
Pak Petroleum | 112.25 | -1.45 | 113.79 | 112.1 | 3,641,708 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Attock Petroleum | 395.0 | -4.4 | 398.0 | 395.0 | 19,428 |
Burshane LPG | 31.2 | -0.3 | 31.25 | 30.75 | 7,000 |
Hascol Petrol | 7.7 | -0.1 | 7.95 | 7.67 | 4,843,500 |
HI-Tech Lub. | 23.3 | -0.18 | 23.6 | 23.2 | 108,500 |
Oilboy Energy L | 5.65 | 0.13 | 5.65 | 5.46 | 90,000 |
P.S.O. | 179.02 | -3.76 | 183.25 | 178.5 | 1,804,216 |
Shell Pakistan | 154.2 | 3.32 | 156.83 | 150.02 | 2,427,495 |
Sui North Gas | 65.68 | -0.94 | 67.0 | 65.5 | 1,096,788 |
Sui South Gas | 11.02 | -0.19 | 11.24 | 11.02 | 936,563 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Century Paper | 27.85 | -0.08 | 28.25 | 27.75 | 830,500 |
Cherat Packg | 124.0 | -0.5 | 125.0 | 124.0 | 6,000 |
Merit Packaging | 10.75 | -0.2 | 11.15 | 10.75 | 77,500 |
Packages Ltd. | 533.0 | -0.66 | 534.99 | 520.0 | 6,078 |
Pak Paper Prod | 67.0 | -0.57 | 67.5 | 67.0 | 3,500 |
Roshan Packages | 12.2 | 0.12 | 12.4 | 12.0 | 155,500 |
