KARACHI April 18th: At the close of trading.
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AL-Ghazi Tractors | 355.0 | 16.42 | 363.97 | 343.0 | 14,400 |
Atlas Honda Ltd | 412.0 | -0.39 | 414.0 | 412.0 | 1,900 |
Dewan Motors | 24.52 | 1.11 | 24.52 | 22.55 | 9,186,199 |
Ghandhara Automobile | 113.0 | -0.25 | 115.4 | 111.81 | 2,206,944 |
Ghandhara Ind. | 166.8 | 0.71 | 170.75 | 163.82 | 1,271,271 |
Hinopak Motor | 260.0 | -7.98 | 264.0 | 260.0 | 2,900 |
Honda Atlas Cars | 241.0 | 6.34 | 244.9 | 223.55 | 2,181,770 |
Indus Motor Co | 1582.0 | -5.18 | 1587.0 | 1580.0 | 138 |
Millat Tractors | 596.0 | 0.25 | 600.9 | 593.0 | 66,542 |
Pak Suzuki | 609.0 | -0.01 | 609.75 | 609.0 | 11,829,948 |
Sazgar Eng | 518.0 | 29.17 | 521.95 | 493.0 | 2,755,625 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Agriautos Ind. | 98.0 | -2.0 | 98.0 | 98.0 | 2,000 |
Atlas Battery | 258.25 | 0.33 | 259.64 | 258.1 | 3,000 |
Bal.Wheels | 186.0 | 8.37 | 190.15 | 183.0 | 7,200 |
Exide (PAK) | 393.0 | -2.49 | 396.0 | 388.13 | 4,100 |
Ghandhara Tyre | 39.1 | -0.63 | 40.5 | 38.7 | 248,500 |
Loads Limited | 8.41 | 0.38 | 8.69 | 8.0 | 1,967,500 |
Panther Tyres Ltd. | 39.9 | -0.88 | 41.0 | 38.51 | 187,500 |
Thal Limited | 355.0 | -9.58 | 365.0 | 355.0 | 615 |
Treet Battery Ltd. | 31.51 | 0.33 | 32.5 | 31.1 | 1,711,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Pak Elektron | 22.55 | -0.03 | 22.9 | 22.33 | 3,217,937 |
Pakistan Cables | 126.4 | -1.02 | 127.05 | 126.4 | 6,100 |
Siemens Pak. | 575.0 | -5.0 | 579.99 | 571.51 | 400 |
Waves Corp Ltd. | 7.4 | -0.04 | 7.47 | 7.32 | 367,000 |
Waves Home App | 6.69 | -0.05 | 6.78 | 6.58 | 135,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Attock Cement | 96.5 | 0.01 | 97.5 | 96.0 | 11,870 |
Bestway Cement | 218.99 | 3.0 | 219.0 | 216.55 | 5,700 |
Cherat Cement | 162.75 | 1.09 | 163.8 | 161.0 | 305,903 |
D.G.K.Cement | 69.96 | -0.54 | 71.74 | 69.42 | 3,437,248 |
Dandot Cement | 13.1 | 0.05 | 13.1 | 13.1 | 27,000 |
Dewan Cement | 7.49 | -0.12 | 7.73 | 7.33 | 1,942,500 |
Fauji Cement | 20.3 | -0.08 | 21.1 | 20.14 | 18,770,186 |
Fecto Cement | 32.65 | -1.56 | 34.5 | 32.65 | 46,500 |
Flying Cement | 7.96 | -0.13 | 8.25 | 7.9 | 1,035,000 |
Gharibwal Cement | 23.0 | 0.05 | 23.9 | 22.5 | 164,500 |
Kohat Cement | 213.0 | -0.7 | 216.0 | 211.5 | 32,524 |
Lucky Cement | 792.0 | -12.38 | 805.77 | 786.15 | 146,719 |
Maple Leaf | 37.0 | 0.03 | 37.69 | 36.72 | 3,754,213 |
Pioneer Cement | 137.35 | 0.66 | 140.85 | 136.5 | 1,065,631 |
Power Cement | 5.3 | 0.01 | 5.34 | 5.25 | 1,389,500 |
Safe Mix Con.Lt | 13.2 | 0.22 | 13.2 | 13.2 | 500 |
Thatta Cement | 23.75 | 0.67 | 23.99 | 22.94 | 318,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Agritech Limited | 22.3 | -0.48 | 22.99 | 22.1 | 3,093,589 |
Archroma Pak | 419.95 | 1.95 | 423.0 | 419.95 | 1,900 |
Bawany Air Products | 16.69 | 0.5 | 16.9 | 15.5 | 12,000 |
Berger Paints | 74.98 | 0.15 | 75.69 | 73.0 | 30,500 |
Biafo Ind. | 118.0 | 1.93 | 123.75 | 115.0 | 234,600 |
Buxly Paints | 87.12 | -0.8 | 89.0 | 86.0 | 2,700 |
Colgate Palm | 1320.0 | -3.58 | 1329.99 | 1319.05 | 5,780 |
Data Agro | 14.35 | 0.85 | 14.35 | 13.01 | 2,000 |
Descon Oxychem | 20.1 | -0.65 | 20.5 | 19.9 | 541,500 |
Dynea Pakistan | 187.02 | 0.67 | 191.5 | 187.02 | 19,100 |
Engro Polymer | 46.3 | -0.45 | 46.78 | 46.01 | 1,100,649 |
Ghani Chemical | 10.34 | 0.03 | 10.35 | 10.2 | 659,500 |
Ghani Glo Hol | 10.05 | -0.05 | 10.17 | 10.01 | 926,911 |
Ittehad Chem. | 38.94 | -0.01 | 39.0 | 38.53 | 13,000 |
Leiner Pak Gelat | 28.6 | 0.1 | 29.0 | 28.6 | 2,000 |
Lotte ChemicalXD | 18.28 | -0.05 | 18.65 | 18.17 | 2,079,752 |
Lucky Core Ind. | 832.59 | -7.1 | 844.9 | 822.05 | 8,710 |
Nimir Ind.Chem. | 98.0 | 0.17 | 98.0 | 98.0 | 500 |
Nimir Resins | 19.0 | 19.49 | 18.79 | 63,000 | |
Pak Oxygen Ltd. | 81.68 | 0.44 | 81.77 | 80.0 | 10,000 |
Sardar Chemical | 32.29 | 32.29 | 32.29 | 500 | |
Sitara Chemical | 260.0 | -7.86 | 260.0 | 260.0 | 300 |
Sitara Peroxide | 12.91 | 0.01 | 12.91 | 12.9 | 3,000 |
Wah-Noble | 183.0 | -3.0 | 183.0 | 181.0 | 200 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
HBL Growth Fund | 7.03 | -0.12 | 7.04 | 7.0 | 87,000 |
HBL Invest Fund | 2.99 | 3.02 | 2.99 | 11,000 | |
Tri-Star Mutual | 5.25 | 5.47 | 4.5 | 11,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Allied Bank Ltd | 90.5 | -0.52 | 91.0 | 89.91 | 35,000 |
Askari Bank | 23.95 | -0.02 | 24.0 | 23.5 | 1,402,500 |
B.O.Punjab | 5.57 | -0.1 | 5.77 | 5.56 | 11,267,977 |
Bank Al-Falah | 56.5 | 0.66 | 56.6 | 55.0 | 1,931,692 |
Bank AL-Habib | 90.0 | -1.2 | 91.16 | 88.0 | 680,602 |
Bank Makramah | 2.09 | 0.03 | 2.11 | 2.0 | 754,500 |
Bank Of KhyberXB | 12.13 | -0.27 | 12.43 | 12.13 | 6,500 |
Bankislami Pak. | 24.16 | -0.34 | 24.75 | 23.8 | 2,042,390 |
Faysal Bank | 39.31 | 0.02 | 40.5 | 39.1 | 4,947,819 |
Habib Bank | 114.25 | -1.07 | 116.73 | 113.6 | 3,250,009 |
Habib Metropol. | 61.5 | -0.13 | 62.69 | 61.3 | 114,000 |
JS Bank Ltd | 9.2 | -0.09 | 9.2 | 9.09 | 32,500 |
MCB Bank Ltd | 210.01 | 3.49 | 211.5 | 207.08 | 571,132 |
Meezan Bank | 221.2 | -10.59 | 232.0 | 216.5 | 5,230,338 |
National BankXD | 44.2 | -0.14 | 45.0 | 43.61 | 5,113,658 |
Samba Bank | 11.35 | 0.09 | 11.39 | 11.15 | 13,000 |
Silk Bank Ltd | 0.97 | 0.01 | 0.99 | 0.96 | 592,500 |
Soneri Bank Ltd | 10.05 | -0.06 | 10.1 | 10.0 | 276,000 |
St.Chart.Bank | 55.19 | 0.78 | 57.0 | 53.8 | 191,000 |
United Bank | 194.7 | -0.37 | 195.9 | 191.66 | 1,789,956 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Agha Steel Ind. | 10.0 | -0.15 | 10.2 | 10.0 | 970,921 |
Aisha Steel Mill | 6.96 | -0.08 | 7.0 | 6.85 | 567,106 |
Amreli Steels | 23.3 | 0.1 | 23.5 | 22.95 | 850,478 |
Beco Steel Ltd | 0 | 0 | 0 | 500 | |
Bolan Casting | 132.14 | 9.22 | 132.14 | 124.99 | 335,000 |
Crescent Steel | 67.71 | -0.63 | 70.2 | 67.15 | 679,000 |
Dost Steels Ltd. | 5.23 | -0.08 | 5.39 | 5.2 | 114,000 |
Int. Ind.Ltd. | 151.74 | -1.02 | 155.0 | 150.0 | 565,969 |
Inter.Steel Ltd | 72.15 | -0.36 | 73.45 | 71.81 | 264,294 |
Ittefaq Iron Ind | 6.3 | -0.09 | 6.55 | 6.26 | 782,500 |
K.S.B.Pumps | 124.5 | 1.86 | 126.9 | 121.25 | 19,400 |
Metro Steel | 14.0 | -0.16 | 14.19 | 14.0 | 2,000 |
Mughal Iron | 63.8 | -0.25 | 64.49 | 63.5 | 186,978 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Alfalah Consumer | 4.55 | -5.8 | 4.55 | 4.23 | 70,500 |
HBL Total Treasury | 117.16 | 117.16 | 117.16 | 42,400 | |
JS Momentum | 16.37 | 0.08 | 16.37 | 16.0 | 2,000 |
Mahaana Islamic Indx | 10.51 | -0.1 | 10.61 | 10.5 | 62,000 |
Meezan Pakistan | 13.5 | -0.06 | 13.5 | 13.32 | 14,500 |
NBP Pakistan G ETF | 15.25 | -0.43 | 15.25 | 15.25 | 500 |
UBLPakistanETF | 16.44 | -0.23 | 16.44 | 16.44 | 1,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Arif Habib Corp | 38.5 | -0.08 | 38.5 | 37.8 | 2,585,000 |
Engro CorpXD | 364.5 | 1.0 | 365.9 | 354.5 | 522,011 |
Engro Fert. | 155.4 | 6.12 | 158.0 | 146.71 | 3,488,713 |
Fatima Fert. | 47.24 | 2.78 | 47.25 | 44.0 | 2,337,347 |
Fauji Fert Bin | 29.11 | -0.09 | 29.6 | 28.32 | 4,618,431 |
Fauji Fert. | 139.99 | 0.47 | 140.0 | 136.4 | 1,564,517 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Al-Shaheer Corp | 8.91 | -0.1 | 9.15 | 8.9 | 582,547 |
At-Tahur Ltd. | 13.2 | -0.02 | 13.27 | 13.01 | 147,000 |
Bunnys Limited | 13.35 | 0.05 | 13.5 | 13.1 | 69,500 |
Clover Pakistan | 37.61 | -0.46 | 39.5 | 37.4 | 611,000 |
Fauji Foods Ltd | 9.83 | -0.12 | 9.99 | 9.7 | 5,517,578 |
Frieslandcampina | 73.0 | 0.8 | 74.9 | 72.38 | 847,947 |
Gillette Pak | 145.5 | -3.33 | 152.88 | 142.1 | 1,300 |
Matco Foods Ltd | 28.0 | -0.02 | 28.5 | 27.85 | 110,000 |
MithchellsFruit | 154.25 | -0.67 | 156.9 | 153.1 | 65,600 |
Murree Brewery | 403.0 | 11.25 | 409.95 | 397.0 | 63,000 |
National Foods | 160.0 | -0.72 | 162.5 | 157.0 | 73,685 |
Nestle PakistanXD | 7600.0 | -52.5 | 7600.0 | 7400.0 | 160 |
Quice Food | 4.07 | -0.07 | 4.1 | 4.0 | 105,000 |
Rafhan MaizeXD | 8380.1 | 81.1 | 8380.1 | 8380.0 | 40 |
Shezan Inter. | 100.0 | -2.2 | 102.5 | 100.0 | 25,300 |
The Organic Meat | 28.9 | -0.57 | 30.25 | 28.55 | 1,866,000 |
Treet Corp | 16.35 | -0.18 | 16.64 | 16.25 | 1,593,699 |
Unilever FoodsXD | 20700.0 | 1.0 | 20700.0 | 20700.0 | 40 |
Unity Foods Ltd | 23.4 | -0.4 | 24.0 | 23.35 | 3,273,329 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGHA-APR | 10.05 | -0.16 | 10.2 | 10.01 | 499,000 |
AGHA-MAY | 11.47 | 0.02 | 11.47 | 11.47 | 500 |
AGL-APR | 22.26 | -0.56 | 23.03 | 22.25 | 2,429,000 |
AIRLINK-APRB | 65.57 | -1.16 | 66.8 | 64.8 | 2,225,000 |
AIRLINK-MAY | 66.24 | -1.89 | 68.52 | 66.24 | 15,500 |
ASL-APR | 6.95 | -0.15 | 7.0 | 6.9 | 75,500 |
ASC-APR | 8.96 | -0.28 | 9.03 | 8.96 | 1,000 |
ASTL-APR | 23.47 | 0.24 | 23.49 | 23.12 | 17,500 |
AKBL-APRB | 24.05 | 0.04 | 25.7 | 23.7 | 109,500 |
APL-APRB | 397.5 | -3.97 | 397.5 | 397.5 | 500 |
ATRL-APRB | 402.4 | 7.81 | 406.5 | 390.51 | 1,373,500 |
ATRL-MAY | 411.49 | 9.75 | 415.0 | 411.49 | 4,500 |
AVN-APRB | 53.4 | 0.56 | 54.2 | 52.6 | 347,000 |
AVN-MAYB | 54.0 | 0.5 | 55.0 | 53.9 | 87,500 |
ANL-APR | 7.6 | 0.25 | 7.65 | 7.2 | 55,000 |
BOP-APRB | 5.6 | -0.15 | 5.82 | 5.58 | 4,490,500 |
BOP-MAYB | 5.7 | -0.17 | 5.81 | 5.7 | 354,000 |
BAFL-APRB | 56.61 | 0.66 | 56.61 | 56.61 | 2,500 |
BAHL-APRB | 88.5 | -3.36 | 89.0 | 88.5 | 1,000 |
BIPL-APRB | 24.4 | -0.33 | 24.61 | 24.0 | 91,000 |
CHCC-APRB | 162.5 | -0.5 | 164.75 | 162.5 | 1,500 |
CPHL-APR | 24.5 | 0.22 | 24.7 | 24.35 | 64,500 |
CNERGY-MAY | 4.6 | -0.18 | 4.62 | 4.6 | 53,500 |
CNERGY-APR | 4.59 | -0.09 | 4.7 | 4.5 | 5,266,500 |
DGKC-APR | 70.11 | -0.78 | 72.06 | 69.75 | 2,029,000 |
DGKC-MAY | 72.7 | 0.15 | 72.7 | 72.55 | 2,000 |
DOL-APR | 20.16 | -0.56 | 20.75 | 20.05 | 29,500 |
DCL-APR | 7.4 | -0.19 | 7.75 | 7.37 | 324,500 |
DFML-APR | 24.7 | 1.16 | 24.7 | 22.69 | 6,482,000 |
DFML-MAY | 25.0 | 1.46 | 25.0 | 23.01 | 70,500 |
ENGRO-APRB | 366.0 | 1.75 | 366.0 | 357.4 | 11,500 |
EFERT-APRB | 156.19 | 3.98 | 158.5 | 147.3 | 110,500 |
EPCL-APRB | 46.47 | -0.53 | 46.98 | 46.3 | 34,000 |
EPQL-APRB | 28.3 | -0.46 | 28.3 | 28.3 | 500 |
FCCL-MAY | 20.95 | -0.04 | 21.01 | 20.51 | 8,000 |
FCCL-APR | 20.45 | -0.2 | 21.2 | 20.23 | 3,564,500 |
FFBL-APRB | 29.18 | -0.05 | 29.65 | 28.31 | 503,000 |
FFBL-MAY | 29.98 | -0.18 | 29.98 | 29.71 | 250,500 |
FFC-APRB | 140.8 | 0.9 | 140.8 | 137.0 | 194,500 |
FFL-APR | 9.95 | -0.12 | 10.05 | 9.77 | 1,102,500 |
FABL-APRB | 39.69 | 40.5 | 39.38 | 739,500 | |
FLYNG-APR | 8.15 | -0.05 | 8.34 | 8.02 | 48,500 |
FLYNG-JUN | 8.5 | -0.05 | 8.5 | 8.5 | 20,000 |
GGL-APR | 10.09 | -0.06 | 10.3 | 9.92 | 142,500 |
GGGL-APR | 5.78 | -0.06 | 5.82 | 5.78 | 7,500 |
GATM-APR | 20.5 | -0.14 | 20.9 | 20.3 | 203,500 |
HBL-APRB | 114.5 | -1.42 | 117.0 | 113.25 | 295,000 |
HUBC-APRB | 129.69 | -0.79 | 130.85 | 129.0 | 248,500 |
HUMNL-APR | 6.74 | -0.01 | 6.74 | 6.68 | 125,500 |
INIL-APRB | 151.0 | -1.91 | 156.0 | 151.0 | 18,000 |
ISL-APRB | 72.5 | -0.5 | 74.0 | 72.15 | 29,500 |
KEL-APR | 4.47 | 0.05 | 4.61 | 4.44 | 3,268,500 |
KOSM-MAY | 5.02 | -0.12 | 5.25 | 5.02 | 102,000 |
KOSM-APR | 4.95 | -0.09 | 5.17 | 4.83 | 4,220,500 |
KAPCO-MAYB | 29.8 | 0.4 | 29.8 | 27.84 | 225,000 |
KAPCO-APRB | 28.9 | 0.2 | 29.3 | 28.65 | 129,000 |
LPL-APR | 20.23 | -0.14 | 21.4 | 20.0 | 74,000 |
LOTCHEM-APRB | 18.35 | -0.07 | 18.55 | 18.3 | 412,500 |
LUCK-APR | 796.0 | -16.0 | 803.15 | 790.99 | 16,500 |
MLCF-APR | 37.2 | 0.02 | 37.75 | 36.9 | 1,491,000 |
MEBL-APRB | 221.8 | -10.04 | 232.5 | 218.56 | 268,000 |
MUGHAL-APR | 64.0 | -0.45 | 64.5 | 63.33 | 4,500 |
NBP-APR | 44.49 | -0.19 | 45.2 | 43.61 | 690,000 |
NBP-MAY | 45.0 | -1.0 | 45.23 | 45.0 | 256,000 |
NRL-MAY | 0 | 0 | 0 | 500 | |
NRL-APR | 318.35 | 17.35 | 318.35 | 295.0 | 1,500,000 |
NETSOL-APR | 122.0 | -0.78 | 123.0 | 120.4 | 621,500 |
NCL-MAY | 27.05 | -0.11 | 27.05 | 27.0 | 25,000 |
NCL-JUN | 28.0 | 0.33 | 28.5 | 28.0 | 5,000 |
NCL-APR | 26.5 | -0.23 | 27.0 | 26.31 | 214,000 |
NCPL-APR | 26.5 | -0.31 | 26.5 | 26.5 | 1,500 |
NML-MAY | 72.0 | -0.01 | 72.0 | 72.0 | 131,000 |
NML-JUN | 73.0 | -0.42 | 74.0 | 73.0 | 102,000 |
NML-APR | 70.5 | 0.38 | 71.14 | 69.83 | 197,000 |
NPL-APRB | 32.64 | 0.17 | 32.64 | 32.64 | 500 |
OGDC-MAYB | 132.0 | -3.41 | 132.5 | 132.0 | 15,000 |
OGDC-APRB | 132.71 | 0.17 | 134.4 | 130.4 | 3,824,500 |
PIAA-MAY | 26.6 | -0.46 | 27.49 | 25.55 | 6,160,500 |
PIAA-APR | 26.09 | -0.41 | 26.68 | 25.12 | 15,742,500 |
PSO-MAY | 184.8 | -0.61 | 184.8 | 178.5 | 25,500 |
PSO-APR | 181.9 | 1.31 | 182.02 | 178.01 | 547,000 |
PTC-MAY | 15.51 | -1.15 | 16.66 | 15.41 | 58,500 |
PTC-APR | 15.29 | -1.02 | 16.45 | 15.04 | 10,298,500 |
PAEL-APR | 22.69 | -0.07 | 22.96 | 22.4 | 1,038,000 |
PIBTL-APR | 6.64 | 0.06 | 6.65 | 6.4 | 2,507,000 |
PPL-MAYB | 114.25 | -0.85 | 114.26 | 114.25 | 2,000 |
PPL-APRB | 113.4 | -0.3 | 114.5 | 112.0 | 1,426,500 |
PRL-MAY | 30.25 | 1.53 | 30.3 | 28.3 | 71,000 |
PRL-APR | 29.56 | 0.87 | 30.0 | 28.01 | 14,024,500 |
PAKRI-APRB | 11.95 | -0.39 | 12.4 | 11.65 | 727,000 |
PABC-APR | 70.0 | -0.01 | 70.2 | 70.0 | 11,000 |
PIOC-MAYB | 140.5 | -0.79 | 140.5 | 140.5 | 10,000 |
PIOC-APRB | 138.9 | 0.88 | 141.55 | 138.0 | 280,000 |
SAZEW-MAY | 532.72 | 30.08 | 532.72 | 503.0 | 9,000 |
SAZEW-APR | 518.0 | 29.04 | 523.99 | 495.42 | 2,167,000 |
SHEL-APR | 153.45 | -2.22 | 155.6 | 152.5 | 243,000 |
SNGP-APR | 66.85 | 0.59 | 67.0 | 65.9 | 345,500 |
SSGC-APR | 11.04 | -0.02 | 11.15 | 10.9 | 38,500 |
SYS-APRB | 400.14 | 400.14 | 400.14 | 500 | |
TGL-APR | 108.0 | 1.47 | 109.0 | 106.71 | 11,500 |
TELE-APR | 8.8 | -0.17 | 9.1 | 8.65 | 1,182,000 |
TELE-MAY | 8.97 | -0.22 | 9.01 | 8.97 | 1,500 |
TOMCL-APR | 29.15 | -0.52 | 30.37 | 28.1 | 861,000 |
SEARL-MAY | 58.5 | -1.66 | 58.57 | 58.0 | 20,000 |
SEARL-APR | 57.45 | -1.32 | 58.6 | 56.61 | 2,966,500 |
TPLP-MAY | 12.05 | 0.15 | 12.05 | 12.0 | 15,500 |
TPLP-APR | 11.75 | 0.17 | 12.15 | 11.65 | 3,763,500 |
TREET-APR | 16.4 | -0.19 | 16.67 | 16.35 | 444,500 |
TRG-APR | 68.95 | -0.65 | 70.05 | 68.26 | 1,264,000 |
UBL-APRB | 195.58 | -0.03 | 196.0 | 192.0 | 35,500 |
UNITY-MAY | 24.0 | -0.67 | 24.6 | 23.9 | 593,000 |
UNITY-APR | 23.6 | -0.44 | 24.27 | 23.5 | 1,399,500 |
WAVES-APR | 7.48 | 0.02 | 7.48 | 7.45 | 10,500 |
WTL-APR | 1.37 | 0.01 | 1.4 | 1.36 | 1,018,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Bal.Glass | 8.5 | -0.01 | 8.55 | 8.4 | 321,000 |
Frontier Ceram | 20.96 | 1.46 | 20.96 | 19.5 | 1,000 |
Ghani Glass Ltd | 26.39 | -0.35 | 26.99 | 26.25 | 141,500 |
GhaniGlobalGlass | 5.76 | -0.05 | 5.86 | 5.73 | 703,000 |
Shabbir Tiles | 13.74 | -0.01 | 13.74 | 13.41 | 6,000 |
Tariq Glass Ind. | 107.26 | 1.41 | 109.0 | 105.9 | 402,237 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Adamjee Ins.XD | 36.74 | 0.33 | 36.74 | 35.0 | 132,000 |
Adamjee Life AsXD | 27.98 | 0.12 | 27.98 | 27.06 | 3,500 |
Ask.Gen.Insur.XD | 18.4 | -0.51 | 18.51 | 18.0 | 16,500 |
Askari Life Ass | 5.11 | -0.14 | 5.11 | 5.11 | 2,500 |
Atlas Ins. Ltd | 39.15 | 0.05 | 39.2 | 39.13 | 18,000 |
Century Ins.XD | 23.4 | -1.04 | 24.49 | 22.61 | 5,500 |
Cres.Star Ins. | 2.26 | 0.01 | 2.3 | 2.25 | 131,500 |
EFU General | 86.0 | 0.5 | 86.0 | 85.99 | 2,500 |
Habib Ins.XD | 6.0 | -0.1 | 6.03 | 6.0 | 13,500 |
IGI Holdings | 118.5 | 0.5 | 119.49 | 118.2 | 5,400 |
Jubile Life InsXD | 122.1 | -2.9 | 124.99 | 121.0 | 6,400 |
Jubilee Gen.InsXD | 30.77 | 2.15 | 30.77 | 28.5 | 3,848,500 |
Pak Gen.Ins. | 6.0 | 0.27 | 6.0 | 6.0 | 1,000 |
Pak ReinsuranceXD | 11.95 | -0.34 | 12.39 | 11.5 | 3,219,000 |
PICIC Ins.Ltd. | 2.54 | 0.05 | 2.74 | 2.43 | 574,500 |
Reliance Ins. | 9.69 | 0.96 | 9.7 | 9.69 | 1,500 |
Shaheen Ins.XDXB | 4.41 | 0.15 | 4.41 | 4.06 | 2,000 |
TPL Insurance | 17.9 | 0.62 | 18.0 | 16.99 | 62,000 |
United Insurance | 12.3 | 0.28 | 12.84 | 12.22 | 18,500 |
Universal Ins. | 5.0 | -0.78 | 5.2 | 5.0 | 5,000 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
786 Invest Ltd | 5.37 | 0.27 | 5.37 | 5.37 | 1,500 |
AKD Securites L | 19.15 | 0.16 | 19.75 | 18.75 | 9,500 |
Arif Habib Ltd. | 51.03 | 0.61 | 52.0 | 50.0 | 52,000 |
Cyan Limited | 25.75 | -0.25 | 25.75 | 25.75 | 1,500 |
Dawood Equities | 5.17 | 0.16 | 5.17 | 4.91 | 1,500 |
Dawood Hercules | 154.89 | 1.53 | 155.0 | 150.0 | 89,100 |
EFG Hermes Pak | 17.1 | -0.95 | 18.45 | 16.56 | 102,500 |
Escorts Bank | 3.8 | -0.09 | 3.8 | 3.63 | 2,000 |
F. Nat.Equities | 3.93 | 0.02 | 4.09 | 3.93 | 568,000 |
First Dawood Prop | 2.6 | 0.03 | 2.65 | 2.5 | 337,000 |
Invest Bank | 1.49 | 0.06 | 1.52 | 1.38 | 78,500 |
Ist.Capital Sec | 1.2 | 1.2 | 1.17 | 15,500 | |
Jah.Sidd. Co. | 16.0 | -0.12 | 16.2 | 15.85 | 206,000 |
JahangirSidd(Pref)XD | 7.6 | 0.2 | 7.6 | 7.6 | 47,000 |
JS Global Cap. | 155.88 | 10.88 | 155.88 | 155.0 | 1,700 |
JS Investments | 15.6 | -0.4 | 15.75 | 15.6 | 1,500 |
LSE Ventures Ltd | 4.76 | -0.04 | 4.99 | 4.7 | 180,000 |
MCB Inv MGT | 30.45 | 0.3 | 30.45 | 30.0 | 1,500 |
Next Capital | 5.25 | 0.12 | 5.25 | 4.91 | 13,000 |
OLP Financial | 28.5 | -0.66 | 29.01 | 28.45 | 152,000 |
Pak Stock Exchange | 9.81 | 0.06 | 9.91 | 9.41 | 1,559,000 |
Pervez Ahmed Co | 0.72 | 0.75 | 0.69 | 111,500 | |
Sec. Inv. Bank | 5.11 | -0.06 | 5.3 | 4.56 | 22,500 |
Trust Brokerage | 11.0 | 11.15 | 11.0 | 1,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Grays Leasing | 3.21 | 0.11 | 3.21 | 3.21 | 1,500 |
Pak Gulf Leasing | 7.56 | -0.02 | 8.0 | 7.5 | 17,000 |
SME Leasing Ltd | 2.1 | 0.5 | 2.15 | 2.1 | 1,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Service Global- | 57.0 | -0.92 | 57.5 | 55.01 | 64,500 |
Service Ind.Ltd | 612.0 | 1.84 | 618.5 | 610.0 | 500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AKD Hospitality | 123.0 | -1.74 | 123.0 | 122.6 | 1,200 |
ECOPACK Ltd | 14.0 | -0.04 | 14.0 | 14.0 | 500 |
Gammon Pak | 10.3 | -0.1 | 10.39 | 10.3 | 2,000 |
MACPAC Films | 18.7 | 0.1 | 18.7 | 18.5 | 17,500 |
MetaTech Trading | 12.98 | -0.56 | 13.5 | 12.7 | 147,500 |
Olympia Mills | 24.98 | -2.02 | 24.98 | 24.98 | 500 |
Pak Hotels | 450.0 | -9.2 | 488.99 | 450.0 | 4,600 |
Pak Services | 939.0 | 15.94 | 939.0 | 939.0 | 50 |
Pakistan Alumin | 69.93 | -0.03 | 70.1 | 69.35 | 216,332 |
Shifa Int.Hosp | 139.97 | 4.82 | 139.97 | 135.28 | 900 |
Siddiqsons Tin | 6.01 | -0.03 | 6.14 | 6.01 | 175,000 |
Synthetic Prod | 12.84 | -0.18 | 12.87 | 12.7 | 37,500 |
Tri-Pack FilmsXD | 124.9 | -1.39 | 124.9 | 123.11 | 1,400 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
F.Treet Manuf | 5.14 | -0.06 | 5.35 | 5.14 | 8,500 |
Habib Modaraba | 8.14 | 8.21 | 7.75 | 57,500 | |
Mod.Al-Mali- | 5.7 | 0.45 | 6.19 | 5.57 | 675,000 |
OLP Modaraba | 13.49 | -0.01 | 13.51 | 13.16 | 10,500 |
Orient Rental | 6.85 | -0.14 | 6.85 | 6.85 | 1,000 |
Paramount Mod | 6.79 | -0.09 | 6.99 | 6.7 | 3,000 |
Prud Mod.1st | 1.89 | 0.06 | 1.9 | 1.83 | 2,000 |
Sindh Modaraba | 9.5 | 0.2 | 9.5 | 9.5 | 500 |
Trust Modaraba | 2.0 | -0.06 | 2.0 | 2.0 | 500 |
U.D.L.Modaraba | 5.6 | -0.05 | 5.6 | 5.35 | 1,500 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
Mari Petroleum | 2601.0 | -11.37 | 2713.0 | 2598.0 | 95,779 |
