KARACHI April 22nd: At the close of trading.
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGTL | 360.0 | 350.05 | 356.13 | 360.0 | 359.0 |
ATLH | 423.0 | 391.0 | 412.97 | 391.0 | 423.0 |
DFML | 27.64 | 26.5 | 25.71 | 26.79 | 27.64 |
GAL | 127.75 | 121.0 | 120.86 | 121.9 | 126.8 |
GHNI | 186.3 | 172.52 | 177.72 | 179.98 | 185.01 |
HINO | 282.8 | 272.0 | 270.19 | 272.0 | 279.0 |
HCAR | 275.82 | 262.0 | 256.58 | 262.1 | 275.82 |
INDU | 1600.0 | 1580.0 | 1580.83 | 1596.0 | 1600.0 |
MTL | 599.8 | 592.1 | 595.42 | 599.8 | 597.6 |
PSMC | 609.0 | 609.0 | 609.00 | 609.0 | 609.0 |
SAZEW | 596.7 | 557.0 | 555.07 | 596.7 | 596.7 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ATBA | 269.99 | 264.01 | 263.76 | 266.0 | 267.99 |
EXIDE | 398.2 | 391.0 | 392.35 | 391.0 | 398.2 |
GTYR | 42.49 | 40.75 | 41.24 | 40.75 | 41.7 |
LOADS | 10.48 | 9.85 | 9.55 | 10.02 | 10.35 |
PTL | 41.62 | 40.64 | 40.37 | 40.68 | 41.11 |
THALL | 360.0 | 359.4 | 351.58 | 359.4 | 360.0 |
TBL | 31.99 | 30.05 | 31.77 | 31.99 | 31.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
PAEL | 22.72 | 22.44 | 22.44 | 22.45 | 22.55 |
PCAL | 128.75 | 128.75 | 126.66 | 128.75 | 128.75 |
WAVES | 7.44 | 7.38 | 7.40 | 7.4 | 7.4 |
WAVESAPP | 6.63 | 6.63 | 6.63 | 6.63 | 6.63 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ACPL | 96.3 | 94.4 | 96.26 | 94.4 | 96.25 |
BWCL | 221.21 | 215.0 | 219.51 | 221.21 | 220.75 |
CHCC | 162.85 | 162.0 | 162.00 | 162.85 | 162.8 |
DGKC | 70.61 | 69.25 | 69.74 | 70.0 | 70.32 |
DNCC | 13.11 | 13.11 | 13.85 | 13.11 | 13.11 |
DCL | 8.2 | 7.5 | 7.44 | 7.56 | 8.08 |
FCCL | 20.43 | 20.0 | 20.04 | 20.05 | 20.2 |
FLYNG | 8.15 | 7.78 | 7.93 | 7.78 | 8.09 |
GWLC | 23.25 | 23.0 | 22.81 | 23.0 | 23.0 |
KOHC | 219.0 | 215.0 | 214.93 | 219.0 | 217.98 |
LUCK | 798.74 | 788.5 | 788.52 | 788.5 | 798.5 |
MLCF | 36.8 | 36.45 | 36.48 | 36.45 | 36.5 |
PIOC | 137.33 | 135.01 | 136.75 | 135.01 | 137.0 |
POWERPS | 9.6 | 9.6 | 9.50 | 9.6 | 9.6 |
POWER | 5.32 | 5.22 | 5.22 | 5.25 | 5.32 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGL | 23.8 | 23.0 | 23.06 | 23.2 | 23.65 |
ARPL | 415.0 | 410.0 | 410.50 | 410.0 | 415.0 |
BAPL | 18.0 | 17.45 | 17.25 | 17.45 | 18.0 |
BERG | 76.9 | 76.0 | 75.79 | 76.9 | 76.0 |
BIFO | 115.01 | 113.05 | 117.12 | 115.01 | 113.05 |
COLG | 1325.0 | 1320.0 | 1320.32 | 1322.0 | 1324.0 |
DOL | 20.08 | 19.9 | 19.89 | 19.9 | 19.9 |
DYNO | 187.45 | 187.45 | 185.49 | 187.45 | 187.45 |
EPCLPS | 11.3 | 11.3 | 11.37 | 11.3 | 11.3 |
EPCL | 44.49 | 43.5 | 46.56 | 43.6 | 44.21 |
GCIL | 10.57 | 10.4 | 10.34 | 10.4 | 10.57 |
GGL | 10.29 | 10.02 | 10.13 | 10.22 | 10.16 |
ICL | 39.25 | 39.25 | 38.73 | 39.25 | 39.25 |
LPGL | 29.75 | 29.75 | 28.34 | 29.75 | 29.75 |
LOTCHEM | 18.6 | 18.25 | 18.29 | 18.32 | 18.6 |
LCI | 810.13 | 810.13 | 840.00 | 810.13 | 810.13 |
NICL | 104.0 | 99.0 | 98.27 | 100.25 | 102.0 |
NRSL | 19.3 | 19.0 | 19.13 | 19.3 | 19.2 |
SARC | 31.99 | 31.99 | 32.29 | 31.99 | 31.99 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
HIFA | 3.01 | 3.01 | 2.90 | 3.01 | 3.01 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ABL | 93.5 | 93.0 | 91.67 | 93.0 | 93.5 |
AKBL | 24.69 | 23.5 | 23.76 | 24.0 | 24.5 |
BOP | 5.6 | 5.38 | 5.46 | 5.53 | 5.46 |
BAFL | 58.6 | 57.5 | 57.65 | 57.99 | 58.6 |
BAHL | 92.75 | 91.5 | 91.69 | 91.5 | 91.9 |
BML | 2.11 | 2.04 | 2.09 | 2.04 | 2.1 |
BIPL | 25.39 | 24.32 | 24.41 | 24.49 | 24.92 |
FABL | 44.0 | 40.1 | 42.10 | 42.49 | 43.85 |
HBL | 116.5 | 114.3 | 115.08 | 115.1 | 114.99 |
JSBL | 9.87 | 9.25 | 9.09 | 9.25 | 9.87 |
MCB | 213.74 | 212.25 | 212.44 | 212.9 | 212.5 |
MEBL | 226.9 | 221.8 | 222.68 | 224.7 | 223.98 |
NBP | 44.25 | 43.75 | 44.09 | 44.2 | 44.25 |
SBL | 10.9 | 10.7 | 11.25 | 10.7 | 10.9 |
SILK | 0.99 | 0.96 | 0.96 | 0.99 | 0.96 |
SNBL | 10.1 | 10.06 | 10.04 | 10.08 | 10.1 |
SCBPL | 55.01 | 54.5 | 55.15 | 54.5 | 54.7 |
UBL | 203.46 | 198.0 | 197.51 | 198.0 | 203.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGHA | 10.45 | 10.0 | 10.05 | 10.15 | 10.44 |
ASL | 7.25 | 6.85 | 6.90 | 6.94 | 7.12 |
ASTL | 24.73 | 23.0 | 23.00 | 23.0 | 24.73 |
BCL | 152.7 | 142.0 | 142.05 | 146.01 | 150.0 |
CSAP | 72.0 | 68.52 | 67.63 | 69.95 | 71.05 |
INIL | 154.38 | 147.0 | 149.96 | 147.0 | 153.0 |
ISL | 72.3 | 69.15 | 69.99 | 70.51 | 72.1 |
ITTEFAQ | 6.47 | 6.3 | 6.20 | 6.3 | 6.36 |
KSBP | 136.0 | 131.05 | 132.85 | 136.0 | 131.51 |
MUGHAL | 65.4 | 63.0 | 63.34 | 63.95 | 64.9 |
PECO | 645.0 | 560.0 | 600.00 | 585.0 | 645.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
MIIETF | 10.74 | 10.71 | 10.69 | 10.72 | 10.74 |
MZNPETF | 13.73 | 13.63 | 13.63 | 13.63 | 13.67 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AHCL | 39.25 | 39.25 | 39.26 | 39.25 | 39.25 |
ENGRO | 365.9 | 363.0 | 365.31 | 363.0 | 364.9 |
EFERT | 160.2 | 157.99 | 157.37 | 158.0 | 159.28 |
FATIMA | 45.6 | 44.52 | 45.30 | 44.75 | 45.6 |
FFBL | 31.0 | 30.61 | 30.61 | 31.0 | 30.62 |
FFC | 143.8 | 141.05 | 141.20 | 141.7 | 141.3 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ASC | 8.98 | 8.75 | 8.86 | 8.87 | 8.9 |
PREMA | 13.5 | 13.2 | 13.25 | 13.35 | 13.31 |
BNL | 13.51 | 13.5 | 13.89 | 13.5 | 13.51 |
CLOV | 38.2 | 37.01 | 37.42 | 38.2 | 37.5 |
FFL | 10.09 | 9.73 | 9.75 | 9.73 | 9.97 |
FCEPL | 73.5 | 71.0 | 72.55 | 72.1 | 73.25 |
GLPL | 150.39 | 146.5 | 146.99 | 146.5 | 150.39 |
ISIL | 1150.0 | 1150.0 | 1072.86 | 1150.0 | 1150.0 |
MFL | 28.0 | 28.0 | 27.88 | 28.0 | 28.0 |
MFFL | 157.0 | 153.7 | 154.70 | 153.7 | 155.2 |
MUREB | 420.0 | 408.0 | 402.55 | 408.0 | 417.0 |
NATF | 163.7 | 161.01 | 163.67 | 163.67 | 163.0 |
QUICE | 4.2 | 4.0 | 4.07 | 4.09 | 4.1 |
SHEZ | 103.5 | 100.5 | 100.81 | 103.4 | 102.0 |
SCL | 268.99 | 268.99 | 251.01 | 268.99 | 268.99 |
TOMCL | 30.0 | 29.4 | 29.23 | 29.49 | 29.65 |
TREET | 17.75 | 17.19 | 17.17 | 17.35 | 17.47 |
UNITY | 23.83 | 23.41 | 23.49 | 23.83 | 23.5 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGHA-APR | 10.45 | 10.01 | 10.05 | 10.05 | 10.45 |
AGL-APR | 23.94 | 23.21 | 23.20 | 23.25 | 23.74 |
AGL-MAY | 24.4 | 24.0 | 23.11 | 24.22 | 24.0 |
AIRLINK-APRB | 74.7 | 71.75 | 70.25 | 72.0 | 74.2 |
AIRLINK-MAY | 76.0 | 73.25 | 71.21 | 73.5 | 75.6 |
ASL-APR | 7.2 | 7.0 | 6.95 | 7.0 | 7.2 |
ASTL-APR | 24.94 | 24.0 | 23.20 | 24.0 | 24.94 |
AKBL-APRB | 24.46 | 24.46 | 23.80 | 24.46 | 24.46 |
ATRL-APRB | 414.5 | 402.0 | 419.90 | 413.0 | 410.0 |
ATRL-MAY | 420.0 | 409.22 | 427.22 | 420.0 | 416.99 |
AVN-APRB | 53.4 | 52.81 | 52.71 | 53.0 | 52.91 |
AVN-MAYB | 54.5 | 53.9 | 53.51 | 54.0 | 54.1 |
BOP-APRB | 5.5 | 5.4 | 5.48 | 5.5 | 5.45 |
BOP-MAYB | 5.6 | 5.51 | 5.54 | 5.6 | 5.51 |
BAFL-APRB | 58.0 | 55.0 | 58.99 | 55.0 | 58.0 |
BAHL-APRB | 92.0 | 92.0 | 92.02 | 92.0 | 92.0 |
BIPL-APRB | 25.35 | 24.7 | 24.53 | 24.7 | 24.95 |
BIPL-MAYB | 26.5 | 25.4 | 25.11 | 25.5 | 25.4 |
CPHL-APR | 25.1 | 24.95 | 24.75 | 24.95 | 24.97 |
CNERGY-APR | 4.45 | 4.34 | 4.52 | 4.42 | 4.41 |
CNERGY-MAY | 4.54 | 4.45 | 4.64 | 4.45 | 4.5 |
DGKC-APR | 70.99 | 69.7 | 70.04 | 70.13 | 70.87 |
DGKC-MAY | 72.35 | 71.01 | 71.11 | 71.01 | 72.33 |
DOL-APR | 20.0 | 20.0 | 19.99 | 20.0 | 20.0 |
DCL-APR | 8.25 | 7.92 | 7.47 | 7.92 | 8.03 |
DFML-APR | 27.9 | 27.0 | 25.95 | 27.49 | 27.9 |
DFML-MAY | 28.62 | 27.5 | 26.62 | 28.29 | 28.62 |
EFERT-APRB | 159.2 | 159.2 | 157.56 | 159.2 | 159.2 |
EPCL-APRB | 45.99 | 43.51 | 46.73 | 45.99 | 44.5 |
EPCL-MAYB | 45.0 | 45.0 | 47.50 | 45.0 | 45.0 |
FCCL-APR | 20.49 | 20.1 | 20.14 | 20.16 | 20.39 |
FCCL-MAY | 20.85 | 20.5 | 20.54 | 20.5 | 20.85 |
FFBL-APRB | 31.15 | 30.73 | 30.80 | 31.15 | 30.73 |
FFBL-MAY | 31.7 | 31.35 | 31.33 | 31.51 | 31.35 |
FFC-APRB | 142.0 | 141.84 | 142.00 | 142.0 | 141.84 |
FFL-APR | 10.1 | 9.8 | 9.80 | 9.8 | 10.01 |
FFL-MAY | 10.86 | 10.0 | 9.90 | 10.63 | 10.22 |
FABL-APRB | 44.04 | 42.22 | 42.32 | 42.4 | 43.87 |
FABL-MAY | 42.9 | 42.9 | 40.49 | 42.9 | 42.9 |
FLYNG-APR | 8.2 | 7.9 | 7.97 | 7.92 | 8.14 |
GGL-APR | 10.43 | 10.23 | 10.21 | 10.43 | 10.23 |
GATM-APR | 20.3 | 20.3 | 20.25 | 20.3 | 20.3 |
HBL-APRB | 116.75 | 115.0 | 115.24 | 115.5 | 115.0 |
HBL-MAYB | 117.5 | 116.0 | 116.50 | 117.5 | 116.0 |
HUBC-APRB | 133.75 | 131.0 | 133.06 | 131.0 | 133.23 |
HUMNL-APR | 6.81 | 6.81 | 6.74 | 6.81 | 6.81 |
HUMNL-MAY | 6.71 | 6.71 | 6.88 | 6.71 | 6.71 |
INIL-APRB | 154.17 | 151.96 | 150.10 | 151.96 | 154.17 |
ISL-APRB | 72.0 | 70.85 | 70.50 | 71.2 | 72.0 |
KEL-APR | 4.46 | 4.44 | 4.44 | 4.45 | 4.44 |
KEL-MAY | 4.51 | 4.51 | 4.51 | 4.51 | 4.51 |
KOSM-APR | 5.0 | 4.9 | 4.98 | 4.94 | 4.95 |
KOSM-MAY | 5.1 | 5.0 | 5.10 | 5.0 | 5.1 |
KAPCO-APRB | 28.02 | 26.51 | 28.19 | 26.51 | 27.54 |
KAPCO-MAYB | 28.0 | 27.2 | 29.00 | 27.2 | 28.0 |
LOTCHEM-APRB | 18.5 | 18.3 | 18.26 | 18.3 | 18.45 |
LOTCHEM-MAYC | 18.5 | 18.4 | 18.30 | 18.5 | 18.4 |
LUCK-APR | 799.0 | 798.99 | 794.00 | 798.99 | 799.0 |
MLCF-APR | 36.8 | 36.6 | 36.66 | 36.61 | 36.6 |
MEBL-APRB | 226.44 | 224.5 | 223.58 | 226.44 | 225.5 |
MEBL-MAY | 229.95 | 229.56 | 227.45 | 229.95 | 229.56 |
MUGHAL-APR | 65.0 | 63.41 | 63.57 | 63.5 | 65.0 |
NBP-APR | 44.4 | 44.24 | 44.22 | 44.34 | 44.4 |
NRL-MAY | 312.0 | 305.0 | 323.10 | 305.02 | 312.0 |
NRL-APR | 309.47 | 295.6 | 319.02 | 305.15 | 306.0 |
NETSOL-MAY | 126.8 | 125.0 | 125.98 | 125.22 | 125.5 |
NETSOL-APR | 124.15 | 122.5 | 123.27 | 123.71 | 123.56 |
NCL-MAY | 26.6 | 26.4 | 26.71 | 26.6 | 26.55 |
NCL-APR | 26.05 | 25.81 | 26.59 | 26.05 | 25.81 |
NCPL-APR | 26.64 | 26.64 | 26.39 | 26.64 | 26.64 |
NML-MAY | 71.87 | 71.02 | 72.00 | 71.87 | 71.02 |
NML-APR | 71.0 | 69.55 | 70.29 | 70.4 | 70.6 |
OGDC-MAYB | 137.9 | 134.99 | 135.98 | 135.98 | 137.9 |
OGDC-APRB | 136.6 | 133.05 | 134.39 | 134.75 | 136.5 |
PIAA-MAY | 28.01 | 26.51 | 26.06 | 27.5 | 28.01 |
PIAA-APR | 27.44 | 25.7 | 25.53 | 25.8 | 27.44 |
PSO-MAY | 187.99 | 183.52 | 184.50 | 183.52 | 187.99 |
PSO-APR | 185.0 | 183.0 | 183.79 | 183.55 | 184.8 |
PTC-MAY | 15.6 | 15.4 | 15.04 | 15.55 | 15.59 |
PTC-APR | 15.48 | 14.78 | 14.78 | 14.99 | 15.34 |
PAEL-MAY | 23.05 | 23.05 | 23.09 | 23.05 | 23.05 |
PAEL-APR | 22.8 | 22.45 | 22.56 | 22.46 | 22.77 |
PIBTL-APR | 6.85 | 6.73 | 6.66 | 6.75 | 6.8 |
PPL-MAYB | 117.42 | 115.49 | 115.50 | 115.7 | 116.35 |
PPL-APRB | 114.8 | 113.25 | 113.85 | 114.0 | 114.5 |
PRL-MAY | 29.95 | 29.0 | 30.70 | 29.7 | 29.84 |
PRL-APR | 29.85 | 28.3 | 30.23 | 29.85 | 29.3 |
PAKRI-APRB | 12.45 | 12.2 | 12.14 | 12.2 | 12.33 |
PIOC-MAYB | 138.75 | 138.75 | 140.70 | 138.75 | 138.75 |
PIOC-APRB | 138.5 | 137.0 | 137.34 | 138.5 | 137.3 |
SAZEW-MAYB | 605.07 | 597.98 | 562.86 | 605.07 | 605.07 |
SAZEW-MAY | 615.62 | 581.5 | 572.67 | 615.62 | 607.0 |
SAZEW-APR | 600.27 | 580.5 | 558.39 | 600.27 | 600.27 |
SHEL-APR | 152.75 | 152.28 | 152.94 | 152.4 | 152.75 |
SNGP-MAY | 69.0 | 68.1 | 68.62 | 68.1 | 69.0 |
SNGP-APR | 67.7 | 66.97 | 66.79 | 67.5 | 67.5 |
SSGC-APR | 11.24 | 11.1 | 11.00 | 11.1 | 11.23 |
TGL-APR | 110.5 | 109.75 | 110.54 | 110.0 | 109.75 |
TELE-MAY | 9.05 | 9.0 | 9.64 | 9.0 | 9.05 |
TELE-APR | 8.95 | 8.77 | 8.83 | 8.83 | 8.94 |
TOMCL-APR | 30.06 | 29.6 | 29.25 | 29.89 | 29.61 |
SEARL-MAY | 58.9 | 58.5 | 59.23 | 58.5 | 58.6 |
SEARL-APR | 57.75 | 57.13 | 57.90 | 57.18 | 57.49 |
TPLP-MAY | 11.85 | 11.83 | 11.80 | 11.83 | 11.85 |
TPLP-APR | 11.65 | 11.05 | 11.57 | 11.57 | 11.54 |
TREET-MAY | 17.98 | 17.65 | 17.57 | 17.65 | 17.85 |
TREET-APR | 17.79 | 17.25 | 17.26 | 17.3 | 17.53 |
TRG-MAY | 75.0 | 70.3 | 71.05 | 71.0 | 71.0 |
TRG-APR | 69.9 | 68.9 | 68.85 | 69.49 | 69.9 |
UBL-APRB | 202.95 | 199.0 | 198.00 | 199.0 | 202.95 |
UNITY-MAY | 24.12 | 23.9 | 23.92 | 24.0 | 24.01 |
UNITY-APR | 23.74 | 23.58 | 23.58 | 23.58 | 23.6 |
WTL-APR | 1.32 | 1.32 | 1.34 | 1.32 | 1.32 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
BGL | 8.69 | 8.36 | 8.48 | 8.37 | 8.55 |
GHGL | 27.0 | 26.63 | 26.92 | 26.65 | 26.67 |
GGGL | 5.85 | 5.7 | 5.72 | 5.73 | 5.8 |
TGL | 110.75 | 108.5 | 109.61 | 110.0 | 110.75 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AICL | 36.88 | 36.88 | 35.85 | 36.88 | 36.88 |
AGIC | 19.0 | 18.79 | 18.50 | 19.0 | 18.79 |
CSIL | 2.3 | 2.2 | 2.24 | 2.24 | 2.21 |
IGIHL | 114.9 | 113.2 | 113.08 | 113.2 | 114.9 |
JLICL | 126.99 | 126.99 | 126.90 | 126.99 | 126.99 |
JGICL | 32.5 | 31.55 | 31.69 | 31.75 | 31.6 |
PAKRI | 12.44 | 11.95 | 12.05 | 12.05 | 12.28 |
PIL | 2.5 | 2.45 | 2.50 | 2.45 | 2.47 |
PINL | 7.2 | 7.2 | 7.14 | 7.2 | 7.2 |
TPLI | 18.75 | 17.9 | 17.93 | 17.9 | 18.5 |
UVIC | 6.3 | 6.3 | 5.53 | 6.3 | 6.3 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
786 | 5.0 | 5.0 | 5.37 | 5.0 | 5.0 |
AHL | 50.51 | 50.5 | 51.14 | 50.51 | 50.5 |
DAWH | 154.7 | 152.5 | 153.26 | 154.7 | 154.33 |
ESBL | 3.8 | 3.8 | 3.85 | 3.8 | 3.8 |
FNEL | 4.05 | 3.9 | 3.91 | 3.94 | 4.05 |
FDPL | 2.63 | 2.5 | 2.53 | 2.63 | 2.5 |
ICIBL | 1.53 | 1.45 | 1.40 | 1.53 | 1.45 |
FCSC | 1.16 | 1.15 | 1.25 | 1.16 | 1.15 |
JSCL | 16.25 | 15.9 | 16.19 | 15.9 | 16.25 |
JSGCL | 177.95 | 175.49 | 166.47 | 175.49 | 177.95 |
JSIL | 17.5 | 17.5 | 16.35 | 17.5 | 17.5 |
LSEVL | 4.72 | 4.7 | 4.76 | 4.7 | 4.71 |
NEXT | 4.8 | 4.8 | 5.20 | 4.8 | 4.8 |
OLPL | 28.55 | 28.5 | 28.50 | 28.55 | 28.5 |
PSX | 11.4 | 10.35 | 10.56 | 10.5 | 11.35 |
PASL | 0.76 | 0.7 | 0.71 | 0.76 | 0.7 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
BATA | 1720.0 | 1630.1 | 1725.00 | 1700.0 | 1720.0 |
PAKL | 19.75 | 17.5 | 18.69 | 19.75 | 17.5 |
SGF | 61.0 | 59.0 | 59.00 | 59.0 | 60.99 |
SRVI | 600.0 | 600.0 | 602.50 | 600.0 | 600.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
MACFL | 19.2 | 18.7 | 18.75 | 18.7 | 19.0 |
META | 12.89 | 12.5 | 12.55 | 12.89 | 12.62 |
PHDL | 461.98 | 450.0 | 455.00 | 450.01 | 461.98 |
PABC | 69.5 | 69.0 | 69.09 | 69.49 | 69.0 |
SHFA | 135.5 | 131.05 | 136.79 | 131.05 | 135.5 |
STPL | 6.08 | 5.95 | 5.92 | 6.0 | 6.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
FTMM | 5.18 | 5.1 | 5.26 | 5.1 | 5.13 |
FUDLM | 5.51 | 5.51 | 5.80 | 5.51 | 5.51 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
MARI | 2745.0 | 2650.0 | 2622.18 | 2650.0 | 2698.99 |
OGDC | 136.4 | 132.2 | 133.84 | 134.0 | 136.3 |
POL | 459.95 | 455.25 | 457.46 | 455.3 | 457.8 |
PPL | 114.3 | 112.8 | 113.38 | 114.0 | 114.1 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
APL | 403.0 | 391.01 | 397.84 | 399.95 | 400.5 |
BPL | 33.48 | 32.75 | 32.21 | 32.75 | 33.25 |
HASCOL | 7.63 | 7.5 | 7.54 | 7.63 | 7.59 |
HTL | 24.39 | 24.05 | 23.87 | 24.1 | 24.3 |
PSO | 184.63 | 181.75 | 183.21 | 184.0 | 184.39 |
SHEL | 152.9 | 151.8 | 151.83 | 152.9 | 152.49 |
SNGP | 67.5 | 66.8 | 66.59 | 66.82 | 67.39 |
SSGC | 11.2 | 10.99 | 10.95 | 11.0 | 11.2 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
CEPB | 29.87 | 29.31 | 29.45 | 29.56 | 29.7 |
CPPL | 123.5 | 123.35 | 122.00 | 123.5 | 123.35 |
MERIT | 10.87 | 10.87 | 10.61 | 10.87 | 10.87 |
PKGS | 506.99 | 500.0 | 501.12 | 500.0 | 506.99 |
PPP | 73.5 | 72.0 | 72.49 | 73.5 | 72.0 |
RPL | 12.98 | 12.82 | 12.85 | 12.9 | 12.9 |
SEPL | 140.0 | 137.0 | 137.03 | 137.0 | 140.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGP | 82.99 | 80.05 | 81.99 | 82.99 | 81.0 |
CPHL | 25.11 | 24.78 | 24.66 | 24.89 | 24.8 |
FEROZ | 226.0 | 225.5 | 225.45 | 226.0 | 225.5 |
GLAXO | 92.5 | 90.0 | 91.50 | 91.01 | 92.5 |
HALEON | 245.0 | 242.0 | 238.66 | 245.0 | 242.5 |
HINOON | 532.5 | 520.0 | 528.97 | 530.0 | 530.9 |
IBLHL | 31.85 | 31.85 | 31.62 | 31.85 | 31.85 |
OTSU | 136.5 | 134.0 | 131.82 | 134.15 | 136.0 |
SEARL | 57.6 | 56.8 | 57.63 | 57.6 | 57.32 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ALTN | 21.04 | 20.56 | 20.70 | 21.04 | 20.92 |
EPQL | 28.32 | 28.12 | 28.22 | 28.3 | 28.2 |
HUBC | 133.3 | 131.75 | 132.38 | 132.6 | 132.19 |
KEL | 4.45 | 4.38 | 4.43 | 4.45 | 4.42 |
KOHE | 39.49 | 37.06 | 39.25 | 39.02 | 39.0 |
KOHP | 6.0 | 5.75 | 5.94 | 5.81 | 5.9 |
KAPCO | 28.04 | 27.6 | 28.15 | 28.01 | 27.66 |
LPL | 20.4 | 20.21 | 20.21 | 20.21 | 20.25 |
NCPL | 26.7 | 26.6 | 26.35 | 26.61 | 26.62 |
NPL | 32.45 | 32.08 | 32.26 | 32.1 | 32.45 |
SPWL | 19.2 | 19.0 | 18.92 | 19.2 | 19.06 |
TSPL | 9.9 | 9.56 | 9.52 | 9.6 | 9.56 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
PACE | 2.72 | 2.52 | 2.56 | 2.52 | 2.66 |
TPLP | 11.55 | 11.38 | 11.51 | 11.55 | 11.48 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
DCR | 14.55 | 14.47 | 14.53 | 14.5 | 14.55 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ATRL | 415.0 | 400.0 | 418.88 | 415.0 | 409.5 |
CNERGY | 4.43 | 4.33 | 4.47 | 4.43 | 4.41 |
NRL | 312.0 | 294.11 | 317.28 | 311.0 | 304.6 |
PRL | 29.5 | 28.2 | 30.09 | 29.5 | 29.11 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AABS | 580.0 | 560.0 | 560.00 | 580.0 | 560.0 |
ALNRS | 94.0 | 94.0 | 94.52 | 94.0 | 94.0 |
CHAS | 63.0 | 63.0 | 63.00 | 63.0 | 63.0 |
DWSM | 4.32 | 4.2 | 4.12 | 4.31 | 4.32 |
FRSM | 67.0 | 67.0 | 67.00 | 67.0 | 67.0 |
HABSM | 75.5 | 75.0 | 75.00 | 75.3 | 75.0 |
JDWS | 449.7 | 449.7 | 440.00 | 449.7 | 449.7 |
MIRKS | 34.7 | 33.7 | 33.84 | 34.7 | 33.7 |
MIRKSR | 8.0 | 7.81 | 7.88 | 8.0 | 7.81 |
SKRS | 8.64 | 8.64 | 8.55 | 8.64 | 8.64 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
GATI | 186.01 | 185.01 | 189.00 | 186.01 | 185.01 |
IBFL | 390.0 | 351.0 | 370.00 | 390.0 | 370.0 |
IMAGE | 12.52 | 12.31 | 12.52 | 12.5 | 12.45 |
PSYL | 21.6 | 21.6 | 22.25 | 21.6 | 21.6 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AIRLINK | 74.48 | 71.25 | 69.92 | 71.4 | 73.93 |
AVN | 53.2 | 52.5 | 52.45 | 52.9 | 52.85 |
HUMNL | 6.84 | 6.65 | 6.69 | 6.65 | 6.8 |
MDTL | 1.54 | 1.4 | 1.45 | 1.43 | 1.5 |
NETSOL | 123.6 | 121.61 | 122.78 | 123.0 | 123.48 |
OCTOPUS | 48.39 | 46.0 | 46.03 | 46.0 | 47.6 |
PTC | 15.39 | 14.61 | 14.72 | 14.71 | 15.3 |
PAKD | 81.99 | 81.75 | 77.44 | 81.99 | 81.95 |
SYM | 3.9 | 3.8 | 3.75 | 3.8 | 3.85 |
SYS | 397.5 | 393.0 | 393.34 | 394.01 | 396.5 |
TELE | 8.9 | 8.73 | 8.80 | 8.8 | 8.9 |
TPL | 5.6 | 5.36 | 5.38 | 5.55 | 5.6 |
TPLT | 6.14 | 6.1 | 6.14 | 6.1 | 6.14 |
TRG | 69.74 | 68.62 | 68.62 | 69.4 | 69.74 |
WTL | 1.37 | 1.32 | 1.34 | 1.36 | 1.33 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ARUJ | 6.7 | 6.7 | 6.77 | 6.7 | 6.7 |
