Pakistan Stock Exchange Updates

KARACHI April 22nd: At the close of trading.

Company Close Change High Low Volume
AGTL 360.0 350.05 356.13 360.0 359.0
ATLH 423.0 391.0 412.97 391.0 423.0
DFML 27.64 26.5 25.71 26.79 27.64
GAL 127.75 121.0 120.86 121.9 126.8
GHNI 186.3 172.52 177.72 179.98 185.01
HINO 282.8 272.0 270.19 272.0 279.0
HCAR 275.82 262.0 256.58 262.1 275.82
INDU 1600.0 1580.0 1580.83 1596.0 1600.0
MTL 599.8 592.1 595.42 599.8 597.6
PSMC 609.0 609.0 609.00 609.0 609.0
SAZEW 596.7 557.0 555.07 596.7 596.7

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
FFLM 2.6900 0.5900 28.10 126,100
DWSMDEF 5.9100 1.0000 20.37 1,701,880
SSML 8.2800 1.0000 13.74 353,758
BML 2.3500 0.2200 10.33 17,644,000
PGLC 13.7100 1.2500 10.03 93,365
Source: PSX | Updated Oct 31, 2024