Pakistan Stock Exchange Updates

KARACHI April 25th: At the close of trading.

Company Close Change High Low Volume
AGTL 380.0 370.02 380.31 379.9 372.0
ATLH 424.0 412.0 418.95 423.89 416.0
DFML 33.19 31.02 30.87 33.19 33.19
GAL 129.88 118.5 124.17 124.5 119.99
GHNI 196.39 181.91 182.69 184.49 196.39
HINO 283.0 270.0 279.85 281.8 276.99
HCAR 299.84 277.0 278.92 281.7 299.84
INDU 1596.59 1581.1 1587.00 1582.0 1587.0
MTL 670.0 609.0 653.00 659.0 618.97
PSMC 609.0 609.0 609.00 609.0 609.0
SAZEW 642.48 610.1 620.58 622.0 633.0

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
FFLM 2.6900 0.5900 28.10 126,100
DWSMDEF 5.9100 1.0000 20.37 1,701,880
SSML 8.2800 1.0000 13.74 353,758
BML 2.3500 0.2200 10.33 17,644,000
PGLC 13.7100 1.2500 10.03 93,365
Source: PSX | Updated Oct 31, 2024