KARACHI April 25th: At the close of trading.
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGTL | 380.0 | 370.02 | 380.31 | 379.9 | 372.0 |
ATLH | 424.0 | 412.0 | 418.95 | 423.89 | 416.0 |
DFML | 33.19 | 31.02 | 30.87 | 33.19 | 33.19 |
GAL | 129.88 | 118.5 | 124.17 | 124.5 | 119.99 |
GHNI | 196.39 | 181.91 | 182.69 | 184.49 | 196.39 |
HINO | 283.0 | 270.0 | 279.85 | 281.8 | 276.99 |
HCAR | 299.84 | 277.0 | 278.92 | 281.7 | 299.84 |
INDU | 1596.59 | 1581.1 | 1587.00 | 1582.0 | 1587.0 |
MTL | 670.0 | 609.0 | 653.00 | 659.0 | 618.97 |
PSMC | 609.0 | 609.0 | 609.00 | 609.0 | 609.0 |
SAZEW | 642.48 | 610.1 | 620.58 | 622.0 | 633.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGIL | 93.0 | 93.0 | 92.18 | 93.0 | 93.0 |
ATBA | 265.0 | 261.06 | 263.28 | 264.99 | 261.06 |
BWHL | 179.0 | 174.0 | 181.32 | 179.0 | 174.6 |
EXIDE | 403.87 | 397.0 | 397.00 | 397.0 | 400.0 |
GTYR | 42.02 | 39.85 | 39.94 | 40.0 | 40.0 |
LOADS | 9.86 | 9.25 | 9.63 | 9.86 | 9.38 |
PTL | 41.41 | 39.8 | 40.42 | 40.15 | 39.83 |
THALL | 363.9 | 345.0 | 341.70 | 350.0 | 359.9 |
TBL | 30.2 | 29.35 | 29.60 | 29.72 | 29.37 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
EMCO | 36.95 | 36.95 | 36.50 | 36.95 | 36.95 |
PAEL | 24.14 | 23.0 | 23.44 | 23.74 | 23.2 |
PCAL | 135.5 | 127.45 | 127.07 | 127.45 | 130.5 |
SIEM | 580.5 | 570.0 | 570.71 | 573.0 | 570.0 |
WAVES | 7.75 | 7.5 | 7.60 | 7.69 | 7.5 |
WAVESAPP | 6.67 | 6.53 | 6.60 | 6.67 | 6.64 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ACPL | 104.8 | 97.0 | 103.44 | 104.0 | 99.09 |
BWCL | 219.75 | 214.01 | 214.76 | 219.75 | 215.0 |
CHCC | 170.9 | 165.16 | 169.25 | 170.9 | 166.74 |
DGKC | 79.9 | 76.41 | 78.12 | 78.89 | 76.75 |
DNCC | 13.98 | 13.21 | 13.61 | 13.61 | 13.5 |
DCL | 8.44 | 7.98 | 8.12 | 8.15 | 7.99 |
FCCL | 20.8 | 20.26 | 20.57 | 20.7 | 20.51 |
FECTC | 33.96 | 32.5 | 33.06 | 33.96 | 32.5 |
FLYNG | 9.25 | 8.7 | 8.89 | 8.99 | 8.79 |
GWLC | 24.76 | 23.2 | 24.17 | 24.2 | 23.5 |
KOHC | 226.99 | 220.02 | 223.43 | 226.6 | 224.5 |
LUCK | 873.97 | 843.0 | 859.90 | 843.0 | 846.95 |
MLCF | 39.4 | 37.3 | 38.87 | 39.0 | 37.41 |
PIOC | 149.4 | 143.42 | 147.15 | 147.51 | 144.5 |
POWERPS | 9.8 | 9.8 | 10.00 | 9.8 | 9.8 |
POWER | 5.66 | 5.4 | 5.57 | 5.55 | 5.4 |
SMCPL | 13.6 | 13.49 | 13.47 | 13.49 | 13.6 |
THCCL | 24.88 | 24.21 | 24.68 | 24.22 | 24.5 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGL | 23.8 | 22.5 | 23.32 | 23.4 | 22.61 |
ARPL | 415.0 | 411.0 | 412.00 | 411.0 | 415.0 |
BAPL | 18.0 | 17.02 | 18.40 | 18.0 | 17.02 |
BERG | 83.0 | 78.4 | 81.14 | 82.8 | 78.95 |
BIFO | 116.0 | 107.5 | 113.03 | 113.0 | 107.95 |
BUXL | 96.0 | 92.01 | 95.58 | 96.0 | 92.9 |
COLG | 1324.91 | 1305.0 | 1315.73 | 1317.15 | 1315.0 |
DAAG | 14.27 | 13.26 | 13.32 | 13.26 | 13.4 |
DOL | 21.26 | 20.31 | 20.64 | 20.95 | 20.55 |
DYNO | 191.84 | 186.0 | 186.25 | 191.84 | 186.0 |
EPCLPS | 11.0 | 10.5 | 11.40 | 11.0 | 10.73 |
EPCL | 44.88 | 44.4 | 44.69 | 44.5 | 44.4 |
GCIL | 10.8 | 10.2 | 10.57 | 10.69 | 10.2 |
GGL | 10.55 | 10.2 | 10.26 | 10.29 | 10.25 |
ICL | 41.42 | 39.6 | 40.93 | 41.0 | 40.35 |
LPGL | 27.5 | 26.7 | 27.62 | 27.01 | 27.5 |
LOTCHEM | 18.54 | 18.27 | 18.22 | 18.27 | 18.39 |
LCI | 878.98 | 793.0 | 856.93 | 842.0 | 875.0 |
NICL | 114.0 | 108.0 | 107.91 | 108.0 | 110.0 |
NRSL | 19.4 | 18.9 | 19.25 | 19.12 | 19.25 |
PAKOXY | 81.7 | 80.55 | 81.70 | 81.7 | 81.0 |
PPVC | 6.92 | 6.92 | 7.50 | 6.92 | 6.92 |
SARC | 32.09 | 32.09 | 31.99 | 32.09 | 32.09 |
SITC | 259.9 | 259.9 | 255.00 | 259.9 | 259.9 |
SPL | 14.75 | 14.48 | 14.17 | 14.48 | 14.52 |
WAHN | 197.7 | 190.0 | 187.00 | 197.7 | 190.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
HGFA | 7.03 | 7.0 | 7.02 | 7.02 | 7.0 |
HIFA | 2.91 | 2.8 | 2.93 | 2.91 | 2.8 |
TSMF | 5.7 | 5.0 | 5.00 | 5.7 | 5.1 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ABL | 99.0 | 96.0 | 97.69 | 96.0 | 98.0 |
AKBL | 25.0 | 24.5 | 25.04 | 25.0 | 24.85 |
BOP | 5.38 | 5.24 | 5.30 | 5.38 | 5.33 |
BAFL | 59.0 | 57.9 | 57.85 | 58.49 | 58.7 |
BAHL | 96.07 | 89.1 | 90.14 | 91.0 | 91.45 |
BML | 2.06 | 2.02 | 2.02 | 2.03 | 2.05 |
BOK | 11.77 | 11.7 | 11.78 | 11.7 | 11.77 |
BIPL | 23.85 | 22.75 | 23.52 | 23.52 | 22.87 |
FABL | 43.68 | 38.89 | 41.48 | 41.5 | 39.5 |
HBL | 119.8 | 117.26 | 118.20 | 119.4 | 117.92 |
HMB | 61.9 | 58.31 | 59.14 | 59.87 | 59.65 |
JSBL | 9.11 | 9.05 | 9.16 | 9.05 | 9.05 |
MCB | 217.0 | 212.91 | 213.53 | 215.0 | 213.99 |
MEBL | 219.7 | 212.95 | 215.73 | 216.5 | 219.0 |
NBP | 43.7 | 42.5 | 43.27 | 43.4 | 42.85 |
SBL | 11.0 | 10.72 | 10.95 | 10.72 | 11.0 |
SILK | 0.95 | 0.92 | 0.93 | 0.93 | 0.94 |
SNBL | 10.25 | 10.11 | 10.13 | 10.2 | 10.15 |
SCBPL | 56.35 | 54.11 | 54.71 | 56.35 | 55.0 |
UBL | 201.45 | 193.55 | 194.67 | 196.05 | 200.0 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGHA | 11.37 | 10.95 | 10.97 | 11.24 | 11.0 |
ASL | 7.91 | 7.31 | 7.31 | 7.39 | 7.66 |
ASLPS | 7.77 | 7.2 | 7.00 | 7.2 | 7.77 |
ASTL | 26.89 | 25.97 | 26.43 | 26.89 | 26.25 |
BECO | 5.75 | 5.4 | 5.55 | 5.4 | 5.7 |
BCL | 159.1 | 146.0 | 152.28 | 159.1 | 152.0 |
CSAP | 70.0 | 67.75 | 69.50 | 69.99 | 67.8 |
DADX | 35.5 | 34.3 | 35.90 | 34.3 | 35.5 |
DSL | 5.33 | 5.16 | 5.20 | 5.16 | 5.29 |
INIL | 159.0 | 152.6 | 157.06 | 158.0 | 154.0 |
ISL | 72.25 | 68.8 | 71.53 | 72.0 | 69.0 |
ITTEFAQ | 6.44 | 6.0 | 6.23 | 6.26 | 6.15 |
KSBP | 125.54 | 121.0 | 121.51 | 124.99 | 125.0 |
MSCL | 14.1 | 14.0 | 14.00 | 14.0 | 14.0 |
MUGHAL | 70.35 | 67.0 | 69.41 | 69.52 | 67.96 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
HBLTETF | 118.01 | 117.5 | 117.51 | 118.01 | 117.5 |
JSGBETF | 16.71 | 16.71 | 16.56 | 16.71 | 16.71 |
JSMFETF | 17.44 | 17.44 | 17.35 | 17.44 | 17.44 |
MIIETF | 11.01 | 10.86 | 10.93 | 10.98 | 10.89 |
MZNPETF | 13.93 | 13.78 | 13.85 | 13.92 | 13.85 |
UBLPETF | 16.95 | 16.87 | 16.94 | 16.95 | 16.87 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AHCL | 40.47 | 38.35 | 40.30 | 40.0 | 38.48 |
ENGRO | 369.99 | 361.01 | 364.98 | 364.01 | 361.6 |
EFERT | 165.5 | 162.8 | 163.08 | 163.0 | 165.4 |
FATIMA | 49.94 | 48.1 | 49.71 | 49.75 | 49.0 |
FFBL | 33.2 | 30.11 | 32.23 | 32.75 | 31.5 |
FFC | 143.0 | 141.75 | 142.19 | 142.45 | 142.8 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
ASC | 9.45 | 9.15 | 9.26 | 9.35 | 9.27 |
PREMA | 15.49 | 14.6 | 14.51 | 14.98 | 14.6 |
BNL | 15.24 | 14.07 | 14.95 | 14.5 | 15.24 |
CLOV | 38.75 | 36.8 | 38.27 | 38.75 | 37.05 |
FFL | 10.5 | 9.81 | 10.20 | 10.45 | 9.89 |
FCEPL | 78.5 | 74.4 | 74.09 | 74.4 | 77.0 |
GLPL | 147.44 | 138.02 | 143.32 | 143.7 | 141.75 |
ISIL | 1222.0 | 1100.0 | 1149.21 | 1100.0 | 1222.0 |
MFL | 30.48 | 28.5 | 28.95 | 29.25 | 28.54 |
MFFL | 166.0 | 156.5 | 161.27 | 164.89 | 157.1 |
MUREB | 417.0 | 400.0 | 409.43 | 408.0 | 403.99 |
NATF | 163.49 | 160.5 | 162.12 | 162.0 | 161.0 |
NESTLE | 7700.0 | 7690.0 | 7706.00 | 7700.0 | 7690.0 |
QUICE | 4.27 | 4.17 | 4.20 | 4.23 | 4.2 |
RMPL | 8244.44 | 8060.0 | 8133.83 | 8244.44 | 8100.0 |
SHEZ | 103.0 | 101.8 | 102.81 | 102.3 | 102.99 |
TOMCL | 38.2 | 34.15 | 35.97 | 36.9 | 34.35 |
TREET | 17.13 | 16.59 | 16.91 | 16.98 | 16.65 |
UPFL | 20600.0 | 20255.0 | 20627.99 | 20600.0 | 20255.0 |
UNITY | 26.13 | 24.7 | 24.31 | 24.78 | 24.9 |
ZIL | 256.7 | 256.01 | 270.00 | 256.01 | 256.7 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AGHA-APR | 11.35 | 10.81 | 11.01 | 11.3 | 11.24 |
AGHA-MAY | 11.74 | 11.02 | 11.23 | 11.7 | 11.25 |
AGL-APR | 23.8 | 22.59 | 23.44 | 23.8 | 22.8 |
AGL-MAY | 24.25 | 23.09 | 23.94 | 24.1 | 23.3 |
AIRLINK-APRB | 82.49 | 79.0 | 78.69 | 80.11 | 79.52 |
AIRLINK-MAY | 83.95 | 80.5 | 80.28 | 81.72 | 81.0 |
ASL-APR | 7.99 | 7.35 | 7.31 | 7.4 | 7.65 |
ASL-MAY | 8.46 | 7.5 | 7.46 | 7.55 | 7.81 |
ASC-APR | 9.43 | 9.2 | 9.30 | 9.35 | 9.2 |
ASC-MAY | 9.55 | 9.4 | 9.55 | 9.55 | 9.4 |
ASTL-APR | 27.0 | 26.0 | 27.39 | 27.0 | 26.6 |
AKBL-APRB | 25.0 | 25.0 | 24.90 | 25.0 | 25.0 |
AKBL-MAYB | 26.5 | 25.5 | 25.38 | 25.5 | 25.56 |
APL-APRB | 395.0 | 395.0 | 407.90 | 395.0 | 395.0 |
ATRL-APRB | 416.5 | 405.15 | 408.04 | 409.15 | 405.52 |
ATRL-MAY | 423.7 | 412.0 | 414.59 | 416.5 | 413.0 |
AVN-APRB | 62.25 | 58.8 | 58.52 | 59.2 | 60.2 |
AVN-MAYB | 63.97 | 60.11 | 59.52 | 60.52 | 61.1 |
BOP-APRB | 5.47 | 5.25 | 5.31 | 5.47 | 5.34 |
BOP-MAYB | 5.67 | 5.36 | 5.44 | 5.67 | 5.47 |
BAFL-APRB | 58.85 | 58.7 | 58.30 | 58.85 | 58.7 |
BAFL-MAY | 58.25 | 58.25 | 57.02 | 58.25 | 58.25 |
BAHL-APRB | 94.0 | 90.5 | 90.50 | 93.0 | 91.0 |
BIPL-APRB | 23.75 | 23.25 | 23.75 | 23.75 | 23.3 |
BIPL-MAYB | 23.92 | 23.6 | 24.10 | 23.6 | 23.92 |
CHCC-APRB | 167.01 | 162.01 | 169.50 | 167.01 | 166.0 |
CHCC-MAY | 170.0 | 161.01 | 173.16 | 163.0 | 170.0 |
CPHL-APR | 25.78 | 24.52 | 24.54 | 25.46 | 24.96 |
CPHL-MAY | 26.05 | 25.51 | 25.11 | 25.55 | 25.7 |
CNERGY-APR | 4.47 | 4.32 | 4.32 | 4.32 | 4.39 |
CNERGY-MAY | 4.56 | 4.41 | 4.41 | 4.41 | 4.48 |
DGKC-APR | 79.8 | 76.5 | 78.19 | 79.0 | 76.9 |
DGKC-MAY | 81.35 | 78.08 | 79.69 | 80.3 | 78.41 |
DOL-APR | 20.54 | 20.54 | 20.70 | 20.54 | 20.54 |
DOL-MAY | 21.03 | 21.0 | 21.85 | 21.01 | 21.03 |
DCL-APR | 8.51 | 8.0 | 8.20 | 8.39 | 8.05 |
DCL-MAY | 8.59 | 8.1 | 8.35 | 8.59 | 8.17 |
DFML-APR | 33.31 | 31.05 | 30.99 | 33.31 | 33.31 |
DFML-MAY | 33.88 | 32.15 | 31.52 | 33.79 | 33.88 |
ENGRO-APRB | 368.99 | 361.5 | 365.00 | 368.85 | 363.0 |
ENGRO-MAYB | 393.74 | 364.0 | 368.00 | 375.0 | 364.0 |
EFERT-APRB | 165.0 | 163.0 | 163.79 | 164.0 | 165.0 |
EFERT-MAY | 164.55 | 164.55 | 163.32 | 164.55 | 164.55 |
EPCL-APRB | 44.65 | 44.5 | 44.50 | 44.65 | 44.5 |
EPCL-MAYB | 45.6 | 45.6 | 45.50 | 45.6 | 45.6 |
EPQL-APRB | 30.5 | 26.3 | 28.40 | 30.5 | 26.6 |
FCCL-APR | 20.8 | 20.3 | 20.62 | 20.5 | 20.73 |
FCCL-MAY | 21.21 | 20.7 | 21.03 | 21.1 | 21.0 |
FFBL-APRB | 33.08 | 30.15 | 32.24 | 32.59 | 31.69 |
FFBL-MAY | 33.73 | 30.7 | 32.68 | 33.25 | 32.1 |
FFC-APRB | 143.0 | 142.0 | 142.50 | 143.0 | 143.0 |
FFC-MAY | 144.0 | 142.8 | 143.30 | 143.5 | 142.8 |
FFL-APR | 10.58 | 9.85 | 10.21 | 10.43 | 9.97 |
FFL-MAY | 10.74 | 10.05 | 10.46 | 10.46 | 10.08 |
FABL-APRB | 43.5 | 39.0 | 41.80 | 42.2 | 39.5 |
FABL-MAY | 44.45 | 39.5 | 42.50 | 42.5 | 40.0 |
FLYNG-APR | 9.25 | 8.66 | 8.92 | 8.9 | 8.78 |
FLYNG-MAY | 9.4 | 8.95 | 9.14 | 9.14 | 8.98 |
GGL-APR | 10.53 | 10.1 | 10.30 | 10.22 | 10.3 |
GGL-MAY | 10.72 | 10.45 | 10.52 | 10.6 | 10.54 |
GGGL-APR | 6.0 | 5.85 | 5.90 | 5.85 | 5.9 |
GATM-APR | 23.75 | 21.55 | 22.09 | 22.49 | 21.84 |
GATM-MAY | 23.18 | 21.91 | 22.52 | 22.72 | 22.3 |
HBL-APRB | 120.0 | 117.0 | 118.37 | 119.13 | 118.0 |
HBL-MAYB | 120.88 | 117.58 | 118.60 | 120.88 | 118.25 |
HBL-MAYC | 119.0 | 116.85 | 117.25 | 118.5 | 116.85 |
HUBC-APRB | 136.9 | 134.0 | 135.46 | 135.5 | 134.3 |
HUBC-MAY | 138.0 | 135.01 | 136.13 | 137.9 | 136.5 |
HUMNL-APR | 7.05 | 6.81 | 6.78 | 6.81 | 7.05 |
HUMNL-MAY | 7.15 | 6.95 | 6.90 | 6.95 | 7.14 |
INIL-APRB | 158.0 | 158.0 | 158.00 | 158.0 | 158.0 |
ISL-APRB | 72.1 | 69.0 | 71.71 | 71.75 | 70.19 |
ISL-MAY | 73.15 | 71.0 | 72.99 | 72.99 | 71.1 |
KEL-APR | 4.71 | 4.01 | 4.16 | 4.29 | 4.6 |
KEL-MAY | 4.88 | 4.34 | 4.22 | 4.34 | 4.77 |
KOHC-APR | 237.0 | 222.0 | 225.26 | 237.0 | 222.0 |
KOHC-MAY | 231.0 | 227.4 | 228.00 | 229.0 | 227.4 |
KOSM-APR | 4.9 | 4.7 | 4.76 | 4.8 | 4.7 |
KOSM-MAY | 4.98 | 4.79 | 4.87 | 4.9 | 4.81 |
KAPCO-APRB | 27.12 | 27.0 | 27.28 | 27.1 | 27.0 |
LPL-APR | 20.49 | 20.02 | 20.20 | 20.02 | 20.49 |
LPL-MAY | 20.73 | 20.73 | 20.66 | 20.73 | 20.73 |
LOTCHEM-APRB | 18.41 | 18.15 | 18.10 | 18.15 | 18.15 |
LOTCHEM-MAYB | 18.4 | 18.2 | 18.16 | 18.2 | 18.25 |
LOTCHEM-MAYC | 18.35 | 18.15 | 18.00 | 18.15 | 18.15 |
LUCK-APR | 870.0 | 848.0 | 859.99 | 870.0 | 850.0 |
LUCK-MAY | 877.0 | 861.0 | 875.00 | 876.0 | 861.0 |
MLCF-APR | 39.52 | 37.49 | 39.05 | 39.45 | 37.51 |
MLCF-MAY | 40.3 | 38.2 | 39.51 | 39.95 | 38.25 |
MEBL-APRB | 219.5 | 213.85 | 216.56 | 219.49 | 218.0 |
MEBL-MAY | 219.0 | 214.0 | 217.50 | 219.0 | 217.99 |
MEBL-MAYB | 213.0 | 212.13 | 214.53 | 212.13 | 213.0 |
MTL-APRB | 665.0 | 625.0 | 633.76 | 665.0 | 625.0 |
MUGHAL-APR | 70.0 | 67.99 | 69.05 | 70.0 | 68.09 |
MUGHAL-MAY | 70.9 | 69.2 | 70.40 | 70.9 | 69.39 |
NBP-MAY | 45.7 | 43.5 | 44.02 | 45.52 | 43.85 |
NBP-APR | 43.7 | 42.6 | 43.25 | 43.43 | 43.0 |
NRL-MAY | 308.0 | 294.0 | 297.43 | 298.5 | 298.7 |
NRL-APR | 304.0 | 289.16 | 292.04 | 292.04 | 293.0 |
NETSOL-MAY | 140.0 | 135.0 | 139.08 | 140.0 | 136.0 |
NETSOL-APR | 137.5 | 132.0 | 136.39 | 137.4 | 133.5 |
NCL-MAY | 27.0 | 26.7 | 26.96 | 27.0 | 26.7 |
NCL-JUN | 27.5 | 27.5 | 27.50 | 27.5 | 27.5 |
NCL-APR | 26.4 | 26.35 | 26.33 | 26.35 | 26.4 |
NCPL-MAY | 26.68 | 25.95 | 26.64 | 26.5 | 26.0 |
NCPL-APR | 26.2 | 24.1 | 25.99 | 25.8 | 26.0 |
NML-MAY | 76.48 | 74.25 | 75.80 | 75.0 | 74.99 |
NML-APR | 75.48 | 73.71 | 74.30 | 74.44 | 73.71 |
NPL-APRB | 31.5 | 31.25 | 31.79 | 31.5 | 31.25 |
OGDC-MAYB | 138.7 | 134.8 | 135.81 | 136.1 | 138.5 |
OGDC-APRB | 137.4 | 133.49 | 134.65 | 135.0 | 137.0 |
PIAA-MAY | 27.97 | 27.01 | 27.40 | 27.52 | 27.18 |
PIAA-APR | 27.48 | 26.35 | 26.82 | 26.35 | 26.65 |
PSO-MAY | 186.13 | 183.5 | 184.47 | 186.13 | 183.8 |
PSO-APR | 182.48 | 179.8 | 181.23 | 182.2 | 180.99 |
PTC-MAY | 15.45 | 14.91 | 14.90 | 15.14 | 15.05 |
PTC-APR | 15.08 | 14.51 | 14.57 | 14.6 | 14.75 |
PKGS-APR | 0 | 0 | 507.13 | 0 | 0 |
PAEL-MAY | 24.59 | 23.61 | 23.97 | 24.17 | 23.65 |
PAEL-APR | 24.15 | 23.15 | 23.50 | 23.55 | 23.2 |
PIBTL-MAY | 7.3 | 7.13 | 7.15 | 7.22 | 7.13 |
PIBTL-APR | 7.15 | 6.92 | 7.02 | 6.92 | 7.04 |
POL-APRB | 455.0 | 455.0 | 460.14 | 455.0 | 455.0 |
PPL-MAYB | 116.4 | 114.8 | 115.61 | 115.99 | 116.0 |
PPL-APRB | 114.39 | 112.5 | 113.46 | 113.9 | 113.7 |
PRL-MAY | 28.88 | 28.0 | 28.32 | 28.3 | 28.05 |
PRL-APR | 28.35 | 27.35 | 27.74 | 27.93 | 27.35 |
PAKRI-APRB | 12.2 | 11.8 | 11.70 | 11.8 | 12.0 |
PABC-APR | 73.0 | 71.0 | 72.60 | 73.0 | 71.0 |
PIOC-MAYB | 151.94 | 147.1 | 150.47 | 151.05 | 147.6 |
PIOC-APRB | 149.01 | 143.05 | 147.68 | 148.75 | 145.0 |
POWER-MAY | 6.2 | 5.58 | 6.58 | 5.99 | 6.2 |
POWER-APR | 5.7 | 5.4 | 5.59 | 5.66 | 5.55 |
SAZEW-MAYB | 648.5 | 620.0 | 628.45 | 625.02 | 639.02 |
SAZEW-MAY | 641.9 | 614.0 | 621.60 | 619.11 | 633.0 |
SAZEW-APR | 645.99 | 614.0 | 622.37 | 622.96 | 633.0 |
SHEL-MAY | 158.13 | 150.07 | 155.37 | 155.26 | 153.0 |
SHEL-APR | 155.5 | 147.0 | 152.33 | 154.49 | 150.0 |
SNBL-APRB | 0 | 0 | 10.14 | 0 | 0 |
SNGP-MAY | 70.3 | 67.5 | 67.43 | 67.5 | 68.7 |
SNGP-APR | 69.09 | 67.0 | 66.26 | 67.0 | 67.99 |
SSGC-MAY | 11.54 | 11.0 | 11.20 | 11.5 | 11.35 |
SSGC-APR | 11.38 | 11.0 | 11.01 | 11.1 | 11.15 |
SYS-MAYB | 416.99 | 410.5 | 410.00 | 416.99 | 410.5 |
SYS-APRB | 408.97 | 405.0 | 405.79 | 405.0 | 405.0 |
TGL-MAY | 126.98 | 121.6 | 126.10 | 126.0 | 123.51 |
TGL-APR | 122.5 | 119.0 | 124.70 | 122.11 | 121.99 |
TELE-MAY | 9.7 | 9.25 | 9.39 | 9.4 | 9.45 |
TELE-APR | 9.5 | 8.3 | 9.17 | 8.3 | 9.3 |
TOMCL-MAY | 39.0 | 34.55 | 37.01 | 37.89 | 35.0 |
TOMCL-APR | 38.28 | 34.1 | 36.06 | 37.9 | 34.47 |
SEARL-MAY | 60.25 | 58.06 | 57.78 | 58.06 | 58.4 |
SEARL-APR | 59.0 | 57.0 | 56.61 | 57.35 | 57.25 |
TPLP-MAY | 12.11 | 11.75 | 11.94 | 12.0 | 11.81 |
TPLP-APR | 11.9 | 11.52 | 11.73 | 11.7 | 11.55 |
TREET-MAY | 17.5 | 17.0 | 17.25 | 17.5 | 17.0 |
TREET-APR | 17.15 | 16.6 | 16.95 | 17.1 | 16.67 |
TRG-MAY | 75.7 | 72.56 | 73.24 | 73.1 | 73.55 |
TRG-APR | 74.4 | 71.15 | 71.81 | 71.8 | 72.14 |
UBL-MAYC | 198.5 | 190.0 | 199.41 | 190.0 | 198.0 |
UNITY-MAY | 26.69 | 25.0 | 24.83 | 25.0 | 25.3 |
UNITY-APR | 26.2 | 24.39 | 24.37 | 24.39 | 24.8 |
WAVES-MAY | 7.91 | 7.6 | 7.80 | 7.91 | 7.7 |
WAVES-APR | 7.73 | 7.55 | 7.68 | 7.72 | 7.6 |
WTL-MAY | 1.75 | 1.41 | 1.37 | 1.54 | 1.41 |
WTL-APR | 1.44 | 1.34 | 1.34 | 1.34 | 1.39 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
BGL | 11.75 | 10.62 | 11.01 | 11.6 | 10.62 |
FRCL | 19.39 | 19.39 | 20.96 | 19.39 | 19.39 |
GHGL | 27.65 | 26.85 | 26.84 | 27.0 | 26.94 |
GVGL | 44.61 | 44.61 | 44.60 | 44.61 | 44.61 |
GGGL | 6.03 | 5.86 | 5.87 | 5.9 | 5.91 |
STCL | 15.24 | 13.52 | 14.37 | 14.99 | 14.44 |
TGL | 127.0 | 119.0 | 124.55 | 126.44 | 122.7 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
AICL | 35.74 | 34.91 | 35.21 | 35.02 | 35.74 |
ALIFE | 28.0 | 27.51 | 28.50 | 27.51 | 28.0 |
AGIC | 19.35 | 18.5 | 18.88 | 19.35 | 18.94 |
ATIL | 39.99 | 39.25 | 39.25 | 39.89 | 39.25 |
CENI | 23.0 | 23.0 | 23.25 | 23.0 | 23.0 |
CSIL | 2.3 | 2.19 | 2.21 | 2.21 | 2.2 |
EFUG | 85.0 | 83.75 | 84.00 | 84.0 | 85.0 |
EFUL | 193.0 | 193.0 | 191.55 | 193.0 | 193.0 |
HICL | 6.2 | 5.6 | 6.25 | 6.0 | 6.15 |
IGIHL | 114.5 | 112.5 | 115.99 | 114.5 | 113.2 |
IGIL | 14.49 | 14.49 | 14.20 | 14.49 | 14.49 |
JLICL | 123.9 | 121.0 | 122.94 | 121.12 | 121.01 |
JGICL | 33.84 | 32.6 | 32.88 | 32.6 | 33.11 |
PAKRI | 12.29 | 11.5 | 11.61 | 11.7 | 12.07 |
PIL | 2.41 | 2.23 | 2.36 | 2.36 | 2.36 |
PINL | 6.5 | 6.34 | 6.72 | 6.5 | 6.34 |
RICL | 9.7 | 9.7 | 9.00 | 9.7 | 9.7 |
SHNI | 4.4 | 4.3 | 4.44 | 4.4 | 4.4 |
TPLI | 19.95 | 17.75 | 19.00 | 18.01 | 18.52 |
UNIC | 12.5 | 12.45 | 12.50 | 12.5 | 12.5 |
UVIC | 5.9 | 5.9 | 5.20 | 5.9 | 5.9 |
Company | Close | Change | High | Low | Volume |
---|---|---|---|---|---|
786 | 5.57 | 5.49 | 5.41 | 5.5 | 5.54 |
AHL | 52.0 | 48.01 | 51.20 | 48.01 | 51.25 |
CYAN | 26.9 | 26.48 | 26.00 | 26.49 | 26.5 |
DEL | 5.36 | 5.02 | 5.30 | 5.36 | 5.03 |
DAWH | 154.49 | 149.0 | 153.66 | 153.0 | 149.5 |
DLL | 260.95 | 260.95 | 248.70 | 260.95 | 260.95 |
EFGH | 16.25 | 15.35 | 16.11 | 15.35 | 16.25 |
ESBL | 3.9 | 3.75 | 3.89 | 3.75 | 3.9 |
FNEL | 4.3 | 4.0 | 4.01 | 4.0 | 4.1 |
FCIBL | 7.71 | 7.7 | 7.67 | 7.7 | 7.71 |
FDPL | 2.36 | 2.25 | 2.35 | 2.29 | 2.34 |
IML | 13.25 | 13.0 | 12.50 | 13.0 | 13.25 |
ICIBL | 1.47 | 1.31 | 1.41 | 1.47 | 1.35 |
FCSC | 1.22 | 1.02 | 1.18 | 1.19 | 1.2 |
JSCL | 15.84 | 15.2 | 15.14 | 15.84 | 15.2 |
JSGCL | 209.0 | 203.0 | 202.87 | 206.75 | 203.0 |
JSIL | 16.35 | 15.35 | 15.27 | 15.35 | 16.35 |
LSEVL | 4.94 | 4.72 | 4.76 | 4.77 | 4.73 |
MCBIM | 30.6 | 30.4 | 30.04 | 30.4 | 30.6 |
NEXT | 5.25 | 5.25 | 5.19 | 5.25 | 5.25 |
