Pakistan Stock Exchange Updates

KARACHI April 29th: At the close of trading.

Company Close Change High Low Volume
AGTL 397.74 367.01 393.41 395.0 387.0
ATLH 445.98 425.01 436.05 439.0 430.0
DFML 36.24 33.71 34.63 34.49 35.06
GAL 128.5 122.11 122.65 123.99 122.55
GHNI 226.95 217.5 211.12 222.88 226.95
HINO 280.0 273.0 274.10 278.6 275.0
HCAR 339.0 317.0 315.71 317.0 323.8
INDU 1679.99 1600.99 1590.54 1604.7 1619.99
MTL 610.0 595.0 607.95 610.0 595.04
SAZEW 713.0 667.02 663.45 679.9 700.0

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
TSMF 8.0500 0.9900 14.02 54,457
SSML 9.2200 0.9700 11.76 216,293
SKRSDEF 10.7500 1.0000 10.26 593,476
ARUJ 10.8600 1.0000 10.14 265,690
HAEL 15.5800 1.4200 10.03 300,425
Source: PSX | Updated Nov 12, 2024