Pakistan Stock Exchange Updates

KARACHI June 4th: At the close of trading.

Company Close Change High Low Volume
AGTL 355.0 350.0 353.93 354.0 350.0
ATLH 524.89 515.16 520.71 524.89 516.0
DFML 46.74 44.75 45.71 45.8 45.0
GAL 194.86 182.89 180.43 182.89 189.65
GHNI 294.98 280.15 282.64 282.11 281.85
HINO 304.99 290.0 302.11 302.0 299.3
HCAR 320.0 305.11 312.70 312.7 309.0
INDU 1604.0 1592.0 1598.46 1592.0 1600.0
MTL 647.5 634.0 640.74 642.01 634.0
SAZEW 827.8 806.0 820.45 823.9 815.0

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
KSTMDEF 8.4100 1.0000 13.50 345,079
FANM 3.9800 0.4300 12.11 85,600
FFLM 2.6300 0.2800 11.92 2,512
NCMLDEF 12.6100 1.1500 10.04 222,387
JUBSDEF 13.8200 1.2600 10.03 13,562
Source: PSX | Updated Sep 16, 2024