Pakistan Stock Exchange Updates

KARACHI June 4th: At the close of trading.

Company Close Change High Low Volume
AGTL 355.0 350.0 353.93 354.0 350.0
ATLH 524.89 515.16 520.71 524.89 516.0
DFML 46.74 44.75 45.71 45.8 45.0
GAL 194.86 182.89 180.43 182.89 189.65
GHNI 294.98 280.15 282.64 282.11 281.85
HINO 304.99 290.0 302.11 302.0 299.3
HCAR 320.0 305.11 312.70 312.7 309.0
INDU 1604.0 1592.0 1598.46 1592.0 1600.0
MTL 647.5 634.0 640.74 642.01 634.0
SAZEW 827.8 806.0 820.45 823.9 815.0

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
DEL 6.5300 1.0000 18.08 378,617
KSTMDEF 7.2700 1.0000 15.95 353,567
FDPL 2.9200 0.3900 15.42 20,784,675
GSPMDEF 5.6100 0.7100 14.49 61,814
WAVESAPP 8.6900 0.9800 12.71 22,860,280
Source: PSX | Updated Sep 06, 2024