Pakistan Stock Exchange Updates

KARACHI June 6th: At the close of trading.

Company Close Change High Low Volume
AGTL 349.99 340.0 348.85 345.1 340.0
ATLH 523.0 517.0 518.82 519.99 517.0
DFML 43.25 39.1 42.38 41.52 39.3
GAL 187.99 172.0 186.88 184.9 173.0
GHNI 279.94 261.0 278.21 278.89 262.9
HINO 301.99 299.0 299.00 301.99 300.0
HCAR 305.85 293.01 303.81 305.0 293.99
INDU 1600.0 1571.0 1593.00 1593.01 1580.01
MTL 644.5 634.0 637.27 639.95 640.0
SAZEW 855.0 772.99 840.21 842.0 772.99

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
DEL 6.5300 1.0000 18.08 378,617
KSTMDEF 7.2700 1.0000 15.95 353,567
FDPL 2.9200 0.3900 15.42 20,784,675
GSPMDEF 5.6100 0.7100 14.49 61,814
WAVESAPP 8.6900 0.9800 12.71 22,860,280
Source: PSX | Updated Sep 06, 2024