Pakistan Stock Exchange Updates

KARACHI June 7th: At the close of trading.

Company Close Change High Low Volume
AGTL 361.94 335.21 342.48 335.21 357.0
ATLH 518.0 505.0 517.76 515.01 517.0
DFML 41.2 37.2 39.44 39.51 40.2
GAL 184.0 163.0 174.81 173.01 178.99
GHNI 268.4 248.0 263.59 265.0 267.0
HINO 305.75 280.52 299.39 305.75 299.33
HCAR 298.0 282.3 295.31 294.0 295.0
INDU 1595.0 1560.1 1589.25 1571.21 1563.1
MTL 666.0 633.03 640.71 640.0 658.0
SAZEW 835.0 732.35 787.49 767.99 804.99

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
DEL 6.5300 1.0000 18.08 378,617
KSTMDEF 7.2700 1.0000 15.95 353,567
FDPL 2.9200 0.3900 15.42 20,784,675
GSPMDEF 5.6100 0.7100 14.49 61,814
WAVESAPP 8.6900 0.9800 12.71 22,860,280
Source: PSX | Updated Sep 06, 2024