Pakistan Stock Exchange Updates

KARACHI June 13th: At the close of trading.

Company Close Change High Low Volume
AGTL 355.98 348.71 350.00 353.0 351.51
ATLH 499.0 485.1 483.90 499.0 492.04
DFML 39.29 36.62 36.21 37.0 39.29
GAL 188.01 175.2 173.28 175.2 188.01
GHNI 286.49 265.0 264.05 265.0 286.49
HINO 310.0 300.9 300.00 300.9 305.0
HCAR 311.18 274.65 300.12 303.0 310.1
INDU 1620.0 1555.0 1579.84 1599.99 1618.0
MTL 664.0 648.0 647.21 654.99 663.5
SAZEW 852.72 805.0 785.92 808.0 852.72

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
DEL 6.5300 1.0000 18.08 378,617
KSTMDEF 7.2700 1.0000 15.95 353,567
FDPL 2.9200 0.3900 15.42 20,784,675
GSPMDEF 5.6100 0.7100 14.49 61,814
WAVESAPP 8.6900 0.9800 12.71 22,860,280
Source: PSX | Updated Sep 06, 2024