Pakistan Stock Exchange Updates

KARACHI June 20th: At the close of trading.

Company Close Change High Low Volume
AGTL 356.0 351.1 351.81 353.0 355.0
ATLH 498.0 490.0 487.53 495.0 494.0
DFML 38.8 37.61 37.85 38.1 37.9
GAL 182.5 176.1 175.76 177.2 177.5
GHNI 286.6 278.0 277.54 278.5 281.55
HINO 310.0 300.0 299.51 310.0 302.05
HCAR 303.0 297.0 297.13 298.99 298.0
INDU 1615.0 1581.0 1597.58 1608.0 1600.0
MTL 665.0 654.0 658.41 658.41 655.0
SAZEW 824.98 802.1 802.06 802.1 819.5

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
DEL 6.5300 1.0000 18.08 378,617
KSTMDEF 7.2700 1.0000 15.95 353,567
FDPL 2.9200 0.3900 15.42 20,784,675
GSPMDEF 5.6100 0.7100 14.49 61,814
WAVESAPP 8.6900 0.9800 12.71 22,860,280
Source: PSX | Updated Sep 06, 2024