Pakistan Stock Exchange Updates

KARACHI July 4th: At the close of trading.

Company Close Change High Low Volume
AGTL 356.99 351.0 352.49 356.99 352.0
ATLH 544.5 520.99 536.86 544.5 526.0
DFML 43.1 41.91 41.92 42.2 42.35
GAL 178.0 174.01 173.13 174.99 174.8
GHNI 282.9 274.5 275.62 277.5 276.5
HINO 292.0 290.0 290.00 290.12 290.0
HCAR 282.19 276.96 275.76 277.79 278.0
INDU 1614.99 1580.01 1590.57 1600.02 1592.0
MTL 635.89 632.0 631.78 632.0 634.9
SAZEW 858.99 845.0 843.22 850.0 849.0

Note: All rates in Rupees. Unless indicated otherwise, each share is valued at Rs.10.

* Shares valued at Rs.5, ** Shares valued at Rs.50, *** Shares valued at Rs.100

Company Price Change Change % Volume
FCSC 2.6900 1.0000 59.17 55,512,797
PASLDEF 2.0300 0.6800 50.37 75,919,967
MDTL 3.0900 1.0000 47.85 31,591,182
UCAPM 3.0900 0.4500 17.04 747,031
ICIBL 1.9600 0.2800 16.67 5,471,524
Source: PSX | Updated Sep 13, 2024