Pakistan Stock Exchange Updates

KARACHI September 9th: At the close of trading.

Company Open High Low Close Change Volume
AL-Ghazi Tractors 356 365 345 362.5 2.4 13,161
Atlas Honda Ltd 606 619.9 600 601.19 -3.38 4,875
Dewan Motors 50.7 53.83 50.5 51.39 1.98 9,111,621
Ghandhara Automobile 260 260 246.21 248.22 -8.1 779,816
Ghandhara Ind. 332 334.69 317.65 320.6 -12.62 321,921
Honda Atlas Cars 254.3 254.3 248 248.86 -1.91 76,430
Hinopak Motor 284.8 290 277.8 278.84 0 2,968
Indus Motor Co 1779 1779 1735 1750 -18.34 534
Millat Tractors 600 603.5 536 556.46 -39.02 348,759
Sazgar Eng 1010.55 1023.75 975.05 982.41 -42.57 289,946
Company Price Change Change % Volume
MDTL 2.3500 0.3500 17.50 3,561,532
PACE 7.1900 0.9600 15.41 43,280,462
FCSC 2.1100 0.2500 13.44 2,308,306
PILDEF 2.0000 0.2100 11.73 357,246
KSTMDEF 9.6000 0.9700 11.24 2,203
Source: PSX | Updated Dec 20, 2024